| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| Kemp Evans | 12.63 | 8 | 0.00 | 16.63 | 8.11 | 6 | 0.00 | 11.11 | 7.12 | 2 | 0.00 | 8.12 | 27.86 | 16 | 0.00 | 35.86 | 1 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Richard Williams | 16.95 | 9 | 0.00 | 21.45 | 13.15 | 1 | 0.00 | 13.65 | 10.16 | 3 | 0.00 | 11.66 | 40.26 | 13 | 0.00 | 46.76 | 4 | ||
| BACKUP GUN | |||||||||||||||||||
| Mark Ferrell | 7.98 | 4 | 0.00 | 9.98 | 8.66 | 10 | 0.00 | 13.66 | 13.93 | 8 | 0.00 | 17.93 | 30.57 | 22 | 0.00 | 41.57 | 2 | ||
| Matt Grindstaff | 10.69 | 1 | 0.00 | 11.19 | 12.33 | 2 | 0.00 | 13.33 | 17.62 | 0 | 0.00 | 17.62 | 40.64 | 3 | 0.00 | 42.14 | 3 | ||
| Gary Gaddis | 9.62 | 5 | 0.00 | 12.12 | 10.46 | 6 | 0.00 | 13.46 | 16.72 | 9 | 0.00 | 21.22 | 36.80 | 20 | 0.00 | 46.80 | 5 | ||
| Jeff Jared | 9.14 | 7 | 0.00 | 12.64 | 11.62 | 8 | 0.00 | 15.62 | 17.97 | 3 | 0.00 | 19.47 | 38.73 | 18 | 0.00 | 47.73 | 6 | ||
| Dennis Salyor | 9.76 | 6 | 0.00 | 12.76 | 10.38 | 9 | 0.00 | 14.88 | 20.75 | 4 | 0.00 | 22.75 | 40.89 | 19 | 0.00 | 50.39 | 7 | ||
| Harry Breece | 11.77 | 3 | 0.00 | 13.27 | 13.59 | 1 | 0.00 | 14.09 | 22.63 | 2 | 0.00 | 23.63 | 47.99 | 6 | 0.00 | 50.99 | 8 | ||
| Sid Burks | 12.49 | 7 | 0.00 | 15.99 | 11.28 | 5 | 0.00 | 13.78 | 19.80 | 4 | 0.00 | 21.80 | 43.57 | 16 | 0.00 | 51.57 | 9 | ||
| Chip Perce | 7.63 | 3 | 0.00 | 9.13 | 9.69 | 18 | 0.00 | 18.69 | 17.94 | 14 | 0.00 | 24.94 | 35.26 | 35 | 0.00 | 52.76 | 10 | ||
| Justin Coker | 10.51 | 3 | 0.00 | 12.01 | 11.14 | 16 | 0.00 | 19.14 | 18.71 | 6 | 0.00 | 21.71 | 40.36 | 25 | 0.00 | 52.86 | 11 | ||
| Daniel Meadows | 19.49 | 13 | 0.00 | 25.99 | 12.93 | 11 | 0.00 | 18.43 | 8.65 | 7 | 0.00 | 12.15 | 41.07 | 31 | 0.00 | 56.57 | 12 | ||
| Dan Stuart | 11.57 | 5 | 0.00 | 14.07 | 11.03 | 6 | 0.00 | 14.03 | 23.27 | 2 | 5.00 | 29.27 | 45.87 | 13 | 5.00 | 57.37 | 13 | ||
| Earl Harris | 20.31 | 9 | 0.00 | 24.81 | 15.15 | 11 | 0.00 | 20.65 | 12.86 | 3 | 0.00 | 14.36 | 48.32 | 23 | 0.00 | 59.82 | 14 | ||
| Gerry Flanagan | 13.68 | 5 | 0.00 | 16.18 | 13.42 | 15 | 0.00 | 20.92 | 23.18 | 7 | 0.00 | 26.68 | 50.28 | 27 | 0.00 | 63.78 | 15 | ||
| Buck Buckland | 34.33 | 14 | 0.00 | 41.33 | 14.91 | 3 | 0.00 | 16.41 | 9.75 | 9 | 0.00 | 14.25 | 58.99 | 26 | 0.00 | 71.99 | 16 | ||
| Jim Weller | 30.89 | 9 | 0.00 | 35.39 | 19.66 | 28 | 0.00 | 33.66 | 10.68 | 0 | 0.00 | 10.68 | 61.23 | 37 | 0.00 | 79.73 | 17 | ||
| William Moss | 29.06 | 15 | 0.00 | 36.56 | 22.84 | 19 | 0.00 | 32.34 | 13.07 | 5 | 0.00 | 15.57 | 64.97 | 39 | 0.00 | 84.47 | 18 | ||
| David Sutter, | 13.20 | 5 | 0.00 | 15.70 | 23.05 | 26 | 0.00 | 36.05 | 26.64 | 15 | 5.00 | 39.14 | 62.89 | 46 | 5.00 | 90.89 | 19 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 19 Shooters | --- | --- | 14.79 | 6.9 | 0.00 | 18.80 | 12.89 | 10.6 | 0.00 | 18.62 | 15.79 | 5.4 | 0.53 | 19.63 | 45.08 | 22.9 | 0.53 | 57.05 | --- |
Scores compiled on Oct 16, 2009 at 18:51 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved