| UNKNOWN DIVISION | |||||||||||||||||||
| Curt Cooper | 47.72 | 0 | 0.00 | 47.72 | 38.55 | 15 | 0.00 | 46.05 | 28.76 | 0 | 0.00 | 28.76 | 115.03 | 15 | 0.00 | 122.53 | 1 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Robert Standley | 58.56 | 10 | 0.00 | 63.56 | 36.82 | 5 | 0.00 | 39.32 | 27.32 | 0 | 0.00 | 27.32 | 122.70 | 15 | 0.00 | 130.20 | 2 | ||
| Matt Marquis | 61.09 | 25 | 0.00 | 73.59 | 37.41 | 5 | 0.00 | 39.91 | 31.87 | 0 | 0.00 | 31.87 | 130.37 | 30 | 0.00 | 145.37 | 3 | ||
| Ron Black | 79.81 | 0 | 0.00 | 79.81 | 31.47 | 15 | 0.00 | 38.97 | 29.66 | 0 | 0.00 | 29.66 | 140.94 | 15 | 0.00 | 148.44 | 4 | ||
| Jack Brown | 77.38 | 5 | 0.00 | 79.88 | 35.44 | 0 | 0.00 | 35.44 | 34.49 | 0 | 0.00 | 34.49 | 147.31 | 5 | 0.00 | 149.81 | 5 | ||
| Jeff Jared | 105.88 | 0 | 0.00 | 105.88 | 43.35 | 0 | 0.00 | 43.35 | 36.41 | 0 | 0.00 | 36.41 | 185.64 | 0 | 0.00 | 185.64 | 6 | ||
| John Macklenburg | 79.92 | 5 | 0.00 | 82.42 | 58.68 | 0 | 0.00 | 58.68 | 69.02 | 0 | 0.00 | 69.02 | 207.62 | 5 | 0.00 | 210.12 | 7 | ||
| Charles Simpson | 103.41 | 10 | 0.00 | 108.41 | 63.20 | 10 | 0.00 | 68.20 | 63.69 | 0 | 0.00 | 63.69 | 230.30 | 20 | 0.00 | 240.30 | 9 | ||
| Ryan Pytlewski | 135.03 | 5 | 0.00 | 137.53 | 86.16 | 10 | 0.00 | 91.16 | 55.13 | 0 | 0.00 | 55.13 | 276.32 | 15 | 0.00 | 283.82 | 12 | ||
| Alex Koss | 133.72 | 10 | 5.00 | 143.72 | 77.32 | 15 | 0.00 | 84.82 | 64.99 | 0 | 0.00 | 64.99 | 276.03 | 25 | 5.00 | 293.53 | 14 | ||
| Kevin Madden | 145.87 | 20 | 5.00 | 160.87 | 73.20 | 0 | 0.00 | 73.20 | 96.70 | 20 | 5.00 | 111.70 | 315.77 | 40 | 10.00 | 345.77 | 16 | ||
| William Buckland | 143.00 | 55 | 0.00 | 170.50 | 107.22 | 55 | 0.00 | 134.72 | 80.73 | 10 | 0.00 | 85.73 | 330.95 | 120 | 0.00 | 390.95 | 17 | ||
| Harry Breece | 241.50 | 0 | 0.00 | 241.50 | 91.83 | 10 | 0.00 | 96.83 | 84.74 | 0 | 0.00 | 84.74 | 418.07 | 10 | 0.00 | 423.07 | 19 | ||
| Jim Weller | 256.07 | 10 | 0.00 | 261.07 | 98.31 | 5 | 0.00 | 100.81 | 64.06 | 0 | 0.00 | 64.06 | 418.44 | 15 | 0.00 | 425.94 | 20 | ||
| Doug Kittle | 234.50 | 40 | 0.00 | 254.50 | 91.64 | 10 | 0.00 | 96.64 | |||||||||||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Mark Ferrell | 98.86 | 0 | 0.00 | 98.86 | 60.30 | 5 | 0.00 | 62.80 | 59.59 | 0 | 0.00 | 59.59 | 218.75 | 5 | 0.00 | 221.25 | 8 | ||
| John Hunter | 108.16 | 25 | 0.00 | 120.66 | 5.00 | 60 | 0.00 | 35.00 | 85.23 | 30 | 0.00 | 100.23 | 198.39 | 115 | 0.00 | 255.89 | 10 | ||
| Jeff Stone | 120.83 | 10 | 0.00 | 125.83 | 58.70 | 25 | 0.00 | 71.20 | 28.96 | 30 | 15.00 | 58.96 | 208.49 | 65 | 15.00 | 255.99 | 11 | ||
| John Engelmen | 120.49 | 20 | 0.00 | 130.49 | 61.01 | 0 | 0.00 | 61.01 | 92.03 | 10 | 0.00 | 97.03 | 273.53 | 30 | 0.00 | 288.53 | 13 | ||
| David Sutter | 123.30 | 10 | 5.00 | 133.30 | 65.93 | 10 | 0.00 | 70.93 | 89.42 | 0 | 0.00 | 89.42 | 278.65 | 20 | 5.00 | 293.65 | 15 | ||
| Michael Hershey | 227.40 | 25 | 0.00 | 239.90 | 90.16 | 0 | 0.00 | 90.16 | 72.87 | 20 | 5.00 | 87.87 | 390.43 | 45 | 5.00 | 417.93 | 18 | ||
| Jim Maddux | 167.63 | 10 | 0.00 | 172.63 | 86.73 | 40 | 0.00 | 106.73 | 154.61 | 0 | 0.00 | 154.61 | 408.97 | 50 | 0.00 | 433.97 | 21 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 22 Shooters | --- | --- | 129.95 | 13.4 | 0.68 | 137.85 | 61.81 | 13.6 | 0.00 | 69.01 | 65.00 | 5.9 | 1.14 | 69.63 | 267.56 | 33.8 | 1.90 | 269.65 | --- |
Scores compiled on Nov 14, 2009 at 21:08 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved