Gallatin Gun BUG match

November 13, 2010
Full Results  -   All Participants

 
      High Senior:  Chip Perce    SSP - Sharpshooter 52.04 (17)
      Most Accurate:   Tom Waller    SSP - Marksman 63.69 (14)

Numbers in (parenthesis) are target points down
Bold scores are stage winners
Place   Name   Match Score Penalties
PD  NT  PE  FN
Stage 1 Stage 2 Stage 3
ESP    Unclassified
1 Orbin "Dog" Lane 82.10 77004 31.37(36) 32.53(26) 18.20(15)
SSP    Sharpshooter
1 Chip Perce 52.04 17000 20.49(10) 22.10(7) 9.45(0)
2 Richard Williams 56.40 27100 20.29(12) 26.55(13) 9.56(2)
SSP    Marksman
1 Tom Waller 63.69 14000 23.72(7) 27.74(7) 12.23(0)
SSP    Novice
1 Jim Maddux 79.23 17001 36.41(15) 27.68(1) 15.14(1)
SSP    Unclassified
1 Tracy Shorter 73.90 27110 28.90(16) 29.38(9) 15.62(2)
2 Darrell Potts 76.28 14200 27.67(6) 25.93(4) 22.68(4)
BUG    Unclassified
1 Robert Standley 33.90 10000 12.06(1) 14.22(8) 7.62(1)
2 Dennis Saylor 48.72 14000 23.71(11) 15.98(3) 9.03(0)
3 David Anderson 56.89 15100 20.97(7) 26.18(6) 9.74(2)
4 David Sutter 65.84 8110 18.99(0) 32.05(8) 14.80(0)
5 Jim Weller 67.80 24000 23.98(12) 28.27(11) 15.55(1)
6 Mark Ferrell 70.05 20001 32.10(10) 26.71(8) 11.24(2)
7 John Mecklenburg 73.24 32100 29.84(20) 29.13(12) 14.27(0)
8 Orbin "Dog" Lane 76.51 68012 39.79(39) 25.28(20) 11.44(9)
9 Wilson Tidwell 76.97 34001 32.54(15) 29.87(17) 14.56(2)
10 Harry Breece 78.16 8000 26.90(7) 37.08(1) 14.18(0)
11 Sid Burks 87.32 44001 34.16(15) 35.73(23) 17.43(6)
12 William Buckland 103.29 49003 39.42(16) 37.54(17) 26.33(16)
13 Matt Ferrell 107.06 47002 36.84(21) 49.88(21) 20.34(5)

Key to Penalties: