Gallatin Gun IDPA

August 14, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Ryan Pytlewski ESP/SS 22.65 22.65  0.00  0% 0 0 0 0 0 10.46 12.19
2 Robert Standley ESP/EX 23.67 20.17  3.50  15% 7 0 0 0 0 8.72 11.45
3 Jeff Stone ESP/SS 24.43 24.43  0.00  0% 0 0 0 0 0 11.25 13.18
4 William Moss SSP/MM 25.60 24.60  1.00  4% 2 0 0 0 0 12.18 12.42
5 Edward "Chip" Kaspells SSP/SS 26.64 26.14  0.50  2% 1 0 0 0 0 12.31 13.83
6 Charles Sturdivant ESP/MM 28.35 27.85  0.50  2% 1 0 0 0 0 12.81 15.04
7 James Golden SSP/UN 28.78 24.28  4.50  16% 9 0 0 0 0 11.90 12.38
8 Jeff Stone CDP/SS 29.27 28.77  0.50  2% 1 0 0 0 0 12.48 16.29
9 Daniel Meadows SSP/SS 31.58 26.08  5.50  17% 11 0 0 0 0 13.24 12.84
10 Charles Sturdivant CDP/MM 32.63 28.63  4.00  12% 2 1 0 0 0 13.29 15.34
11 Richard Williams SSP/SS 33.55 26.55  7.00  21% 2 2 0 0 0 13.45 13.10
12 Earl Harris ESP/MM 36.24 35.74  0.50  1% 1 0 0 0 0 15.91 19.83
13 Mark Ferrell SSP/EX 37.32 34.82  2.50  7% 5 0 0 0 0 14.97 19.85
14 Billy Gladen SSP/UN 38.37 38.37  0.00  0% 0 0 0 0 0 17.47 20.90
15 Kathy Waffird SSP/MM 38.95 33.95  5.00  13% 10 0 0 0 0 16.40 17.55
16 Mark Vincent SSP/UN 39.10 38.10  1.00  3% 2 0 0 0 0 14.87 23.23
17 Mike Waffird SSP/MM 41.60 41.60  0.00  0% 0 0 0 0 0 19.54 22.06
18 Ken Young CDP/UN 42.64 42.14  0.50  1% 1 0 0 0 0 18.78 23.36
19 Peter Sturdivant SSP/UN 42.73 42.73  0.00  0% 0 0 0 0 0 21.12 21.61
20 Sid Burks SSP/SS 45.25 41.75  3.50  8% 1 1 0 0 0 20.84 20.91
21 William Buckland SSP/MM 61.24 51.24  10.00  16% 8 2 0 0 0 22.94 28.30
22 Jim Maddux SSP/NV 80.95 78.45  2.50  3% 5 0 0 0 0 48.20 30.25

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Standley ESP/EX 18.65 16.65  2.00  11% 4 0 0 0 0 16.65
2 Ryan Pytlewski ESP/SS 22.54 15.04  7.50  33% 15 0 0 0 0 15.04
3 Edward "Chip" Kaspells SSP/SS 26.11 23.11  3.00  11% 6 0 0 0 0 23.11
4 Jeff Stone ESP/SS 26.27 21.27  5.00  19% 10 0 0 0 0 21.27
5 William Moss SSP/MM 28.68 24.68  4.00  14% 8 0 0 0 0 24.68
6 Mark Ferrell SSP/EX 30.00 23.00  7.00  23% 14 0 0 0 0 23.00
7 Daniel Meadows SSP/SS 31.16 23.16  8.00  26% 16 0 0 0 0 23.16
8 Earl Harris ESP/MM 31.27 27.27  4.00  13% 8 0 0 0 0 27.27
9 Jeff Stone CDP/SS 31.64 29.14  2.50  8% 5 0 0 0 0 29.14
10 Richard Williams SSP/SS 32.50 23.00  9.50  29% 19 0 0 0 0 23.00
11 James Golden SSP/UN 34.00 22.50  11.50  34% 17 1 0 0 0 22.50
12 William Buckland SSP/MM 35.33 31.83  3.50  10% 7 0 0 0 0 31.83
13 Jim Maddux SSP/NV 36.28 28.78  7.50  21% 9 1 0 0 0 28.78
14 Mike Waffird SSP/MM 36.73 29.73  7.00  19% 14 0 0 0 0 29.73
15 Sid Burks SSP/SS 37.91 29.41  8.50  22% 17 0 0 0 0 29.41
16 Kathy Waffird SSP/MM 39.25 29.25  10.00  25% 20 0 0 0 0 29.25
17 Billy Gladen SSP/UN 41.07 28.07  13.00  32% 26 0 0 0 0 28.07
18 Charles Sturdivant CDP/MM 44.11 41.61  2.50  6% 5 0 0 0 0 41.61
19 Ken Young CDP/UN 45.33 33.33  12.00  26% 18 1 0 0 0 33.33
20 Charles Sturdivant ESP/MM 46.60 39.60  7.00  15% 14 0 0 0 0 39.60
21 Peter Sturdivant SSP/UN 51.14 43.14  8.00  16% 16 0 0 0 0 43.14
22 Mark Vincent SSP/UN 55.98 39.98  16.00  29% 32 0 0 0 0 39.98

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Ryan Pytlewski ESP/SS 13.17 13.17  0.00  0% 0 0 0 0 0 13.17
2 Robert Standley ESP/EX 14.20 12.70  1.50  11% 3 0 0 0 0 12.70
3 Edward "Chip" Kaspells SSP/SS 16.20 15.70  0.50  3% 1 0 0 0 0 15.70
4 Jeff Stone ESP/SS 18.09 18.09  0.00  0% 0 0 0 0 0 18.09
5 Jeff Stone CDP/SS 18.55 18.55  0.00  0% 0 0 0 0 0 18.55
6 Richard Williams SSP/SS 19.96 16.46  3.50  18% 7 0 0 0 0 16.46
7 Daniel Meadows SSP/SS 20.93 19.43  1.50  7% 3 0 0 0 0 19.43
8 James Golden SSP/UN 23.42 18.42  5.00  21% 4 1 0 0 0 18.42
9 Sid Burks SSP/SS 23.56 23.56  0.00  0% 0 0 0 0 0 23.56
10 Charles Sturdivant CDP/MM 23.57 20.57  3.00  13% 6 0 0 0 0 20.57
11 William Moss SSP/MM 23.73 21.23  2.50  11% 5 0 0 0 0 21.23
12 Mark Ferrell SSP/EX 24.17 23.17  1.00  4% 2 0 0 0 0 23.17
13 William Buckland SSP/MM 24.47 22.97  1.50  6% 3 0 0 0 0 22.97
14 Billy Gladen SSP/UN 24.99 23.49  1.50  6% 3 0 0 0 0 23.49
15 Kathy Waffird SSP/MM 26.72 24.72  2.00  7% 4 0 0 0 0 24.72
16 Mike Waffird SSP/MM 27.50 27.00  0.50  2% 1 0 0 0 0 27.00
17 Charles Sturdivant ESP/MM 28.18 28.18  0.00  0% 0 0 0 0 0 28.18
18 Earl Harris ESP/MM 31.36 24.36  7.00  22% 4 0 1 0 0 24.36
19 Ken Young CDP/UN 34.32 33.82  0.50  1% 1 0 0 0 0 33.82
20 Mark Vincent SSP/UN 35.22 27.22  8.00  23% 6 0 1 0 0 27.22
21 Peter Sturdivant SSP/UN 35.74 35.24  0.50  1% 1 0 0 0 0 35.24
22 Jim Maddux SSP/NV 39.35 38.85  0.50  1% 1 0 0 0 0 38.85

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.