| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Marksman | ||||||
| 1 | Charles Sturdivant | 152.31 (92) | 47.71(26) | 40.46(27) | 64.14(39) | Previously - Unclassified |
| 2 | Jason Knutson | 177.99(137) | 61.42(54) | 44.06(29) | 72.51(54) | Previously - Unclassified |
ESP Expert | ||||||
| 1 | Robert Standley | 120.01 (82) | 33.72(19) | 28.83(15) | 57.46(48) | |
ESP Sharpshooter | ||||||
| 1 | John Mecklenburg | 127.33 (33) | 39.63(9) | 34.53(8) | 53.17(16) | Previously - Marksman |
ESP Marksman | ||||||
| 1 | Charles Sturdivant | 145.34 (75) | 43.07(13) | 35.81(20) | 66.46(42) | |
| 2 | Steve Perce | 172.14 (59) | 52.81(7) | 43.85(13) | 75.48(39) | Previously - Unclassified |
| 3 | Bill Blumenthal | 185.34 (49) | 59.90(7) | 47.47(14) | 77.97(28) | Previously - Unclassified |
ESP Novice | ||||||
| 1 | Randy Ruemler | 227.50(145) | 61.74(18) | 47.64(31) | 118.12(96) | Previously - Unclassified |
SSP Master | ||||||
| 1 | Don Barnes | 96.69 (30) | 29.76(8) | 26.00(10) | 40.93(12) | |
| 2 | Bill Baldock | 97.23 (32) | 28.78(2) | 23.43(7) | 45.02(23) | Previously - Sharpshooter |
SSP Expert | ||||||
| 1 | John Lawrence | 105.16 (40) | 30.22(7) | 25.62(9) | 49.32(24) | |
| 2 | Greg Bell | 122.42 (70) | 36.00(14) | 35.17(23) | 51.25(33) | |
SSP Sharpshooter | ||||||
| 1 | Dan Stuart | 125.06 (31) | 41.03(13) | 31.41(8) | 52.62(10) | |
| 2 | Edward "Chip" Kaspells | 137.26 (79) | 34.83(6) | 45.11(45) | 57.32(28) | |
| 3 | Jonathan Jost | 145.02 (62) | 39.52(5) | 42.74(21) | 62.76(36) | Previously - Unclassified |
| 4 | Gary Gaddis | 149.27 (46) | 42.20(8) | 33.48(10) | 73.59(28) | |
| 5 | Dennis Saylor | 157.12 (85) | 47.48(21) | 35.56(13) | 74.08(51) | |
| 6 | Bryan Hunt | 157.19(109) | 51.46(40) | 34.27(17) | 71.46(52) | |
| 7 | Harry Breece | 157.92 (61) | 49.04(14) | 40.31(11) | 68.57(36) | |
| 8 | Chip Perce | 159.44 (85) | 53.08(25) | 38.99(20) | 67.37(40) | |
| 9 | Jim Weller | 162.47 (83) | 57.27(38) | 37.41(11) | 67.79(34) | |
| 10 | Sid Burks | 199.75(143) | 54.98(19) | 53.81(40) | 90.96(84) | |
SSP Marksman | ||||||
| 1 | Randy Lee | 155.67 (56) | 54.93(23) | 38.12(10) | 62.62(23) | |
| 2 | Mike Waffird | 165.49 (77) | 54.12(23) | 40.53(19) | 70.84(35) | |
| 3 | John Jayne | 181.73 (98) | 53.47(12) | 43.64(22) | 84.62(64) | Previously - Unclassified |
| 4 | Robert Hanback | 182.19 (93) | 55.50(15) | 40.88(12) | 85.81(66) | Previously - Unclassified |
| 5 | Tom Waller | 187.36 (91) | 55.12(13) | 47.58(30) | 84.66(48) | Previously - Unclassified |
| 6 | Dennis McLaughin | 189.33 (93) | 54.22(23) | 50.81(22) | 84.30(48) | Previously - Unclassified |
| 7 | Michael Holbrook | 194.57 (93) | 59.68(24) | 41.45(20) | 93.44(49) | Previously - Unclassified |
| 8 | Kathy Waffird | 209.68(168) | 60.39(49) | 60.58(56) | 88.71(63) | |
| 9 | Bud Wilcox | 215.55 (85) | 71.56(24) | 55.41(16) | 88.58(45) | |
| 10 | William Buckland | 215.68 (96) | 67.83(35) | 59.09(26) | 88.76(35) | |
SSP Novice | ||||||
| 1 | Michael Butler | 210.11(104) | 65.50(18) | 55.61(18) | 89.00(68) | Previously - Unclassified |
| 2 | Mike Turner | 240.59(160) | 84.27(49) | 53.14(35) | 103.18(76) | Previously - Unclassified |
ESR Sharpshooter | ||||||
| 1 | Jeff Stone | 192.57(110) | 55.58(18) | 48.07(25) | 88.92(67) | |
SSR Marksman | ||||||
| 1 | Jeff Stone | 168.43 (44) | 67.50(6) | 35.41(9) | 65.52(29) | |
CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less