Gallatin Gun IDPA

June 12, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.
Stage 1     Stage 2     Stage 3     Stage 4     Stage 5

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Charles Sturdivant ESP/MM 19.81 13.31  6.50  33% 13 0 0 0 0
2 Kemp Evans CDP/SS 22.27 19.27  3.00  13% 6 0 0 0 0
3 Ryan Pytlewski ESP/SS 25.35 22.35  3.00  12% 6 0 0 0 0
4 Jon Long SSP/SS 25.74 21.74  4.00  16% 8 0 0 0 0
5 Edward "Chip" Kaspells SSP/SS 25.76 23.76  2.00  8% 4 0 0 0 0
6 Michael Bresson ESP/MM 26.65 22.65  4.00  15% 8 0 0 0 0
7 Mark Ferrell SSP/EX 34.87 31.87  3.00  9% 6 0 0 0 0
8 Jeff Zimmer SSP/UN 35.41 31.41  4.00  11% 8 0 0 0 0
9 Lee Corbett SSP/SS 35.56 28.06  7.50  21% 15 0 0 0 0
10 David Sutter ESR/MM 36.06 34.56  1.50  4% 3 0 0 0 0
11 Richard Williams SSP/SS 36.19 30.19  6.00  17% 12 0 0 0 0
12 Charles Simpson SSP/UN 37.88 30.88  7.00  18% 8 1 0 0 0
13 Joe Towers SSP/UN 38.12 27.12  11.00  29% 4 3 0 0 0
14 Andrew Towers SSP/UN 38.21 26.71  11.50  30% 11 2 0 0 0
15 Tom Waller SSP/UN 38.45 36.95  1.50  4% 3 0 0 0 0
16 Jim Weller SSP/SS 42.28 31.28  11.00  26% 10 2 0 0 0
17 Bud Wilcox SSP/MM 42.61 40.61  2.00  5% 4 0 0 0 0
18 John Hunter SSP/UN 43.16 32.16  11.00  25% 16 1 0 0 0
19 Bill Crittenden CDP/UN 48.05 37.05  11.00  23% 4 3 0 0 0
20 Eugene Collier SSP/UN 49.56 45.06  4.50  9% 3 1 0 0 0
21 Jim Maddux SSP/NV 64.19 43.69  20.50  32% 23 3 0 0 0
22 Sid Burks SSP/SS 64.92 43.42  21.50  33% 31 2 0 0 0
23 William Buckland ESP/UN 69.65 39.65  30.00  43% 54 1 0 0 0

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ryan Pytlewski ESP/SS 16.03 12.03  4.00  25% 8 0 0 0 0
2 Charles Sturdivant ESP/MM 19.62 17.62  2.00  10% 4 0 0 0 0
3 Lee Corbett SSP/SS 19.64 19.14  0.50  3% 1 0 0 0 0
4 Kemp Evans CDP/SS 20.04 10.54  9.50  47% 19 0 0 0 0
5 Edward "Chip" Kaspells SSP/SS 22.01 21.51  0.50  2% 1 0 0 0 0
6 Mark Ferrell SSP/EX 22.99 19.49  3.50  15% 7 0 0 0 0
7 Michael Bresson ESP/MM 24.21 18.21  6.00  25% 6 1 0 0 0
8 David Sutter ESR/MM 24.58 21.08  3.50  14% 7 0 0 0 0
9 Jim Weller SSP/SS 25.54 20.54  5.00  20% 10 0 0 0 0
10 Charles Simpson SSP/UN 25.60 25.10  0.50  2% 1 0 0 0 0
11 Joe Towers SSP/UN 26.14 20.14  6.00  23% 6 1 0 0 0
12 Tom Waller SSP/UN 27.19 21.69  5.50  20% 5 1 0 0 0
13 John Hunter SSP/UN 27.24 23.24  4.00  15% 8 0 0 0 0
14 Richard Williams SSP/SS 27.59 16.09  11.50  42% 13 0 0 1 0
15 Andrew Towers SSP/UN 27.97 20.97  7.00  25% 8 1 0 0 0
16 Bill Crittenden CDP/UN 30.66 30.66  0.00  0% 0 0 0 0 0
17 William Buckland ESP/UN 32.69 28.69  4.00  12% 2 1 0 0 0
18 Jim Maddux SSP/NV 33.93 29.43  4.50  13% 9 0 0 0 0
19 Bud Wilcox SSP/MM 35.57 33.07  2.50  7% 5 0 0 0 0
20 Eugene Collier SSP/UN 36.15 30.15  6.00  17% 6 1 0 0 0
21 Sid Burks SSP/SS 36.35 33.85  2.50  7% 5 0 0 0 0
22 Jeff Zimmer SSP/UN 37.27 25.27  12.00  32% 18 1 0 0 0
23 Jon Long SSP/SS 44.76 18.26  26.50  59% 33 0 0 2 0

 

Stage 3
 Top of Page      Stage 2       Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ryan Pytlewski ESP/SS 29.20 22.70  6.50  22% 13 0 0 0 0
2 Edward "Chip" Kaspells SSP/SS 32.87 27.87  5.00  15% 10 0 0 0 0
3 Kemp Evans CDP/SS 37.54 30.54  7.00  19% 14 0 0 0 0
4 Richard Williams SSP/SS 41.32 29.32  12.00  29% 14 0 0 1 0
5 Tom Waller SSP/UN 42.23 37.23  5.00  12% 4 1 0 0 0
6 Charles Simpson SSP/UN 43.04 40.04  3.00  7% 0 1 0 0 0
7 Charles Sturdivant ESP/MM 43.05 32.05  11.00  26% 12 0 0 1 0
8 Eugene Collier SSP/UN 43.81 35.31  8.50  19% 11 1 0 0 0
9 Michael Bresson ESP/MM 46.33 29.83  16.50  36% 23 0 0 1 0
10 Mark Ferrell SSP/EX 48.01 38.51  9.50  20% 9 0 1 0 0
11 Joe Towers SSP/UN 49.35 42.85  6.50  13% 13 0 0 0 0
12 Lee Corbett SSP/SS 50.82 30.82  20.00  39% 30 0 0 1 0
13 David Sutter ESR/MM 53.47 39.97  13.50  25% 27 0 0 0 0
14 Jeff Zimmer SSP/UN 56.81 39.31  17.50  31% 25 0 0 1 0
15 Bill Crittenden CDP/UN 58.72 52.72  6.00  10% 6 1 0 0 0
16 Andrew Towers SSP/UN 59.39 34.89  24.50  41% 33 1 0 1 0
17 Sid Burks SSP/SS 60.49 35.49  25.00  41% 34 1 0 1 0
18 Jim Weller SSP/SS 70.26 40.26  30.00  43% 40 0 1 1 0
19 Jim Maddux SSP/NV 70.71 41.21  29.50  42% 27 2 1 1 0
20 Jon Long SSP/SS 72.72 52.72  20.00  28% 30 0 0 1 0
21 Bud Wilcox SSP/MM 73.08 47.58  25.50  35% 41 0 0 1 0
22 William Buckland ESP/UN 76.21 64.71  11.50  15% 23 0 0 0 0
23 John Hunter SSP/UN 78.45 29.45  49.00  62% 52 1 0 4 0

 

Stage 4
 Top of Page      Stage 3       Stage 5 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Michael Bresson ESP/MM 17.85 16.35  1.50  8% 3 0 0 0 0
2 Ryan Pytlewski ESP/SS 18.92 12.42  6.50  34% 13 0 0 0 0
3 Kemp Evans CDP/SS 23.35 13.85  9.50  41% 19 0 0 0 0
4 Lee Corbett SSP/SS 24.01 23.01  1.00  4% 2 0 0 0 0
5 Jon Long SSP/SS 25.09 24.09  1.00  4% 2 0 0 0 0
6 Jim Weller SSP/SS 25.84 23.84  2.00  8% 4 0 0 0 0
7 Andrew Towers SSP/UN 26.40 22.90  3.50  13% 7 0 0 0 0
8 Edward "Chip" Kaspells SSP/SS 27.71 20.21  7.50  27% 15 0 0 0 0
9 Mark Ferrell SSP/EX 28.48 27.48  1.00  4% 2 0 0 0 0
10 Charles Sturdivant ESP/MM 29.16 19.66  9.50  33% 19 0 0 0 0
11 Joe Towers SSP/UN 29.29 23.79  5.50  19% 11 0 0 0 0
12 Sid Burks SSP/SS 29.63 22.63  7.00  24% 14 0 0 0 0
13 Charles Simpson SSP/UN 30.54 26.54  4.00  13% 2 1 0 0 0
14 Tom Waller SSP/UN 31.54 21.04  10.50  33% 21 0 0 0 0
15 Richard Williams SSP/SS 33.21 18.21  15.00  45% 24 1 0 0 0
16 Jeff Zimmer SSP/UN 33.91 23.41  10.50  31% 11 0 1 0 0
17 Jim Maddux SSP/NV 34.83 34.33  0.50  1% 1 0 0 0 0
18 Bill Crittenden CDP/UN 38.54 32.54  6.00  16% 12 0 0 0 0
19 William Buckland ESP/UN 38.88 38.38  0.50  1% 1 0 0 0 0
20 David Sutter ESR/MM 42.34 40.84  1.50  4% 3 0 0 0 0
21 John Hunter SSP/UN 43.97 37.47  6.50  15% 13 0 0 0 0
22 Bud Wilcox SSP/MM 45.46 37.46  8.00  18% 10 1 0 0 0
23 Eugene Collier SSP/UN 53.45 46.95  6.50  12% 7 1 0 0 0

 

Stage 5
 Top of Page      Stage 4 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Seconds
Penalty %
of
Stage Score
Target
Points
Down
PE HNT FTN FT
DR
1 Ryan Pytlewski ESP/SS 12.20 11.70  0.50  4% 1 0 0 0 0
2 Michael Bresson ESP/MM 13.56 13.06  0.50  4% 1 0 0 0 0
3 Lee Corbett SSP/SS 14.79 14.79  0.00  0% 0 0 0 0 0
4 Charles Sturdivant ESP/MM 15.49 15.49  0.00  0% 0 0 0 0 0
5 Charles Simpson SSP/UN 15.52 14.52  1.00  6% 2 0 0 0 0
6 Edward "Chip" Kaspells SSP/SS 15.71 15.21  0.50  3% 1 0 0 0 0
7 Joe Towers SSP/UN 16.94 13.94  3.00  18% 0 1 0 0 0
8 Mark Ferrell SSP/EX 17.18 17.18  0.00  0% 0 0 0 0 0
9 Kemp Evans CDP/SS 17.33 13.33  4.00  23% 8 0 0 0 0
10 Andrew Towers SSP/UN 20.43 17.43  3.00  15% 6 0 0 0 0
11 Tom Waller SSP/UN 20.86 17.86  3.00  14% 6 0 0 0 0
12 Bill Crittenden CDP/UN 21.70 20.20  1.50  7% 3 0 0 0 0
13 David Sutter ESR/MM 22.07 19.57  2.50  11% 5 0 0 0 0
14 Richard Williams SSP/SS 23.32 16.82  6.50  28% 7 1 0 0 0
15 Jim Weller SSP/SS 23.41 23.41  0.00  0% 0 0 0 0 0
16 Sid Burks SSP/SS 23.73 18.73  5.00  21% 10 0 0 0 0
17 Jeff Zimmer SSP/UN 24.22 17.72  6.50  27% 13 0 0 0 0
18 Jon Long SSP/SS 25.22 20.22  5.00  20% 10 0 0 0 0
19 Eugene Collier SSP/UN 26.15 22.65  3.50  13% 7 0 0 0 0
20 William Buckland ESP/UN 27.19 26.69  0.50  2% 1 0 0 0 0
21 John Hunter SSP/UN 27.27 20.27  7.00  26% 14 0 0 0 0
22 Jim Maddux SSP/NV 28.20 25.70  2.50  9% 5 0 0 0 0
23 Bud Wilcox SSP/MM 34.52 32.02  2.50  7% 5 0 0 0 0

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.