Gallatin Gun IDPA

April 10, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5 
1 Don Barnes SSP/MA 17.69 15.19  2.50  14% 5 0 0 0 0 2.10 2.64 3.49 3.52 3.44
2 Charles Earheart SSP/SS 19.98 15.98  4.00  20% 8 0 0 0 0 2.80 2.83 3.58 3.13 3.64
3 Mark Ferrell SSP/EX 21.30 18.30  3.00  14% 6 0 0 0 0 3.22 2.95 4.10 4.02 4.01
4 Robert Standley ESP/EX 21.74 15.24  6.50  30% 13 0 0 0 0 2.23 2.16 3.56 3.49 3.80
5 Dennis Saylor SSP/SS 21.83 19.33  2.50  11% 5 0 0 0 0 4.37 4.21 4.91 2.53 3.31
6 Jeff Stone ESR/SS 22.28 15.78  6.50  29% 13 0 0 0 0 2.55 2.84 3.70 3.11 3.58
7 Stanley Hodgin ESP/MM 22.48 20.48  2.00  9% 4 0 0 0 0 3.36 3.23 4.98 4.32 4.59
8 Ryan Pytlewski SSP/MM 22.97 17.47  5.50  24% 11 0 0 0 0 2.86 2.52 4.02 4.02 4.05
9 Kemp Evans CDP/SS 23.28 14.78  8.50  37% 17 0 0 0 0 2.08 2.49 3.71 3.15 3.35
10 Charles Simpson SSP/UN 23.55 21.05  2.50  11% 5 0 0 0 0 5.52 3.01 4.42 4.11 3.99
11 William Buckland SSP/MM 24.00 21.00  3.00  13% 6 0 0 0 0 3.31 3.91 4.86 4.58 4.34
12 Dennis Saylor ESP/UN 24.23 19.23  5.00  21% 10 0 0 0 0 3.82 3.89 5.37 2.62 3.53
13 Edward "Chip" Kaspells SSP/UN 24.32 20.32  4.00  16% 8 0 0 0 0 2.43 3.44 4.72 4.91 4.82
14 Chip Perce ESP/SS 25.17 23.17  2.00  8% 4 0 0 0 0 5.05 5.09 5.68 3.45 3.90
15 Harry Breece SSP/SS 25.68 22.18  3.50  14% 7 0 0 0 0 5.20 4.46 5.84 3.20 3.48
16 Charles Simpson CDP/UN 26.55 26.55  0.00  0% 0 0 0 0 0 4.85 3.98 5.56 5.65 6.51
17 David Sutter ESR/MM 27.11 26.11  1.00  4% 2 0 0 0 0 5.89 6.13 6.54 3.43 4.12
18 Craig Cornejo SSP/UN 27.31 22.31  5.00  18% 10 0 0 0 0 6.01 4.99 4.49 3.17 3.65
19 Jim Weller SSP/SS 27.43 19.93  7.50  27% 9 1 0 0 0 2.56 4.97 4.33 4.47 3.60
20 Garry Flangian SSP/SS 29.55 23.05  6.50  22% 13 0 0 0 0 5.42 4.93 6.73 2.98 2.99
21 Louis Walker SSP/NV 29.56 29.06  0.50  2% 1 0 0 0 0 3.87 5.06 6.95 6.49 6.69
22 Dave Bartley SSP/UN 33.41 24.91  8.50  25% 17 0 0 0 0 6.06 5.87 5.74 3.26 3.98
23 Kathy Waffird SSP/MM 38.14 24.14  14.00  37% 28 0 0 0 0 5.16 5.67 5.32 2.92 5.07
24 Jim Maddux SSP/UN 40.16 33.66  6.50  16% 13 0 0 0 0 6.72 5.22 7.44 6.72 7.56

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Don Barnes SSP/MA 33.44 31.44  2.00  6% 4 0 0 0 0 14.01 17.43
2 Charles Earheart SSP/SS 36.05 29.55  6.50  18% 3 0 1 0 0 14.88 14.67
3 Dennis Saylor SSP/SS 37.58 30.08  7.50  20% 9 1 0 0 0 14.22 15.86
4 Robert Standley ESP/EX 38.27 26.27  12.00  31% 8 1 1 0 0 13.15 13.12
5 Dennis Saylor ESP/UN 41.14 33.14  8.00  19% 10 1 0 0 0 16.48 16.66
6 Ryan Pytlewski SSP/MM 43.73 34.23  9.50  22% 9 0 1 0 0 19.00 15.23
7 Stanley Hodgin ESP/MM 44.19 40.69  3.50  8% 7 0 0 0 0 22.24 18.45
8 Edward "Chip" Kaspells SSP/UN 44.70 41.20  3.50  8% 1 1 0 0 0 20.71 20.49
9 Kemp Evans CDP/SS 45.54 38.54  7.00  15% 4 0 1 0 0 20.67 17.87
10 Craig Cornejo SSP/UN 49.47 41.97  7.50  15% 3 2 0 0 0 21.90 20.07
11 Chip Perce ESP/SS 49.62 45.62  4.00  8% 2 1 0 0 0 23.90 21.72
12 Garry Flangian SSP/SS 49.75 48.25  1.50  3% 3 0 0 0 0 23.68 24.57
13 Mark Ferrell SSP/EX 51.59 49.09  2.50  5% 5 0 0 0 0 27.81 21.28
14 William Buckland SSP/MM 52.14 49.14  3.00  6% 6 0 0 0 0 23.42 25.72
15 Jeff Stone ESR/SS 53.05 41.55  11.50  22% 13 0 1 0 0 23.04 18.51
16 Jim Weller SSP/SS 54.86 47.86  7.00  13% 14 0 0 0 0 21.46 26.40
17 Harry Breece SSP/SS 56.05 47.05  9.00  16% 2 1 1 0 0 26.27 20.78
18 Louis Walker SSP/NV 59.05 56.05  3.00  5% 6 0 0 0 0 27.87 28.18
19 David Sutter ESR/MM 64.70 53.70  11.00  17% 2 0 2 0 0 28.92 24.78
20 Dave Bartley SSP/UN 70.42 61.42  9.00  13% 6 2 0 0 0 32.01 29.41
21 Charles Simpson SSP/UN 73.13 57.13  16.00  22% 0 2 2 0 0 29.98 27.15
22 Mike Waffird SSP/MM 81.42 71.42  10.00  12% 8 2 0 0 0 41.64 29.78
23 Kathy Waffird SSP/MM 97.55 79.55  18.00  18% 14 2 1 0 0 30.25 49.30
24 Jim Maddux SSP/UN 105.43 89.43  16.00  15% 0 2 2 0 0 42.98 46.45
25 Charles Simpson CDP/UN 108.01 94.01  14.00  13% 4 4 0 0 0 52.24 41.77

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Don Barnes SSP/MA 21.82 21.32  0.50  2% 1 0 0 0 0 21.32
2 Robert Standley ESP/EX 22.83 21.33  1.50  7% 3 0 0 0 0 21.33
3 Dennis Saylor SSP/SS 23.91 23.41  0.50  2% 1 0 0 0 0 23.41
4 Ryan Pytlewski SSP/MM 24.26 23.76  0.50  2% 1 0 0 0 0 23.76
5 Charles Simpson CDP/UN 26.49 25.99  0.50  2% 1 0 0 0 0 25.99
6 Dennis Saylor ESP/UN 28.09 26.59  1.50  5% 3 0 0 0 0 26.59
7 Harry Breece SSP/SS 30.72 30.22  0.50  2% 1 0 0 0 0 30.22
8 Kemp Evans CDP/SS 30.76 28.26  2.50  8% 5 0 0 0 0 28.26
9 Stanley Hodgin ESP/MM 30.95 29.95  1.00  3% 2 0 0 0 0 29.95
10 Charles Earheart SSP/SS 31.44 30.94  0.50  2% 1 0 0 0 0 30.94
11 Garry Flangian SSP/SS 33.05 31.55  1.50  5% 3 0 0 0 0 31.55
12 Charles Simpson SSP/UN 33.07 33.07  0.00  0% 0 0 0 0 0 33.07
13 Chip Perce ESP/SS 33.66 33.16  0.50  1% 1 0 0 0 0 33.16
14 Mike Waffird SSP/MM 34.11 31.11  3.00  9% 0 1 0 0 0 31.11
15 Craig Cornejo SSP/UN 35.86 34.86  1.00  3% 2 0 0 0 0 34.86
16 Jeff Stone ESR/SS 37.03 35.53  1.50  4% 3 0 0 0 0 35.53
17 Edward "Chip" Kaspells SSP/UN 40.50 32.00  8.50  21% 1 1 1 0 0 32.00
18 Jim Weller SSP/SS 40.88 37.88  3.00  7% 0 1 0 0 0 37.88
19 Mark Ferrell SSP/EX 41.66 41.66  0.00  0% 0 0 0 0 0 41.66
20 David Sutter ESR/MM 43.68 42.68  1.00  2% 2 0 0 0 0 42.68
21 William Buckland SSP/MM 44.28 43.28  1.00  2% 2 0 0 0 0 43.28
22 Dave Bartley SSP/UN 44.36 41.36  3.00  7% 6 0 0 0 0 41.36
23 Kathy Waffird SSP/MM 44.41 42.41  2.00  5% 4 0 0 0 0 42.41
24 Louis Walker SSP/NV 50.23 48.73  1.50  3% 3 0 0 0 0 48.73
25 Jim Maddux SSP/UN 69.57 56.07  13.50  19% 11 1 0 1 0 56.07

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.