Gallatin Gun Glock Match

March 13, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Don Barnes SSP/MA 15.64 15.64  0.00  0% 0 0 0 0 0 3.71 3.92 3.99 4.02
2 Jeff Stone ESP/SS 16.44 16.44  0.00  0% 0 0 0 0 0 4.66 3.87 3.62 4.29
3 Scott Butler SSP/MA 16.57 16.57  0.00  0% 0 0 0 0 0 5.44 3.42 3.55 4.16
4 Kemp Evans SSP/EX 18.48 18.48  0.00  0% 0 0 0 0 0 3.36 5.87 3.30 5.95
5 Greg Cook ESP/SS 19.23 19.23  0.00  0% 0 0 0 0 0 3.41 6.35 5.63 3.84
6 Steve Shellhammer SSP/EX 21.50 21.50  0.00  0% 0 0 0 0 0 5.66 4.86 5.89 5.09
7 Fred Shepperd SSP/UN 22.19 22.19  0.00  0% 0 0 0 0 0 5.08 6.38 6.74 3.99
8 Edward "Chip" Kaspells SSP/UN 22.39 22.39  0.00  0% 0 0 0 0 0 5.67 4.96 5.16 6.60
9 Greg Cook CDP/SS 23.08 20.58  2.50  11% 5 0 0 0 0 5.90 6.03 4.15 4.50
10 Jeff Stone CDP/SS 23.19 23.19  0.00  0% 0 0 0 0 0 9.20 3.92 5.10 4.97
11 John Macklenburg ESP/MM 23.41 23.41  0.00  0% 0 0 0 0 0 4.84 5.63 5.83 7.11
12 Mike Waffird SSP/MM 23.83 23.83  0.00  0% 0 0 0 0 0 4.75 6.56 4.86 7.66
13 Chip Perce SSP/SS 28.42 25.92  2.50  9% 5 0 0 0 0 6.36 6.83 8.14 4.59
14 Harry Breece SSP/SS 35.67 35.67  0.00  0% 0 0 0 0 0 7.57 8.04 7.54 12.52
15 David Harell CDP/UN 36.68 29.18  7.50  20% 15 0 0 0 0 7.12 11.54 4.79 5.73
16 Jeff Jared SSP/SS 37.08 37.08  0.00  0% 0 0 0 0 0 11.45 7.54 10.48 7.61
17 Bryan Hunt SSP/SS 38.99 33.99  5.00  13% 10 0 0 0 0 11.12 10.54 7.06 5.27
18 Jim Maddux SSP/UN 39.29 39.29  0.00  0% 0 0 0 0 0 11.64 9.22 8.59 9.84
19 Jim Weller SSP/SS 48.97 43.97  5.00  10% 10 0 0 0 0 11.32 9.12 10.50 13.03
20 Michael Bresson ESP/MM 50.73 48.23  2.50  5% 5 0 0 0 0 10.88 13.62 13.90 9.83
21 Pete Costanza CDP/UN 53.91 43.91  10.00  19% 20 0 0 0 0 10.93 13.50 11.05 8.43
22 William Buckland SSP/MM 58.08 58.08  0.00  0% 0 0 0 0 0 17.21 12.70 14.76 13.41

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Scott Butler SSP/MA 15.43 11.93  3.50  23% 7 0 0 0 0 4.21 3.87 3.85
2 Jeff Stone ESP/SS 17.86 14.86  3.00  17% 6 0 0 0 0 5.12 5.16 4.58
3 Greg Cook ESP/SS 19.59 17.09  2.50  13% 5 0 0 0 0 5.43 6.17 5.49
4 Steve Shellhammer SSP/EX 20.44 14.44  6.00  29% 12 0 0 0 0 5.29 4.79 4.36
5 Kemp Evans SSP/EX 20.61 13.61  7.00  34% 14 0 0 0 0 4.89 4.65 4.07
6 Don Barnes SSP/MA 21.05 15.05  6.00  29% 12 0 0 0 0 5.72 4.21 5.12
7 David Harell CDP/UN 23.83 15.83  8.00  34% 16 0 0 0 0 5.36 4.94 5.53
8 Fred Shepperd SSP/UN 25.72 23.72  2.00  8% 4 0 0 0 0 8.73 8.27 6.72
9 Bryan Hunt SSP/SS 26.24 19.24  7.00  27% 14 0 0 0 0 8.12 5.84 5.28
10 Edward "Chip" Kaspells SSP/UN 26.49 19.49  7.00  26% 14 0 0 0 0 6.70 7.36 5.43
11 John Macklenburg ESP/MM 27.19 18.19  9.00  33% 18 0 0 0 0 6.59 6.14 5.46
12 Greg Cook CDP/SS 27.63 17.13  10.50  38% 21 0 0 0 0 5.52 5.95 5.66
13 Mike Waffird SSP/MM 27.95 19.95  8.00  29% 16 0 0 0 0 6.79 6.41 6.75
14 Chip Perce SSP/SS 28.55 19.05  9.50  33% 19 0 0 0 0 6.47 6.68 5.90
15 Jeff Stone CDP/SS 29.36 20.36  9.00  31% 12 1 0 0 0 4.48 4.87 11.01
16 Jeff Jared SSP/SS 29.75 20.75  9.00  30% 18 0 0 0 0 7.24 7.00 6.51
17 Harry Breece SSP/SS 32.03 25.53  6.50  20% 13 0 0 0 0 8.40 8.91 8.22
18 Jim Weller SSP/SS 36.78 29.28  7.50  20% 15 0 0 0 0 9.19 10.57 9.52
19 Jim Maddux SSP/UN 37.87 30.37  7.50  20% 15 0 0 0 0 10.10 10.81 9.46
20 Michael Bresson ESP/MM 45.91 22.41  23.50  51% 47 0 0 0 0 5.99 6.00 10.42
21 Pete Costanza CDP/UN 52.04 44.54  7.50  14% 15 0 0 0 0 9.42 9.68 25.44
22 William Buckland SSP/MM 62.84 43.34  19.50  31% 39 0 0 0 0 14.79 16.83 11.72

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Don Barnes SSP/MA 24.24 18.24  6.00  25% 12 0 0 0 0 6.61 5.78 5.85
2 Kemp Evans SSP/EX 27.91 20.91  7.00  25% 14 0 0 0 0 6.48 7.06 7.37
3 Greg Cook ESP/SS 29.02 17.52  11.50  40% 23 0 0 0 0 5.97 5.81 5.74
4 Scott Butler SSP/MA 29.70 16.20  13.50  45% 27 0 0 0 0 5.50 5.61 5.09
5 Fred Shepperd SSP/UN 30.05 24.05  6.00  20% 12 0 0 0 0 7.54 8.04 8.47
6 Greg Cook CDP/SS 33.86 26.86  7.00  21% 14 0 0 0 0 9.18 9.23 8.45
7 Mike Waffird SSP/MM 35.75 21.25  14.50  41% 29 0 0 0 0 7.94 8.03 5.28
8 Jeff Stone CDP/SS 36.14 24.64  11.50  32% 23 0 0 0 0 8.38 7.85 8.41
9 Bryan Hunt SSP/SS 36.99 17.99  19.00  51% 38 0 0 0 0 5.99 5.38 6.62
10 Steve Shellhammer SSP/EX 37.50 20.50  17.00  45% 34 0 0 0 0 7.24 6.63 6.63
11 Jeff Stone ESP/SS 40.40 30.40  10.00  25% 20 0 0 0 0 11.28 10.73 8.39
12 David Harell CDP/UN 42.34 28.84  13.50  32% 27 0 0 0 0 9.44 9.78 9.62
13 Chip Perce SSP/SS 42.50 22.50  20.00  47% 40 0 0 0 0 7.42 8.25 6.83
14 Michael Bresson ESP/MM 44.95 24.45  20.50  46% 41 0 0 0 0 6.68 7.90 9.87
15 Harry Breece SSP/SS 45.26 35.26  10.00  22% 20 0 0 0 0 12.18 12.15 10.93
16 Jim Maddux SSP/UN 45.77 28.27  17.50  38% 35 0 0 0 0 10.72 8.93 8.62
17 John Macklenburg ESP/MM 45.81 22.81  23.00  50% 46 0 0 0 0 7.73 8.00 7.08
18 Edward "Chip" Kaspells SSP/UN 46.03 22.03  24.00  52% 48 0 0 0 0 6.31 8.01 7.71
19 Jeff Jared SSP/SS 49.66 24.16  25.50  51% 51 0 0 0 0 7.84 7.87 8.45
20 Jim Weller SSP/SS 56.27 37.27  19.00  34% 38 0 0 0 0 9.83 18.23 9.21
21 William Buckland SSP/MM 61.82 44.32  17.50  28% 35 0 0 0 0 14.31 14.07 15.94
22 Pete Costanza CDP/UN 73.20 51.20  22.00  30% 44 0 0 0 0 14.30 16.34 20.56

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.