Gallatin gun IDPA

February 13, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Rick Kyle SSP/SS 41.09 38.09  3.00  7% 6 0 0 0 0 19.93 18.16
2 Kemp Evans CDP/MM 41.38 32.38  9.00  22% 18 0 0 0 0 15.92 16.46
3 Gary Gaddis SSP/SS 44.76 40.76  4.00  9% 8 0 0 0 0 20.20 20.56
4 Greg Cook ESP/SS 45.80 40.80  5.00  11% 10 0 0 0 0 22.45 18.35
5 Mike Gallagher SSP/SS 48.37 45.37  3.00  6% 6 0 0 0 0 22.33 23.04
6 Dennis Saylor SSP/SS 48.84 41.84  7.00  14% 14 0 0 0 0 20.58 21.26
7 Ryan Pytlewski SSP/MM 50.11 37.61  12.50  25% 25 0 0 0 0 16.23 21.38
8 Chip Perce SSP/SS 51.68 49.18  2.50  5% 5 0 0 0 0 23.69 25.49
9 Robert Standley CDP/SS 53.41 43.41  10.00  19% 20 0 0 0 0 18.31 25.10
10 Bryan Hunt SSP/SS 55.06 47.56  7.50  14% 15 0 0 0 0 22.21 25.35
11 Greg Cook CDP/SS 56.49 52.49  4.00  7% 8 0 0 0 0 27.80 24.69
12 David Sutter ESR/MM 56.70 55.20  1.50  3% 3 0 0 0 0 27.01 28.19
13 Edward Kaspells SSP/UN 59.84 45.34  14.50  24% 29 0 0 0 0 23.24 22.10
14 Garry Flangian SSP/SS 65.41 49.91  15.50  24% 31 0 0 0 0 26.73 23.18
15 Mike Waffird CDP/MM 66.56 60.56  6.00  9% 12 0 0 0 0 32.23 28.33
16 John Hunter SSP/UN 66.97 49.97  17.00  25% 34 0 0 0 0 34.66 15.31
17 Stanley Hodgin ESP/MM 67.67 42.67  25.00  37% 30 0 0 2 0 25.19 17.48
18 Bill Crittenden ESP/NV 69.94 66.94  3.00  4% 6 0 0 0 0 32.97 33.97
19 Kathy Waffird SSP/MM 83.30 55.80  27.50  33% 55 0 0 0 0 26.05 29.75

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Greg Cook CDP/SS 18.53 18.53  0.00  0% 0 0 0 0 0 9.21 9.32
2 Ryan Pytlewski SSP/MM 18.68 16.68  2.00  11% 4 0 0 0 0 8.68 8.00
3 Robert Standley CDP/SS 20.10 17.10  3.00  15% 6 0 0 0 0 9.35 7.75
4 Kemp Evans CDP/MM 22.65 17.15  5.50  24% 11 0 0 0 0 8.08 9.07
5 Greg Cook ESP/SS 22.72 21.72  1.00  4% 2 0 0 0 0 12.67 9.05
6 Dennis Saylor SSP/SS 22.78 19.28  3.50  15% 7 0 0 0 0 10.03 9.25
7 Rick Kyle SSP/SS 22.84 16.84  6.00  26% 2 0 1 0 0 8.58 8.26
8 Gary Gaddis SSP/SS 23.75 18.75  5.00  21% 10 0 0 0 0 9.40 9.35
9 Chip Perce SSP/SS 24.69 23.19  1.50  6% 3 0 0 0 0 11.26 11.93
10 Mike Gallagher SSP/SS 24.83 22.83  2.00  8% 4 0 0 0 0 11.88 10.95
11 Stanley Hodgin ESP/MM 25.03 23.03  2.00  8% 4 0 0 0 0 10.76 12.27
12 Bryan Hunt SSP/SS 25.10 22.60  2.50  10% 5 0 0 0 0 11.20 11.40
13 John Hunter SSP/UN 28.19 27.69  0.50  2% 1 0 0 0 0 14.94 12.75
14 David Sutter ESR/MM 28.92 27.92  1.00  3% 2 0 0 0 0 13.85 14.07
15 Edward Kaspells SSP/UN 29.38 21.38  8.00  27% 10 1 0 0 0 10.70 10.68
16 Garry Flangian SSP/SS 32.37 27.37  5.00  15% 10 0 0 0 0 14.17 13.20
17 Bill Crittenden ESP/NV 36.07 30.57  5.50  15% 5 1 0 0 0 16.33 14.24
18 Kathy Waffird SSP/MM 37.89 30.39  7.50  20% 15 0 0 0 0 13.55 16.84
19 Mike Waffird CDP/MM 39.68 38.68  1.00  3% 2 0 0 0 0 20.19 18.49

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Standley CDP/SS 15.68 13.18  2.50  16% 5 0 0 0 0 13.18
2 Ryan Pytlewski SSP/MM 19.83 16.83  3.00  15% 6 0 0 0 0 16.83
3 Dennis Saylor SSP/SS 20.04 19.04  1.00  5% 2 0 0 0 0 19.04
4 Gary Gaddis SSP/SS 20.51 16.51  4.00  20% 8 0 0 0 0 16.51
5 Kemp Evans CDP/MM 20.52 20.02  0.50  2% 1 0 0 0 0 20.02
6 Greg Cook CDP/SS 20.93 18.93  2.00  10% 4 0 0 0 0 18.93
7 Greg Cook ESP/SS 21.01 20.51  0.50  2% 1 0 0 0 0 20.51
8 Rick Kyle SSP/SS 21.56 18.56  3.00  14% 6 0 0 0 0 18.56
9 Edward Kaspells SSP/UN 23.58 22.58  1.00  4% 2 0 0 0 0 22.58
10 Mike Gallagher SSP/SS 23.60 21.60  2.00  8% 4 0 0 0 0 21.60
11 Garry Flangian SSP/SS 25.60 25.10  0.50  2% 1 0 0 0 0 25.10
12 Chip Perce SSP/SS 26.34 26.34  0.00  0% 0 0 0 0 0 26.34
13 Bryan Hunt SSP/SS 26.81 25.81  1.00  4% 2 0 0 0 0 25.81
14 Stanley Hodgin ESP/MM 29.91 28.41  1.50  5% 3 0 0 0 0 28.41
15 Bill Crittenden ESP/NV 30.94 29.44  1.50  5% 3 0 0 0 0 29.44
16 David Sutter ESR/MM 33.60 31.10  2.50  7% 5 0 0 0 0 31.10
17 John Hunter SSP/UN 33.73 32.73  1.00  3% 2 0 0 0 0 32.73
18 Kathy Waffird SSP/MM 40.51 27.01  13.50  33% 17 0 0 1 0 27.01
19 Mike Waffird CDP/MM 46.28 45.28  1.00  2% 2 0 0 0 0 45.28

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.