Gallatin Gun IDPA

January 9, 2010
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 Greg Cook ESP/SS 32.91 31.91  1.00  3% 2 0 0 0 0 2.99 3.65 3.18 5.71 2.96 7.85 5.57
2 Robert Standley CDP/SS 33.36 29.86  3.50  10% 7 0 0 0 0 2.90 2.50 2.66 5.44 3.25 7.43 5.68
3 Kemp Evans ESP/SS 34.26 27.26  7.00  20% 14 0 0 0 0 2.42 2.56 2.39 5.51 2.98 7.22 4.18
4 Greg Cook CDP/SS 42.70 33.20  9.50  22% 19 0 0 0 0 2.86 2.74 2.67 5.26 2.70 9.09 7.88
5 Michael Bresson SSP/SS 43.79 32.29  11.50  26% 23 0 0 0 0 3.58 3.25 3.35 7.42 4.16 6.67 3.86
6 Michael Bresson CDP/MM 46.13 38.63  7.50  16% 15 0 0 0 0 3.46 2.95 5.78 6.73 3.30 8.92 7.49
(tie) Bryan Hunt SSP/SS 46.13 36.13  10.00  22% 20 0 0 0 0 4.02 3.35 3.02 6.29 3.72 9.96 5.77
8 Kemp Evans CDP/MM 50.03 38.03  12.00  24% 24 0 0 0 0 3.84 3.44 3.51 9.34 3.52 8.90 5.48
9 John Macklenburg SSP/MM 50.92 37.42  13.50  27% 27 0 0 0 0 5.93 4.01 3.81 6.40 3.47 8.34 5.46

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Kemp Evans ESP/SS 27.58 23.08  4.50  16% 9 0 0 0 0 3.89 3.67 10.28 5.24
2 Greg Cook CDP/SS 32.24 29.24  3.00  9% 6 0 0 0 0 5.47 4.93 12.58 6.26
3 Greg Cook ESP/SS 33.16 30.66  2.50  8% 5 0 0 0 0 5.20 4.67 15.22 5.57
4 Michael Bresson SSP/SS 35.33 23.83  11.50  33% 23 0 0 0 0 4.37 3.96 10.01 5.49
5 Kemp Evans CDP/MM 37.71 27.21  10.50  28% 21 0 0 0 0 4.34 3.56 9.74 9.57
6 Bryan Hunt SSP/SS 38.79 31.79  7.00  18% 14 0 0 0 0 4.80 4.63 16.69 5.67
7 John Macklenburg SSP/MM 39.57 31.07  8.50  21% 17 0 0 0 0 5.44 5.45 13.02 7.16
8 Robert Standley CDP/SS 41.41 31.41  10.00  24% 20 0 0 0 0 4.80 4.60 12.93 9.08
9 Michael Bresson CDP/MM 54.58 35.58  19.00  35% 38 0 0 0 0 4.33 5.06 15.08 11.11

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 Greg Cook CDP/SS 48.23 37.73  10.50  22% 21 0 0 0 0 14.98 16.75 6.00
2 Greg Cook ESP/SS 50.34 39.84  10.50  21% 21 0 0 0 0 15.05 19.09 5.70
3 Kemp Evans ESP/SS 52.48 38.48  14.00  27% 28 0 0 0 0 14.85 17.60 6.03
4 Robert Standley CDP/SS 54.14 33.64  20.50  38% 41 0 0 0 0 13.56 14.52 5.56
5 Kemp Evans CDP/MM 54.22 46.22  8.00  15% 16 0 0 0 0 21.33 18.81 6.08
6 Bryan Hunt SSP/SS 60.88 42.38  18.50  30% 37 0 0 0 0 17.48 18.34 6.56
7 Michael Bresson SSP/SS 61.32 37.32  24.00  39% 48 0 0 0 0 15.27 15.42 6.63
8 John Macklenburg SSP/MM 62.81 44.81  18.00  29% 36 0 0 0 0 17.85 19.80 7.16
9 Michael Bresson CDP/MM 68.85 41.35  27.50  40% 55 0 0 0 0 16.23 17.86 7.26

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.