Gallatin Gun pistol/shotgun match

December 12, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Don Barnes SSP/MA 20.52 17.52  3.00  15% 6 0 0 0 0 9.18 8.34
2 Ryan Pytlewski SSP/MM 21.03 21.03  0.00  0% 0 0 0 0 0 9.87 11.16
3 Dennis Saylor SSP/SS 21.25 20.25  1.00  5% 2 0 0 0 0 10.01 10.24
4 Mark Ferrell SSP/EX 21.54 20.54  1.00  5% 2 0 0 0 0 12.55 7.99
5 Robert Standley CDP/SS 24.19 22.19  2.00  8% 4 0 0 0 0 11.45 10.74
6 Greg Cook ESP/SS 26.33 24.83  1.50  6% 3 0 0 0 0 10.79 14.04
7 Dan Stuart SSP/SS 28.70 22.70  6.00  21% 2 0 1 0 0 11.86 10.84
8 John Engelman SSP/MM 33.16 28.66  4.50  14% 9 0 0 0 0 15.95 12.71
9 John Macklenburg ESP/MM 34.38 31.88  2.50  7% 5 0 0 0 0 14.22 17.66
10 Harry Breece SSP/SS 35.72 34.72  1.00  3% 2 0 0 0 0 16.84 17.88
11 David Sutter ESP/MM 37.59 36.09  1.50  4% 3 0 0 0 0 22.48 13.61
12 Mike Christian SSP/UN 48.12 44.12  4.00  8% 8 0 0 0 0 19.94 24.18
13 Garry Flangian CDP/MM 53.39 46.39  7.00  13% 4 0 1 0 0 21.00 25.39
14 Jeff Stone ESP/SS 84.36 36.86  47.50  56% 55 0 0 0 1 6.86 30.00

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Standley CDP/SS 43.62 40.62  3.00  7% 6 0 0 0 0 40.62
2 Don Barnes SSP/MA 58.05 56.55  1.50  3% 3 0 0 0 0 56.55
3 Ryan Pytlewski SSP/MM 58.21 52.21  6.00  10% 12 0 0 0 0 52.21
4 Greg Cook ESP/SS 60.03 58.03  2.00  3% 4 0 0 0 0 58.03
5 Jeff Stone ESP/SS 67.21 62.71  4.50  7% 9 0 0 0 0 62.71
6 Harry Breece SSP/SS 70.60 67.10  3.50  5% 7 0 0 0 0 67.10
7 Dan Stuart SSP/SS 72.74 64.74  8.00  11% 6 0 0 1 0 64.74
8 John Engelman SSP/MM 74.22 47.22  27.00  36% 34 0 0 2 0 47.22
9 Mark Ferrell SSP/EX 74.50 70.50  4.00  5% 8 0 0 0 0 70.50
10 John Macklenburg ESP/MM 75.76 72.26  3.50  5% 7 0 0 0 0 72.26
11 Dennis Saylor SSP/SS 93.08 49.08  44.00  47% 38 0 0 5 0 49.08
12 David Sutter ESP/MM 105.85 95.85  10.00  9% 10 0 0 1 0 95.85
13 Garry Flangian CDP/MM 117.23 75.23  42.00  36% 34 0 0 5 0 75.23
14 Mike Christian SSP/UN 177.68 127.18  50.50  28% 51 0 0 5 0 127.18

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Don Barnes SSP/MA 27.49 27.49  0.00  0% 0 0 0 0 0 27.49
2 Jeff Stone ESP/SS 31.37 31.37  0.00  0% 0 0 0 0 0 31.37
3 Ryan Pytlewski SSP/MM 34.86 33.36  1.50  4% 3 0 0 0 0 33.36
4 Robert Standley CDP/SS 36.04 34.04  2.00  6% 4 0 0 0 0 34.04
5 Greg Cook ESP/SS 45.86 45.36  0.50  1% 1 0 0 0 0 45.36
6 Dan Stuart SSP/SS 47.29 47.29  0.00  0% 0 0 0 0 0 47.29
7 Dennis Saylor SSP/SS 49.92 48.42  1.50  3% 3 0 0 0 0 48.42
8 Mark Ferrell SSP/EX 56.91 55.91  1.00  2% 2 0 0 0 0 55.91
9 John Engelman SSP/MM 57.48 53.48  4.00  7% 8 0 0 0 0 53.48
10 Garry Flangian CDP/MM 60.47 58.47  2.00  3% 4 0 0 0 0 58.47
11 John Macklenburg ESP/MM 63.90 63.90  0.00  0% 0 0 0 0 0 63.90
12 Harry Breece SSP/SS 67.03 66.03  1.00  1% 2 0 0 0 0 66.03
13 David Sutter ESP/MM 79.12 78.12  1.00  1% 2 0 0 0 0 78.12
14 Mike Christian SSP/UN 130.57 125.57  5.00  4% 10 0 0 0 0 125.57

 


Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.