Gallatin Gun IDPA

August 8, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Don Barnes SSP/MA 21.76 19.26  2.50  11% 5 0 0 0 0 9.97 9.29
2 Kemp Evans CDP/MM 25.51 22.51  3.00  12% 6 0 0 0 0 11.72 10.79
3 Robert Standley ESP/EX 27.97 19.97  8.00  29% 16 0 0 0 0 10.91 9.06
4 Michael Hull SSP/EX 28.37 25.87  2.50  9% 5 0 0 0 0 12.95 12.92
5 Jeff Jared SSP/SS 33.50 24.50  9.00  27% 12 1 0 0 0 12.09 12.41
6 Dennis Saylor SSP/SS 33.69 27.19  6.50  19% 13 0 0 0 0 14.19 13.00
7 Chip Perce CDP/SS 36.63 34.63  2.00  5% 4 0 0 0 0 18.81 15.82
8 Bryan Hunt SSP/UN 37.10 32.60  4.50  12% 9 0 0 0 0 17.00 15.60
9 Richard Williams SSP/MM 37.41 30.91  6.50  17% 13 0 0 0 0 15.29 15.62
10 Gary Gaddis SSP/SS 38.90 30.40  8.50  22% 17 0 0 0 0 15.18 15.22
11 Harry Breece SSP/SS 39.29 38.29  1.00  3% 2 0 0 0 0 20.34 17.95
12 John Macklenburg ESP/MM 39.61 29.61  10.00  25% 20 0 0 0 0 15.66 13.95
13 Mark Ferrell ESP/UN 40.18 32.18  8.00  20% 16 0 0 0 0 18.67 13.51
14 Tommy Flatt SSP/UN 41.40 26.90  14.50  35% 29 0 0 0 0 13.48 13.42
15 Mike Gallagher CDP/MM 42.79 29.79  13.00  30% 20 1 0 0 0 16.79 13.00
16 John Hunter SSP/UN 43.60 33.60  10.00  23% 20 0 0 0 0 19.35 14.25
17 Charles Mitchell ESP/MM 45.11 37.61  7.50  17% 15 0 0 0 0 18.26 19.35
18 Jeff Stone ESR/SS 45.22 34.72  10.50  23% 21 0 0 0 0 17.35 17.37
19 Jim Weller SSP/SS 46.57 40.07  6.50  14% 13 0 0 0 0 22.78 17.29
20 Michael Hershey SSP/NV 50.81 37.81  13.00  26% 26 0 0 0 0 18.93 18.88
21 Garry Flangian SSP/SS 52.41 36.41  16.00  31% 22 0 0 1 0 17.44 18.97
22 Bill Crittenden ESP/NV 53.24 46.24  7.00  13% 14 0 0 0 0 24.21 22.03
23 William Buckland SSP/MM 60.19 44.19  16.00  27% 26 1 0 0 0 24.63 19.56
24 Randy Lee SSP/MM 61.58 41.58  20.00  32% 40 0 0 0 0 22.28 19.30

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Don Barnes SSP/MA 16.79 15.29  1.50  9% 3 0 0 0 0 15.29
2 Robert Standley ESP/EX 18.48 15.48  3.00  16% 6 0 0 0 0 15.48
3 Gary Gaddis SSP/SS 22.21 20.71  1.50  7% 3 0 0 0 0 20.71
4 Jeff Jared SSP/SS 22.34 19.84  2.50  11% 5 0 0 0 0 19.84
5 Richard Williams SSP/MM 24.21 21.71  2.50  10% 5 0 0 0 0 21.71
6 John Macklenburg ESP/MM 24.70 22.70  2.00  8% 4 0 0 0 0 22.70
7 Kemp Evans CDP/MM 24.97 19.47  5.50  22% 11 0 0 0 0 19.47
8 Chip Perce CDP/SS 25.09 23.59  1.50  6% 3 0 0 0 0 23.59
9 Bryan Hunt SSP/UN 25.55 24.55  1.00  4% 2 0 0 0 0 24.55
10 Jeff Stone ESR/SS 26.86 22.36  4.50  17% 9 0 0 0 0 22.36
11 Dennis Saylor SSP/SS 29.94 27.44  2.50  8% 5 0 0 0 0 27.44
12 Mike Gallagher CDP/MM 30.05 26.55  3.50  12% 7 0 0 0 0 26.55
13 Harry Breece SSP/SS 30.19 29.69  0.50  2% 1 0 0 0 0 29.69
14 Randy Lee SSP/MM 30.63 28.13  2.50  8% 5 0 0 0 0 28.13
15 Michael Hull SSP/EX 31.31 27.81  3.50  11% 7 0 0 0 0 27.81
16 Tommy Flatt SSP/UN 32.14 29.64  2.50  8% 5 0 0 0 0 29.64
17 John Hunter SSP/UN 33.62 29.62  4.00  12% 8 0 0 0 0 29.62
18 Jim Weller SSP/SS 34.32 32.82  1.50  4% 3 0 0 0 0 32.82
19 Garry Flangian SSP/SS 34.41 32.91  1.50  4% 3 0 0 0 0 32.91
20 Bill Crittenden ESP/NV 35.39 32.39  3.00  8% 6 0 0 0 0 32.39
21 Mark Ferrell ESP/UN 40.07 37.57  2.50  6% 5 0 0 0 0 37.57
22 William Buckland SSP/MM 40.53 39.53  1.00  2% 2 0 0 0 0 39.53
23 Michael Hershey SSP/NV 47.72 37.22  10.50  22% 15 1 0 0 0 37.22
24 Charles Mitchell ESP/MM 56.65 41.15  15.50  27% 21 0 1 0 0 41.15

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Don Barnes SSP/MA 18.44 15.94  2.50  14% 5 0 0 0 0 15.94
2 Robert Standley ESP/EX 18.66 17.16  1.50  8% 3 0 0 0 0 17.16
3 Jeff Jared SSP/SS 20.69 19.69  1.00  5% 2 0 0 0 0 19.69
4 Tommy Flatt SSP/UN 20.91 18.91  2.00  10% 4 0 0 0 0 18.91
5 Kemp Evans CDP/MM 21.34 17.34  4.00  19% 8 0 0 0 0 17.34
6 Gary Gaddis SSP/SS 21.60 19.60  2.00  9% 4 0 0 0 0 19.60
7 Dennis Saylor SSP/SS 23.23 18.23  5.00  22% 10 0 0 0 0 18.23
8 Jeff Stone ESR/SS 24.79 23.29  1.50  6% 3 0 0 0 0 23.29
9 Bryan Hunt SSP/UN 25.11 23.61  1.50  6% 3 0 0 0 0 23.61
10 Chip Perce CDP/SS 25.30 22.80  2.50  10% 5 0 0 0 0 22.80
11 Michael Hull SSP/EX 26.62 19.12  7.50  28% 15 0 0 0 0 19.12
12 Jim Weller SSP/SS 29.52 27.02  2.50  8% 5 0 0 0 0 27.02
13 Mike Gallagher CDP/MM 31.07 23.07  8.00  26% 16 0 0 0 0 23.07
14 Richard Williams SSP/MM 31.75 26.25  5.50  17% 11 0 0 0 0 26.25
15 Mark Ferrell ESP/UN 32.67 31.17  1.50  5% 3 0 0 0 0 31.17
(tie) Garry Flangian SSP/SS 32.67 30.67  2.00  6% 4 0 0 0 0 30.67
17 Harry Breece SSP/SS 33.10 24.10  9.00  27% 8 0 1 0 0 24.10
18 Charles Mitchell ESP/MM 33.81 30.31  3.50  10% 7 0 0 0 0 30.31
19 William Buckland SSP/MM 34.91 34.91  0.00  0% 0 0 0 0 0 34.91
20 Bill Crittenden ESP/NV 35.30 24.30  11.00  31% 16 1 0 0 0 24.30
21 John Macklenburg ESP/MM 35.90 25.90  10.00  28% 4 1 1 0 0 25.90
22 John Hunter SSP/UN 37.07 25.07  12.00  32% 24 0 0 0 0 25.07
23 Michael Hershey SSP/NV 39.57 29.07  10.50  27% 21 0 0 0 0 29.07
24 Randy Lee SSP/MM 43.88 40.88  3.00  7% 6 0 0 0 0 40.88

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.