| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||
| 1 | Chip Perce | 87.02 | 12 | 0 | 0 | 0 | 36.63(4) | 25.09(3) | 25.30(5) |
CDP Marksman | |||||||||
| 1 | Kemp Evans | 71.82 | 25 | 0 | 0 | 0 | 25.51(6) | 24.97(11) | 21.34(8) |
| 2 | Mike Gallagher | 103.91 | 43 | 0 | 1 | 0 | 42.79(20) | 30.05(7) | 31.07(16) |
ESP Expert | |||||||||
| 1 | Robert Standley | 65.11 | 25 | 0 | 0 | 0 | 27.97(16) | 18.48(6) | 18.66(3) |
ESP Marksman | |||||||||
| 1 | John Macklenburg | 100.21 | 28 | 1 | 1 | 0 | 39.61(20) | 24.70(4) | 35.90(4) |
| 2 | Charles Mitchell | 135.57 | 43 | 1 | 0 | 0 | 45.11(15) | 56.65(21) | 33.81(7) |
ESP Novice | |||||||||
| 1 | Bill Crittenden | 123.93 | 36 | 0 | 1 | 0 | 53.24(14) | 35.39(6) | 35.30(16) |
ESP Unclassified | |||||||||
| 1 | Mark Ferrell | 112.92 | 24 | 0 | 0 | 0 | 40.18(16) | 40.07(5) | 32.67(3) |
SSP Master | |||||||||
| 1 | Don Barnes | 56.99 | 13 | 0 | 0 | 0 | 21.76(5) | 16.79(3) | 18.44(5) |
SSP Expert | |||||||||
| 1 | Michael Hull | 86.30 | 27 | 0 | 0 | 0 | 28.37(5) | 31.31(7) | 26.62(15) |
SSP Sharpshooter | |||||||||
| 1 | Jeff Jared | 76.53 | 19 | 0 | 1 | 0 | 33.50(12) | 22.34(5) | 20.69(2) |
| 2 | Gary Gaddis | 82.71 | 24 | 0 | 0 | 0 | 38.90(17) | 22.21(3) | 21.60(4) |
| 3 | Dennis Saylor | 86.86 | 28 | 0 | 0 | 0 | 33.69(13) | 29.94(5) | 23.23(10) |
| 4 | Harry Breece | 102.58 | 11 | 1 | 0 | 0 | 39.29(2) | 30.19(1) | 33.10(8) |
| 5 | Jim Weller | 110.41 | 21 | 0 | 0 | 0 | 46.57(13) | 34.32(3) | 29.52(5) |
| 6 | Garry Flangian | 119.49 | 29 | 0 | 0 | 1 | 52.41(22) | 34.41(3) | 32.67(4) |
SSP Marksman | |||||||||
| 1 | Richard Williams | 93.37 | 29 | 0 | 0 | 0 | 37.41(13) | 24.21(5) | 31.75(11) |
| 2 | William Buckland | 135.63 | 28 | 0 | 1 | 0 | 60.19(26) | 40.53(2) | 34.91(0) |
| 3 | Randy Lee | 136.09 | 51 | 0 | 0 | 0 | 61.58(40) | 30.63(5) | 43.88(6) |
SSP Novice | |||||||||
| 1 | Michael Hershey | 138.10 | 62 | 0 | 1 | 0 | 50.81(26) | 47.72(15) | 39.57(21) |
SSP Unclassified | |||||||||
| 1 | Bryan Hunt | 87.76 | 14 | 0 | 0 | 0 | 37.10(9) | 25.55(2) | 25.11(3) |
| 2 | Tommy Flatt | 94.45 | 38 | 0 | 0 | 0 | 41.40(29) | 32.14(5) | 20.91(4) |
| 3 | John Hunter | 114.29 | 52 | 0 | 0 | 0 | 43.60(20) | 33.62(8) | 37.07(24) |
ESR Sharpshooter | |||||||||
| 1 | Jeff Stone | 96.87 | 33 | 0 | 0 | 0 | 45.22(21) | 26.86(9) | 24.79(3) |
