Gallatin Gun IDPA

July 11, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4   5   6   7 
1 John Lawrence SSP/EX 28.88 27.88  1.00  3% 2 0 0 0 0 2.58 2.44 2.35 5.09 2.88 7.64 4.90
2 John Lawrence ESP/EX 30.05 27.05  3.00  10% 6 0 0 0 0 2.56 2.46 2.44 5.35 3.06 6.77 4.41
3 Robert Standley ESP/EX 36.44 30.94  5.50  15% 11 0 0 0 0 2.86 2.67 2.68 5.73 3.86 7.99 5.15
4 Michael Hull CDP/SS 36.62 33.62  3.00  8% 6 0 0 0 0 3.71 3.43 3.22 5.74 3.55 9.41 4.56
5 Matt Grindstaff SSP/SS 37.81 36.81  1.00  3% 2 0 0 0 0 3.12 3.20 3.36 6.70 4.35 8.70 7.38
6 Brandon Frith SSP/SS 38.95 38.45  0.50  1% 1 0 0 0 0 3.07 3.46 5.33 6.40 4.05 9.24 6.90
7 Garry Flangian SSP/SS 40.00 39.00  1.00  3% 2 0 0 0 0 3.49 3.94 3.68 9.16 4.79 7.90 6.04
8 Gary Gaddis SSP/SS 41.45 33.95  7.50  18% 15 0 0 0 0 3.23 3.22 3.20 6.22 4.02 7.97 6.09
9 Jeff Stone ESP/SS 41.48 34.98  6.50  16% 13 0 0 0 0 2.94 2.85 2.83 5.88 5.49 8.52 6.47
10 Chip Perce ESP/SS 42.19 35.69  6.50  15% 13 0 0 0 0 3.92 3.71 3.76 6.76 4.24 7.99 5.31
11 Jim Weller SSP/SS 42.22 39.22  3.00  7% 6 0 0 0 0 3.18 3.42 3.43 6.52 5.66 10.94 6.07
12 Charles Earheart SSP/SS 42.72 33.22  9.50  22% 19 0 0 0 0 2.79 2.98 3.28 5.42 3.97 9.56 5.22
13 Dennis Saylor SSP/SS 43.66 35.66  8.00  18% 16 0 0 0 0 3.65 3.13 3.05 6.19 4.89 8.61 6.14
14 Harry Breece SSP/SS 46.60 42.60  4.00  9% 8 0 0 0 0 3.80 3.65 3.94 8.01 4.43 11.08 7.69
15 Steve Perce SSP/MM 47.61 41.61  6.00  13% 12 0 0 0 0 3.51 3.28 3.58 6.71 5.90 11.45 7.18
16 Dan Stuart CDP/MM 47.87 45.37  2.50  5% 5 0 0 0 0 5.23 3.97 3.82 6.87 4.41 14.20 6.87
17 John Macklenburg SSR/SS 53.16 41.16  12.00  23% 24 0 0 0 0 4.06 3.56 3.58 7.22 4.17 12.61 5.96
18 John Macklenburg CDP/MM 53.59 40.59  13.00  24% 26 0 0 0 0 3.76 3.65 3.98 7.16 3.98 11.22 6.84
19 Sid Burks SSP/MM 54.39 47.39  7.00  13% 14 0 0 0 0 4.36 4.53 4.04 8.23 4.64 13.71 7.88
20 Damion Keeting SSP/MM 55.86 50.36  5.50  10% 11 0 0 0 0 4.74 4.01 4.05 8.69 5.57 14.11 9.19
21 Michael Hershey SSP/NV 56.75 45.75  11.00  19% 22 0 0 0 0 5.60 4.55 4.55 9.06 4.41 11.73 5.85
22 Bill Bruster ESP/NV 57.74 41.24  16.50  29% 33 0 0 0 0 4.01 3.75 3.08 7.00 4.58 12.40 6.42
23 Bill Crittenden ESP/NV 58.32 50.82  7.50  13% 15 0 0 0 0 4.48 4.27 4.07 9.87 6.29 12.89 8.95
24 Wayne McWhorter CDP/MM 58.83 51.33  7.50  13% 15 0 0 0 0 5.47 4.81 4.46 10.21 5.57 12.15 8.66
25 Kevin Madden SSP/NV 61.97 35.47  26.50  43% 53 0 0 0 0 3.34 3.04 3.20 3.61 9.61 6.00 6.67
26 Ty Campbell ESP/NV 70.44 45.94  24.50  35% 49 0 0 0 0 3.99 4.57 4.92 10.28 3.98 10.63 7.57
27 William Buckland SSP/MM 80.65 59.15  21.50  27% 43 0 0 0 0 5.01 4.80 4.70 11.25 9.93 14.66 8.80

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 John Lawrence ESP/EX 25.95 22.95  3.00  12% 6 0 0 0 0 3.93 4.09 9.69 5.24
2 Charles Earheart SSP/SS 26.57 23.07  3.50  13% 7 0 0 0 0 3.93 4.07 10.09 4.98
3 John Lawrence SSP/EX 28.13 23.13  5.00  18% 10 0 0 0 0 3.64 3.42 11.21 4.86
4 Gary Gaddis SSP/SS 30.14 28.14  2.00  7% 4 0 0 0 0 4.78 4.37 11.73 7.26
5 Chip Perce ESP/SS 30.65 28.15  2.50  8% 5 0 0 0 0 5.59 5.14 11.82 5.60
6 Robert Standley ESP/EX 31.76 22.76  9.00  28% 18 0 0 0 0 4.56 4.10 9.33 4.77
7 Brandon Frith SSP/SS 31.95 29.45  2.50  8% 5 0 0 0 0 5.80 5.04 12.48 6.13
(tie) Michael Hull CDP/SS 31.95 24.95  7.00  22% 14 0 0 0 0 4.47 4.41 10.03 6.04
9 Jeff Stone ESP/SS 32.19 28.69  3.50  11% 7 0 0 0 0 4.70 4.74 12.69 6.56
10 Dan Stuart CDP/MM 33.69 31.69  2.00  6% 4 0 0 0 0 5.40 5.66 13.72 6.91
11 Matt Grindstaff SSP/SS 34.28 27.78  6.50  19% 13 0 0 0 0 5.23 4.82 11.75 5.98
12 Garry Flangian SSP/SS 35.78 30.78  5.00  14% 10 0 0 0 0 5.56 5.88 12.57 6.77
13 John Macklenburg SSR/SS 36.91 29.91  7.00  19% 14 0 0 0 0 4.94 4.65 14.23 6.09
14 Dennis Saylor SSP/SS 38.06 34.56  3.50  9% 7 0 0 0 0 6.06 5.42 16.43 6.65
15 Jim Weller SSP/SS 40.83 34.83  6.00  15% 12 0 0 0 0 7.51 6.44 14.06 6.82
16 John Macklenburg CDP/MM 42.11 28.61  13.50  32% 27 0 0 0 0 5.29 4.75 12.29 6.28
17 Harry Breece SSP/SS 44.89 38.39  6.50  14% 13 0 0 0 0 6.62 6.47 16.02 9.28
18 Bill Crittenden ESP/NV 49.94 32.44  17.50  35% 35 0 0 0 0 5.86 5.23 13.01 8.34
19 Steve Perce SSP/MM 49.96 35.96  14.00  28% 28 0 0 0 0 6.24 5.84 16.72 7.16
20 Ty Campbell ESP/NV 50.15 35.15  15.00  30% 30 0 0 0 0 6.87 5.59 14.70 7.99
21 Damion Keeting SSP/MM 51.27 45.77  5.50  11% 11 0 0 0 0 8.31 8.78 17.51 11.17
(tie) Sid Burks SSP/MM 51.27 38.27  13.00  25% 26 0 0 0 0 6.18 6.35 18.59 7.15
23 Wayne McWhorter CDP/MM 53.54 43.04  10.50  20% 21 0 0 0 0 9.93 7.62 16.70 8.79
24 Bill Bruster ESP/NV 53.66 33.66  20.00  37% 40 0 0 0 0 5.68 6.16 15.60 6.22
25 Kevin Madden SSP/NV 55.99 30.49  25.50  46% 51 0 0 0 0 5.05 4.66 14.07 6.71
26 Michael Hershey SSP/NV 59.30 33.80  25.50  43% 51 0 0 0 0 5.26 5.94 16.40 6.20
27 William Buckland SSP/MM 62.46 41.96  20.50  33% 41 0 0 0 0 7.63 7.28 17.10 9.95

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3 
1 John Lawrence ESP/EX 43.04 39.54  3.50  8% 7 0 0 0 0 15.30 18.18 6.06
2 John Lawrence SSP/EX 49.44 39.94  9.50  19% 19 0 0 0 0 15.09 18.66 6.19
3 Jeff Stone ESP/SS 51.53 45.53  6.00  12% 12 0 0 0 0 18.35 19.46 7.72
4 Robert Standley ESP/EX 52.64 35.14  17.50  33% 35 0 0 0 0 13.43 15.86 5.85
5 Chip Perce ESP/SS 55.83 46.83  9.00  16% 18 0 0 0 0 19.33 20.35 7.15
6 Dennis Saylor SSP/SS 61.43 50.43  11.00  18% 22 0 0 0 0 21.16 21.04 8.23
7 Matt Grindstaff SSP/SS 62.30 53.80  8.50  14% 17 0 0 0 0 23.17 21.03 9.60
8 Charles Earheart SSP/SS 62.54 43.54  19.00  30% 38 0 0 0 0 18.49 18.90 6.15
9 Brandon Frith SSP/SS 62.91 55.41  7.50  12% 15 0 0 0 0 23.15 23.54 8.72
10 Michael Hull CDP/SS 63.17 37.67  25.50  40% 51 0 0 0 0 15.43 16.22 6.02
11 Dan Stuart CDP/MM 63.95 59.95  4.00  6% 8 0 0 0 0 22.01 29.14 8.80
12 Gary Gaddis SSP/SS 64.64 46.64  18.00  28% 36 0 0 0 0 18.86 20.16 7.62
13 Jim Weller SSP/SS 65.82 53.32  12.50  19% 25 0 0 0 0 23.89 20.90 8.53
14 John Macklenburg SSR/SS 66.46 54.46  12.00  18% 24 0 0 0 0 24.86 22.11 7.49
15 Garry Flangian SSP/SS 68.31 47.81  20.50  30% 41 0 0 0 0 18.85 20.31 8.65
16 Harry Breece SSP/SS 68.36 56.36  12.00  18% 24 0 0 0 0 26.49 20.59 9.28
17 John Macklenburg CDP/MM 68.68 48.68  20.00  29% 40 0 0 0 0 21.28 19.67 7.73
18 Steve Perce SSP/MM 70.84 52.34  18.50  26% 37 0 0 0 0 21.20 22.25 8.89
19 William Buckland SSP/MM 80.35 63.35  17.00  21% 34 0 0 0 0 25.35 26.33 11.67
20 Damion Keeting SSP/MM 81.19 63.69  17.50  22% 35 0 0 0 0 27.60 26.91 9.18
21 Wayne McWhorter CDP/MM 84.49 63.99  20.50  24% 41 0 0 0 0 25.73 27.24 11.02
22 Sid Burks SSP/MM 86.39 54.89  31.50  36% 63 0 0 0 0 21.48 22.70 10.71
23 Bill Crittenden ESP/NV 93.28 65.28  28.00  30% 56 0 0 0 0 28.17 27.72 9.39
24 Bill Bruster ESP/NV 93.35 51.35  42.00  45% 84 0 0 0 0 20.03 22.78 8.54
25 Michael Hershey SSP/NV 97.92 56.92  41.00  42% 82 0 0 0 0 23.53 25.19 8.20
26 Kevin Madden SSP/NV 98.82 56.82  42.00  43% 84 0 0 0 0 20.99 25.16 10.67
27 Ty Campbell ESP/NV 102.38 47.38  55.00  54% 110 0 0 0 0 19.29 20.87 7.22

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.