| Place | Name | Match Score | Stage 1 | Stage 2 | Stage 3 | Previous Classification |
|---|---|---|---|---|---|---|
CDP Sharpshooter | ||||||
| 1 | Michael Hull | 131.74 (71) | 36.62(6) | 31.95(14) | 63.17(51) | Previously - Unclassified |
CDP Marksman | ||||||
| 1 | Dan Stuart | 145.51 (17) | 47.87(5) | 33.69(4) | 63.95(8) | Previously - Unclassified |
| 2 | John Macklenburg | 164.38 (93) | 53.59(26) | 42.11(27) | 68.68(40) | Previously - Unclassified |
| 3 | Wayne McWhorter | 196.86 (77) | 58.83(15) | 53.54(21) | 84.49(41) | |
ESP Expert | ||||||
| 1 | John Lawrence | 99.04 (19) | 30.05(6) | 25.95(6) | 43.04(7) | Previously - Unclassified |
| 2 | Robert Standley | 120.84 (64) | 36.44(11) | 31.76(18) | 52.64(35) | |
ESP Sharpshooter | ||||||
| 1 | Jeff Stone | 125.20 (32) | 41.48(13) | 32.19(7) | 51.53(12) | |
| 2 | Chip Perce | 128.67 (36) | 42.19(13) | 30.65(5) | 55.83(18) | |
ESP Novice | ||||||
| 1 | Bill Crittenden | 201.54(106) | 58.32(15) | 49.94(35) | 93.28(56) | Previously - Unclassified |
| 2 | Bill Bruster | 204.75(157) | 57.74(33) | 53.66(40) | 93.35(84) | Previously - Unclassified |
| 3 | Ty Campbell | 222.97(189) | 70.44(49) | 50.15(30) | 102.38(110) | |
SSP Expert | ||||||
| 1 | John Lawrence | 106.45 (31) | 28.88(2) | 28.13(10) | 49.44(19) | Previously - Unclassified |
SSP Sharpshooter | ||||||
| 1 | Charles Earheart | 131.83 (64) | 42.72(19) | 26.57(7) | 62.54(38) | |
| 2 | Brandon Frith | 133.81 (21) | 38.95(1) | 31.95(5) | 62.91(15) | Previously - Unclassified |
| 3 | Matt Grindstaff | 134.39 (32) | 37.81(2) | 34.28(13) | 62.30(17) | Previously - Unclassified |
| 4 | Gary Gaddis | 136.23 (55) | 41.45(15) | 30.14(4) | 64.64(36) | |
| 5 | Dennis Saylor | 143.15 (45) | 43.66(16) | 38.06(7) | 61.43(22) | |
| 6 | Garry Flangian | 144.09 (53) | 40.00(2) | 35.78(10) | 68.31(41) | Previously - Unclassified |
| 7 | Jim Weller | 148.87 (43) | 42.22(6) | 40.83(12) | 65.82(25) | |
| 8 | Harry Breece | 159.85 (45) | 46.60(8) | 44.89(13) | 68.36(24) | |
SSP Marksman | ||||||
| 1 | Steve Perce | 168.41 (77) | 47.61(12) | 49.96(28) | 70.84(37) | Previously - Unclassified |
| 2 | Damion Keeting | 188.32 (57) | 55.86(11) | 51.27(11) | 81.19(35) | |
| 3 | Sid Burks | 192.05(103) | 54.39(14) | 51.27(26) | 86.39(63) | |
| 4 | William Buckland | 223.46(118) | 80.65(43) | 62.46(41) | 80.35(34) | |
SSP Novice | ||||||
| 1 | Michael Hershey | 213.97(155) | 56.75(22) | 59.30(51) | 97.92(82) | Previously - Unclassified |
| 2 | Kevin Madden | 216.78(188) | 61.97(53) | 55.99(51) | 98.82(84) | Previously - Unclassified |
SSR Sharpshooter | ||||||
| 1 | John Macklenburg | 156.53 (62) | 53.16(24) | 36.91(14) | 66.46(24) | Previously - Unclassified |

CDP division: Marksman 195.00 - 141.83, Sharpshooter 141.82 - 111.44,
Expert 111.43 - 91.77, Master 91.76 or less
ESP division: Marksman 190.00 - 138.19, Sharpshooter 138.18 - 108.58,
Expert 108.57 - 89.42, Master 89.41 or less
SSP division: Marksman 210.00 - 152.74, Sharpshooter 152.73 - 120.01,
Expert 120.00 - 98.83, Master 98.82 or less
ESR division: Marksman 212.00 - 154.74, Sharpshooter 154.73 - 122.01,
Expert 122.00 - 100.83, Master 100.82 or less
SSR division: Marksman 217.50 - 158.19, Sharpshooter 158.18 - 124.30,
Expert 124.29 - 102.36, Master 102.35 or less