Gallatin Gun IDPA

June 13, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2   3   4 
1 Ron Black ESP/UN 11.62 9.12  2.50  22% 5 0 0 0 0 1.90 1.82 3.05 2.35
2 Kemp Evans CDP/MM 12.85 12.35  0.50  4% 1 0 0 0 0 2.15 2.26 4.25 3.69
3 Robert Standley ESP/EX 13.17 12.17  1.00  8% 2 0 0 0 0 1.97 2.15 4.41 3.64
4 Tommy Flatt SSP/UN 13.44 12.94  0.50  4% 1 0 0 0 0 2.09 3.13 4.12 3.60
5 Greg Bell SSP/EX 14.02 13.52  0.50  4% 1 0 0 0 0 2.51 2.78 4.31 3.92
6 Don Barnes SSP/MA 14.14 11.14  3.00  21% 6 0 0 0 0 1.87 2.35 3.92 3.00
7 David Anderson CDP/SS 14.61 14.11  0.50  3% 1 0 0 0 0 2.51 2.71 4.96 3.93
8 Frank Davis SSP/UN 14.63 14.13  0.50  3% 1 0 0 0 0 2.40 2.71 4.56 4.46
(tie) Jeff Stone ESP/SS 14.63 11.63  3.00  21% 6 0 0 0 0 2.38 2.50 3.45 3.30
10 Tom Snipes ESP/SS 14.66 14.16  0.50  3% 1 0 0 0 0 2.74 3.30 4.02 4.10
11 Michael Bresson ESP/MM 14.82 13.82  1.00  7% 2 0 0 0 0 2.59 2.40 4.09 4.74
12 Wilson Tidwell ESP/MM 14.90 14.90  0.00  0% 0 0 0 0 0 2.79 2.82 4.49 4.80
13 Michael Hull SSP/EX 15.23 12.23  3.00  20% 6 0 0 0 0 2.34 2.44 4.26 3.19
14 Chip Perce CDP/SS 16.32 14.82  1.50  9% 3 0 0 0 0 2.28 2.58 5.24 4.72
15 David Wilson SSP/SS 16.51 14.01  2.50  15% 5 0 0 0 0 2.50 2.57 4.22 4.72
16 Randy White CDP/SS 17.13 14.63  2.50  15% 5 0 0 0 0 2.35 3.07 4.37 4.84
17 Larry Wilbanks SSR/SS 17.66 14.66  3.00  17% 6 0 0 0 0 2.75 2.97 4.71 4.23
(tie) Mark Ferrell SSP/EX 17.66 14.66  3.00  17% 6 0 0 0 0 2.68 2.94 4.68 4.36
19 Gary Gaddis ESP/SS 17.85 16.35  1.50  8% 3 0 0 0 0 2.72 3.57 5.24 4.82
20 Harry Breece SSP/SS 18.07 17.57  0.50  3% 1 0 0 0 0 2.64 3.80 5.79 5.34
21 Jeff Jared SSP/SS 18.26 12.76  5.50  30% 11 0 0 0 0 2.05 2.52 4.66 3.53
22 Bill Bruster SSP/MM 18.49 16.99  1.50  8% 3 0 0 0 0 3.08 3.76 5.24 4.91
23 Richard Williams SSP/MM 18.59 15.09  3.50  19% 7 0 0 0 0 3.01 3.09 4.68 4.31
24 Joe Natcher CDP/NV 18.83 15.33  3.50  19% 7 0 0 0 0 3.10 2.59 5.67 3.97
25 Jim Weller SSP/SS 19.23 15.23  4.00  21% 8 0 0 0 0 2.59 2.74 4.46 5.44
26 Stanley Hodgin ESP/MM 19.93 16.93  3.00  15% 6 0 0 0 0 2.32 3.86 5.39 5.36
27 Lee Corbett SSP/SS 20.08 19.58  0.50  2% 1 0 0 0 0 2.15 2.33 4.54 10.56
28 David Sutter ESR/MM 20.33 19.33  1.00  5% 2 0 0 0 0 3.33 3.83 5.51 6.66
29 David Hodgen SSP/UN 22.09 20.59  1.50  7% 3 0 0 0 0 3.18 5.01 6.32 6.08
30 William Buckland SSP/MM 24.04 23.04  1.00  4% 2 0 0 0 0 3.16 4.61 7.08 8.19
31 Bill Crittenden ESP/UN 24.61 20.61  4.00  16% 8 0 0 0 0 3.87 3.69 5.60 7.45
32 Garry Flangian CDP/MM 24.99 17.99  7.00  28% 8 1 0 0 0 2.57 2.66 4.79 7.97
33 Germain Boer CDP/UN 27.22 25.72  1.50  6% 3 0 0 0 0 6.04 6.63 6.81 6.24
34 Sid Burks SSP/MM 29.12 20.12  9.00  31% 12 1 0 0 0 2.78 4.71 6.45 6.18
35 Michael Hershey SSP/UN 39.92 21.92  18.00  45% 30 1 0 0 0 3.19 4.75 6.66 7.32

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Kemp Evans CDP/MM 13.32 10.32  3.00  23% 6 0 0 0 0 10.32
2 Michael Hull SSP/EX 14.41 13.91  0.50  3% 1 0 0 0 0 13.91
3 Don Barnes SSP/MA 14.83 14.83  0.00  0% 0 0 0 0 0 14.83
4 Ron Black ESP/UN 15.35 14.85  0.50  3% 1 0 0 0 0 14.85
5 Michael Bresson ESP/MM 15.78 14.28  1.50  10% 3 0 0 0 0 14.28
6 Greg Bell SSP/EX 15.82 14.32  1.50  9% 3 0 0 0 0 14.32
7 David Wilson SSP/SS 15.97 15.97  0.00  0% 0 0 0 0 0 15.97
8 Robert Standley ESP/EX 16.33 14.33  2.00  12% 4 0 0 0 0 14.33
9 Jeff Stone ESP/SS 17.27 12.77  4.50  26% 9 0 0 0 0 12.77
10 Jeff Jared SSP/SS 17.59 17.09  0.50  3% 1 0 0 0 0 17.09
11 Randy White CDP/SS 17.84 15.84  2.00  11% 4 0 0 0 0 15.84
12 Tommy Flatt SSP/UN 18.45 17.95  0.50  3% 1 0 0 0 0 17.95
13 Richard Williams SSP/MM 18.96 17.96  1.00  5% 2 0 0 0 0 17.96
14 Lee Corbett SSP/SS 19.18 18.68  0.50  3% 1 0 0 0 0 18.68
15 Wilson Tidwell ESP/MM 19.36 18.86  0.50  3% 1 0 0 0 0 18.86
16 David Anderson CDP/SS 20.19 17.69  2.50  12% 5 0 0 0 0 17.69
17 Mark Ferrell SSP/EX 21.97 21.97  0.00  0% 0 0 0 0 0 21.97
18 Gary Gaddis ESP/SS 22.49 18.49  4.00  18% 8 0 0 0 0 18.49
19 Joe Natcher CDP/NV 25.31 22.31  3.00  12% 6 0 0 0 0 22.31
20 Garry Flangian CDP/MM 25.48 22.98  2.50  10% 5 0 0 0 0 22.98
21 Tom Snipes ESP/SS 26.15 15.65  10.50  40% 11 0 0 1 0 15.65
22 David Hodgen SSP/UN 26.17 23.17  3.00  11% 6 0 0 0 0 23.17
23 David Sutter ESR/MM 27.43 26.93  0.50  2% 1 0 0 0 0 26.93
24 Chip Perce CDP/SS 28.03 18.03  10.00  36% 10 0 0 1 0 18.03
25 Harry Breece SSP/SS 28.18 28.18  0.00  0% 0 0 0 0 0 28.18
26 Larry Wilbanks SSR/SS 29.13 28.63  0.50  2% 1 0 0 0 0 28.63
27 Michael Hershey SSP/UN 30.94 28.94  2.00  6% 4 0 0 0 0 28.94
28 Frank Davis SSP/UN 31.11 28.11  3.00  10% 0 1 0 0 0 28.11
29 Jim Weller SSP/SS 31.59 22.59  9.00  28% 8 0 1 0 0 22.59
30 Bill Crittenden ESP/UN 33.48 17.48  16.00  48% 22 0 0 1 0 17.48
31 William Buckland SSP/MM 34.37 33.87  0.50  1% 1 0 0 0 0 33.87
32 Sid Burks SSP/MM 36.15 22.65  13.50  37% 11 1 0 1 0 22.65
33 Stanley Hodgin ESP/MM 36.37 23.37  13.00  36% 10 1 0 1 0 23.37
34 Bill Bruster SSP/MM 38.82 28.32  10.50  27% 5 1 1 0 0 28.32
35 Germain Boer CDP/UN 50.72 41.22  9.50  19% 7 2 0 0 0 41.22

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Don Barnes SSP/MA 14.97 13.97  1.00  7% 2 0 0 0 0 13.97
2 Ron Black ESP/UN 15.88 14.38  1.50  9% 3 0 0 0 0 14.38
3 Kemp Evans CDP/MM 17.68 15.68  2.00  11% 4 0 0 0 0 15.68
4 Jeff Stone ESP/SS 18.28 17.78  0.50  3% 1 0 0 0 0 17.78
5 Robert Standley ESP/EX 19.48 18.98  0.50  3% 1 0 0 0 0 18.98
6 Tom Snipes ESP/SS 20.55 20.55  0.00  0% 0 0 0 0 0 20.55
7 David Wilson SSP/SS 21.11 20.11  1.00  5% 2 0 0 0 0 20.11
8 Michael Bresson ESP/MM 23.72 22.22  1.50  6% 3 0 0 0 0 22.22
9 Jeff Jared SSP/SS 23.94 23.44  0.50  2% 1 0 0 0 0 23.44
10 Gary Gaddis ESP/SS 24.65 22.15  2.50  10% 5 0 0 0 0 22.15
11 Wilson Tidwell ESP/MM 24.82 23.82  1.00  4% 2 0 0 0 0 23.82
12 Chip Perce CDP/SS 25.00 25.00  0.00  0% 0 0 0 0 0 25.00
13 Frank Davis SSP/UN 25.51 24.51  1.00  4% 2 0 0 0 0 24.51
14 Lee Corbett SSP/SS 25.62 25.62  0.00  0% 0 0 0 0 0 25.62
15 Richard Williams SSP/MM 25.99 24.99  1.00  4% 2 0 0 0 0 24.99
16 Tommy Flatt SSP/UN 26.04 20.54  5.50  21% 1 0 1 0 0 20.54
17 Stanley Hodgin ESP/MM 26.54 26.04  0.50  2% 1 0 0 0 0 26.04
18 David Hodgen SSP/UN 26.66 26.16  0.50  2% 1 0 0 0 0 26.16
19 Michael Hull SSP/EX 27.90 19.90  8.00  29% 6 0 1 0 0 19.90
20 Harry Breece SSP/SS 28.31 27.81  0.50  2% 1 0 0 0 0 27.81
21 Greg Bell SSP/EX 28.73 18.73  10.00  35% 10 0 0 1 0 18.73
22 David Anderson CDP/SS 29.79 22.29  7.50  25% 5 0 1 0 0 22.29
23 Joe Natcher CDP/NV 30.00 27.00  3.00  10% 6 0 0 0 0 27.00
24 Randy White CDP/SS 31.11 24.11  7.00  23% 4 0 1 0 0 24.11
25 Garry Flangian CDP/MM 32.08 32.08  0.00  0% 0 0 0 0 0 32.08
26 Larry Wilbanks SSR/SS 34.33 33.33  1.00  3% 2 0 0 0 0 33.33
27 Mark Ferrell SSP/EX 34.88 34.88  0.00  0% 0 0 0 0 0 34.88
28 Sid Burks SSP/MM 37.51 33.01  4.50  12% 3 1 0 0 0 33.01
29 David Sutter ESR/MM 37.77 34.77  3.00  8% 0 1 0 0 0 34.77
30 William Buckland SSP/MM 39.17 39.17  0.00  0% 0 0 0 0 0 39.17
31 Bill Bruster SSP/MM 41.66 33.16  8.50  20% 7 0 1 0 0 33.16
32 Michael Hershey SSP/UN 41.77 38.77  3.00  7% 6 0 0 0 0 38.77
33 Bill Crittenden ESP/UN 43.26 28.76  14.50  34% 9 0 2 0 0 28.76
34 Jim Weller SSP/SS 43.67 42.17  1.50  3% 3 0 0 0 0 42.17
35 Germain Boer CDP/UN 67.81 52.31  15.50  23% 15 1 1 0 0 52.31

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.