|
Stage 1 Top of Page Stage 2 |
| Place | Name | Div/ Class |
Stage Score |
Raw Time |
Total Penalty Seconds |
Penalty % of Stage Score |
Target Points Down |
PE | HNT | FTN | FT DR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Don Barnes | ESP/UN | 28.11 | 26.11 | 2.00 | 7% | 4 | 0 | 0 | 0 | 0 |
| 2 | Robert Standley | ESP/EX | 32.18 | 30.18 | 2.00 | 6% | 4 | 0 | 0 | 0 | 0 |
| 3 | Gary Gaddis | ESP/SS | 34.15 | 33.15 | 1.00 | 3% | 2 | 0 | 0 | 0 | 0 |
| 4 | Ron Black | ESP/UN | 36.28 | 27.28 | 9.00 | 25% | 18 | 0 | 0 | 0 | 0 |
| 5 | Greg Bell | ESP/SS | 36.53 | 33.03 | 3.50 | 10% | 7 | 0 | 0 | 0 | 0 |
| 6 | David Anderson | SSP/UN | 40.40 | 28.40 | 12.00 | 30% | 14 | 0 | 1 | 0 | 0 |
| 7 | Matt Kaupke | ESP/UN | 40.43 | 34.93 | 5.50 | 14% | 11 | 0 | 0 | 0 | 0 |
| 8 | Harry Breece | ESP/UN | 43.61 | 42.11 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 9 | Michael Hull | ESP/UN | 44.10 | 36.10 | 8.00 | 18% | 6 | 0 | 1 | 0 | 0 |
| 10 | David Wilson | ESP/UN | 46.30 | 41.80 | 4.50 | 10% | 9 | 0 | 0 | 0 | 0 |
| 11 | Chip Perce | ESP/SS | 46.76 | 45.26 | 1.50 | 3% | 3 | 0 | 0 | 0 | 0 |
| 12 | Tommy Flatt | SSP/UN | 48.19 | 36.19 | 12.00 | 25% | 14 | 0 | 1 | 0 | 0 |
| 13 | Garry Flangian | ESP/UN | 50.07 | 37.07 | 13.00 | 26% | 16 | 0 | 0 | 1 | 0 |
| 14 | Jeff Jared | ESP/UN | 52.11 | 29.11 | 23.00 | 44% | 26 | 0 | 0 | 2 | 0 |
| 15 | Tom Snipes | ESP/SS | 53.14 | 42.14 | 11.00 | 21% | 6 | 1 | 1 | 0 | 0 |
| 16 | Kemp Evans | SSP/EX | 61.14 | 34.64 | 26.50 | 43% | 33 | 0 | 0 | 2 | 0 |
| 17 | Michael Hershey | ESP/UN | 61.60 | 44.60 | 17.00 | 28% | 24 | 0 | 1 | 0 | 0 |
| 18 | Melissa Kavpke | ESP/UN | 65.10 | 41.60 | 23.50 | 36% | 37 | 0 | 0 | 1 | 0 |
| 19 | Damion Keeting | SSP/MM | 65.85 | 50.35 | 15.50 | 24% | 21 | 0 | 1 | 0 | 0 |
| 20 | Stanley Hodgin | ESP/MM | 68.82 | 41.32 | 27.50 | 40% | 35 | 0 | 0 | 2 | 0 |
| 21 | Germain Boer | SSP/UN | 69.61 | 46.11 | 23.50 | 34% | 27 | 0 | 1 | 1 | 0 |
| 22 | David Sutter | SSP/MM | 92.24 | 64.24 | 28.00 | 30% | 36 | 0 | 0 | 2 | 0 |
