| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | |||
|---|---|---|---|---|---|---|---|
ESP Expert | |||||||
| 1 | Robert Standley | 32.18 | 4 | 0 | 0 | 0 | 32.18(4) |
ESP Sharpshooter | |||||||
| 1 | Gary Gaddis | 34.15 | 2 | 0 | 0 | 0 | 34.15(2) |
| 2 | Greg Bell | 36.53 | 7 | 0 | 0 | 0 | 36.53(7) |
| 3 | Chip Perce | 46.76 | 3 | 0 | 0 | 0 | 46.76(3) |
| 4 | Tom Snipes | 53.14 | 6 | 1 | 1 | 0 | 53.14(6) |
ESP Marksman | |||||||
| 1 | Stanley Hodgin | 68.82 | 35 | 0 | 0 | 2 | 68.82(35) |
ESP Unclassified | |||||||
| 1 | Don Barnes | 28.11 | 4 | 0 | 0 | 0 | 28.11(4) |
| 2 | Ron Black | 36.28 | 18 | 0 | 0 | 0 | 36.28(18) |
| 3 | Matt Kaupke | 40.43 | 11 | 0 | 0 | 0 | 40.43(11) |
| 4 | Harry Breece | 43.61 | 3 | 0 | 0 | 0 | 43.61(3) |
| 5 | Michael Hull | 44.10 | 6 | 1 | 0 | 0 | 44.10(6) |
| 6 | David Wilson | 46.30 | 9 | 0 | 0 | 0 | 46.30(9) |
| 7 | Garry Flangian | 50.07 | 16 | 0 | 0 | 1 | 50.07(16) |
| 8 | Jeff Jared | 52.11 | 26 | 0 | 0 | 2 | 52.11(26) |
| 9 | Michael Hershey | 61.60 | 24 | 1 | 0 | 0 | 61.60(24) |
| 10 | Melissa Kavpke | 65.10 | 37 | 0 | 0 | 1 | 65.10(37) |
SSP Expert | |||||||
| 1 | Kemp Evans | 61.14 | 33 | 0 | 0 | 2 | 61.14(33) |
SSP Marksman | |||||||
| 1 | Damion Keeting | 65.85 | 21 | 1 | 0 | 0 | 65.85(21) |
| 2 | David Sutter | 92.24 | 36 | 0 | 0 | 2 | 92.24(36) |
SSP Unclassified | |||||||
| 1 | David Anderson | 40.40 | 14 | 1 | 0 | 0 | 40.40(14) |
| 2 | Tommy Flatt | 48.19 | 14 | 1 | 0 | 0 | 48.19(14) |
| 3 | Germain Boer | 69.61 | 27 | 1 | 0 | 1 | 69.61(27) |
