| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Sharpshooter | |||||||||
| 1 | David Anderson | 64.59 | 11 | 1 | 0 | 0 | 14.61(1) | 20.19(5) | 29.79(5) |
| 2 | Randy White | 66.08 | 13 | 1 | 0 | 0 | 17.13(5) | 17.84(4) | 31.11(4) |
| 3 | Chip Perce | 69.35 | 13 | 0 | 0 | 1 | 16.32(3) | 28.03(10) | 25.00(0) |
CDP Marksman | |||||||||
| 1 | Kemp Evans | 43.85 | 11 | 0 | 0 | 0 | 12.85(1) | 13.32(6) | 17.68(4) |
| 2 | Garry Flangian | 82.55 | 13 | 0 | 1 | 0 | 24.99(8) | 25.48(5) | 32.08(0) |
CDP Novice | |||||||||
| 1 | Joe Natcher | 74.14 | 19 | 0 | 0 | 0 | 18.83(7) | 25.31(6) | 30.00(6) |
CDP Unclassified | |||||||||
| 1 | Germain Boer | 145.75 | 25 | 1 | 3 | 0 | 27.22(3) | 50.72(7) | 67.81(15) |
ESP Expert | |||||||||
| 1 | Robert Standley | 48.98 | 7 | 0 | 0 | 0 | 13.17(2) | 16.33(4) | 19.48(1) |
ESP Sharpshooter | |||||||||
| 1 | Jeff Stone | 50.18 | 16 | 0 | 0 | 0 | 14.63(6) | 17.27(9) | 18.28(1) |
| 2 | Tom Snipes | 61.36 | 12 | 0 | 0 | 1 | 14.66(1) | 26.15(11) | 20.55(0) |
| 3 | Gary Gaddis | 64.99 | 16 | 0 | 0 | 0 | 17.85(3) | 22.49(8) | 24.65(5) |
ESP Marksman | |||||||||
| 1 | Michael Bresson | 54.32 | 8 | 0 | 0 | 0 | 14.82(2) | 15.78(3) | 23.72(3) |
| 2 | Wilson Tidwell | 59.08 | 3 | 0 | 0 | 0 | 14.90(0) | 19.36(1) | 24.82(2) |
| 3 | Stanley Hodgin | 82.84 | 17 | 0 | 1 | 1 | 19.93(6) | 36.37(10) | 26.54(1) |
ESP Unclassified | |||||||||
| 1 | Ron Black | 42.85 | 9 | 0 | 0 | 0 | 11.62(5) | 15.35(1) | 15.88(3) |
| 2 | Bill Crittenden | 101.35 | 39 | 2 | 0 | 1 | 24.61(8) | 33.48(22) | 43.26(9) |
SSP Master | |||||||||
| 1 | Don Barnes | 43.94 | 8 | 0 | 0 | 0 | 14.14(6) | 14.83(0) | 14.97(2) |
SSP Expert | |||||||||
| 1 | Michael Hull | 57.54 | 13 | 1 | 0 | 0 | 15.23(6) | 14.41(1) | 27.90(6) |
| 2 | Greg Bell | 58.57 | 14 | 0 | 0 | 1 | 14.02(1) | 15.82(3) | 28.73(10) |
| 3 | Mark Ferrell | 74.51 | 6 | 0 | 0 | 0 | 17.66(6) | 21.97(0) | 34.88(0) |
SSP Sharpshooter | |||||||||
| 1 | David Wilson | 53.59 | 7 | 0 | 0 | 0 | 16.51(5) | 15.97(0) | 21.11(2) |
| 2 | Jeff Jared | 59.79 | 13 | 0 | 0 | 0 | 18.26(11) | 17.59(1) | 23.94(1) |
| 3 | Lee Corbett | 64.88 | 2 | 0 | 0 | 0 | 20.08(1) | 19.18(1) | 25.62(0) |
| 4 | Harry Breece | 74.56 | 2 | 0 | 0 | 0 | 18.07(1) | 28.18(0) | 28.31(1) |
| 5 | Jim Weller | 94.49 | 19 | 1 | 0 | 0 | 19.23(8) | 31.59(8) | 43.67(3) |
SSP Marksman | |||||||||
| 1 | Richard Williams | 63.54 | 11 | 0 | 0 | 0 | 18.59(7) | 18.96(2) | 25.99(2) |
| 2 | William Buckland | 97.58 | 3 | 0 | 0 | 0 | 24.04(2) | 34.37(1) | 39.17(0) |
| 3 | Bill Bruster | 98.97 | 15 | 2 | 1 | 0 | 18.49(3) | 38.82(5) | 41.66(7) |
| 4 | Sid Burks | 102.78 | 26 | 0 | 3 | 1 | 29.12(12) | 36.15(11) | 37.51(3) |
SSP Unclassified | |||||||||
| 1 | Tommy Flatt | 57.93 | 3 | 1 | 0 | 0 | 13.44(1) | 18.45(1) | 26.04(1) |
| 2 | Frank Davis | 71.25 | 3 | 0 | 1 | 0 | 14.63(1) | 31.11(0) | 25.51(2) |
| 3 | David Hodgen | 74.92 | 10 | 0 | 0 | 0 | 22.09(3) | 26.17(6) | 26.66(1) |
| 4 | Michael Hershey | 112.63 | 40 | 0 | 1 | 0 | 39.92(30) | 30.94(4) | 41.77(6) |
ESR Marksman | |||||||||
| 1 | David Sutter | 85.53 | 3 | 0 | 1 | 0 | 20.33(2) | 27.43(1) | 37.77(0) |
SSR Sharpshooter | |||||||||
| 1 | Larry Wilbanks | 81.12 | 9 | 0 | 0 | 0 | 17.66(6) | 29.13(1) | 34.33(2) |
