Gallatin Gun IDPA

May 9, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Jeff Stone ESP/SS 18.50 16.50  2.00  11% 4 0 0 0 0 8.06 8.44
2 Jeff Jared SSP/SS 20.84 19.84  1.00  5% 2 0 0 0 0 9.33 10.51
3 Brandon Frith SSP/UN 20.96 20.96  0.00  0% 0 0 0 0 0 10.10 10.86
4 Tommy Flatt SSP/UN 21.86 20.36  1.50  7% 3 0 0 0 0 10.23 10.13
5 Robert Standley ESP/EX 21.97 14.47  7.50  34% 15 0 0 0 0 7.18 7.29
6 Rick Kyle SSP/SS 22.77 18.27  4.50  20% 9 0 0 0 0 7.90 10.37
7 Charles Mitchell ESP/MM 24.15 22.65  1.50  6% 3 0 0 0 0 10.83 11.82
8 Matt Kaupke SSP/UN 24.92 14.92  10.00  40% 20 0 0 0 0 7.08 7.84
9 Bryan Hunt SSP/UN 25.41 24.41  1.00  4% 2 0 0 0 0 12.34 12.07
10 Matt Grindstaff SSP/UN 25.74 24.24  1.50  6% 3 0 0 0 0 11.81 12.43
11 Danny Dunn CDP/MM 27.12 22.12  5.00  18% 10 0 0 0 0 11.06 11.06
12 Damion Keeting SSP/MM 29.05 28.55  0.50  2% 1 0 0 0 0 14.62 13.93
13 David Sutter ESP/MM 32.59 28.59  4.00  12% 8 0 0 0 0 13.00 15.59
14 Harry Breece SSP/SS 34.11 27.61  6.50  19% 13 0 0 0 0 13.33 14.28

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Brandon Frith SSP/UN 13.38 13.38  0.00  0% 0 0 0 0 0 6.54 6.84
2 Rick Kyle SSP/SS 14.38 12.38  2.00  14% 4 0 0 0 0 5.36 7.02
3 Robert Standley ESP/EX 14.74 11.74  3.00  20% 6 0 0 0 0 5.33 6.41
4 Tommy Flatt SSP/UN 16.10 13.60  2.50  16% 5 0 0 0 0 7.29 6.31
5 Jeff Jared SSP/SS 16.16 11.66  4.50  28% 9 0 0 0 0 5.83 5.83
6 Jeff Stone ESP/SS 16.88 14.88  2.00  12% 4 0 0 0 0 7.07 7.81
7 Matt Kaupke SSP/UN 18.76 12.76  6.00  32% 12 0 0 0 0 5.92 6.84
8 Bryan Hunt SSP/UN 19.84 16.84  3.00  15% 6 0 0 0 0 8.09 8.75
9 David Sutter ESP/MM 19.87 18.37  1.50  8% 3 0 0 0 0 8.86 9.51
10 Matt Grindstaff SSP/UN 19.97 17.47  2.50  13% 5 0 0 0 0 7.90 9.57
11 Harry Breece SSP/SS 20.16 18.66  1.50  7% 3 0 0 0 0 9.36 9.30
12 Damion Keeting SSP/MM 21.20 20.20  1.00  5% 2 0 0 0 0 9.86 10.34
13 Charles Mitchell ESP/MM 22.26 18.76  3.50  16% 7 0 0 0 0 9.01 9.75
14 Danny Dunn CDP/MM 32.61 26.61  6.00  18% 6 1 0 0 0 14.08 12.53

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Robert Standley ESP/EX 18.83 18.33  0.50  3% 1 0 0 0 0 18.33
2 Matt Kaupke SSP/UN 20.63 18.13  2.50  12% 5 0 0 0 0 18.13
3 Jeff Stone ESP/SS 21.18 20.18  1.00  5% 2 0 0 0 0 20.18
4 Harry Breece SSP/SS 23.31 18.31  5.00  21% 10 0 0 0 0 18.31
5 Rick Kyle SSP/SS 23.48 21.48  2.00  9% 4 0 0 0 0 21.48
6 Bryan Hunt SSP/UN 24.02 23.02  1.00  4% 2 0 0 0 0 23.02
7 Jeff Jared SSP/SS 24.52 23.52  1.00  4% 2 0 0 0 0 23.52
8 Tommy Flatt SSP/UN 25.76 24.76  1.00  4% 2 0 0 0 0 24.76
9 Charles Mitchell ESP/MM 29.17 29.17  0.00  0% 0 0 0 0 0 29.17
10 Matt Grindstaff SSP/UN 31.65 28.65  3.00  9% 6 0 0 0 0 28.65
11 Brandon Frith SSP/UN 36.71 36.21  0.50  1% 1 0 0 0 0 36.21
12 Danny Dunn CDP/MM 37.27 36.77  0.50  1% 1 0 0 0 0 36.77
13 David Sutter ESP/MM 41.21 40.71  0.50  1% 1 0 0 0 0 40.71
14 Damion Keeting SSP/MM 41.91 40.91  1.00  2% 2 0 0 0 0 40.91

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.