Gallatin Gun IDPA

April 11, 2009
Stage Details
These are NOT Official Results

These are not official results. IDPA does not recognize results not ranked by Division/Classification.

 

Stage 1
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
Strings
 1   2 
1 Steve Shellhammer SSP/EX 23.02 21.52  1.50  7% 3 0 0 0 0 9.69 11.83
2 Robert Standley ESP/EX 27.61 23.11  4.50  16% 9 0 0 0 0 11.19 11.92
3 Michael Hull SSP/EX 28.32 22.32  6.00  21% 12 0 0 0 0 11.03 11.29
4 Jeff Stone ESP/SS 29.46 25.96  3.50  12% 7 0 0 0 0 11.62 14.34
5 Jeff Jared SSP/SS 30.49 27.49  3.00  10% 6 0 0 0 0 13.43 14.06
6 Dennis Saylor SSP/SS 31.81 25.81  6.00  19% 12 0 0 0 0 12.32 13.49
7 Charles Mitchell CDP/MM 35.29 32.79  2.50  7% 5 0 0 0 0 15.68 17.11
8 Charles Mitchell ESP/MM 37.74 32.74  5.00  13% 10 0 0 0 0 16.96 15.78
9 John Macklenburg ESP/MM 37.76 34.26  3.50  9% 7 0 0 0 0 15.95 18.31
10 Richard Williams SSP/MM 38.72 30.22  8.50  22% 17 0 0 0 0 14.41 15.81
11 Dan Stuart CDP/UN 40.38 38.38  2.00  5% 4 0 0 0 0 18.78 19.60
12 Bryan Hunt SSP/UN 41.52 39.02  2.50  6% 5 0 0 0 0 18.18 20.84
13 Chip Perce SSP/SS 41.71 39.71  2.00  5% 4 0 0 0 0 17.34 22.37
14 Harry Breece SSP/SS 43.87 39.37  4.50  10% 9 0 0 0 0 17.66 21.71
15 Joe Natcher ESP/MM 51.87 43.37  8.50  16% 17 0 0 0 0 18.05 25.32
16 Jason Stephens CDP/NV 53.51 36.51  17.00  32% 34 0 0 0 0 18.91 17.60
17 William Buckland SSP/MM 54.44 51.44  3.00  6% 6 0 0 0 0 23.01 28.43
18 Jim Weller SSP/SS 56.65 53.15  3.50  6% 7 0 0 0 0 21.64 31.51
19 Sid Burks SSP/MM 57.78 54.78  3.00  5% 6 0 0 0 0 25.35 29.43
20 Garry Flangian CDP/MM 58.57 51.57  7.00  12% 14 0 0 0 0 14.96 36.61
21 Michael Hershey SSP/UN 67.62 55.62  12.00  18% 18 1 0 0 0 15.73 39.89
22 Damion Keeting SSP/MM 75.41 54.41  21.00  28% 20 2 0 1 0 28.98 25.43

 

Stage 2
 Top of Page      Stage 1       Stage 3 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Shellhammer SSP/EX 21.40 21.40  0.00  0% 0 0 0 0 0 21.40
2 Jeff Stone ESP/SS 25.39 25.39  0.00  0% 0 0 0 0 0 25.39
3 Dennis Saylor SSP/SS 27.85 24.85  3.00  11% 6 0 0 0 0 24.85
4 Robert Standley ESP/EX 29.73 27.23  2.50  8% 5 0 0 0 0 27.23
5 Richard Williams SSP/MM 30.78 29.28  1.50  5% 3 0 0 0 0 29.28
6 Michael Hull SSP/EX 32.52 25.52  7.00  22% 4 0 1 0 0 25.52
7 Harry Breece SSP/SS 32.56 32.56  0.00  0% 0 0 0 0 0 32.56
8 Jeff Jared SSP/SS 32.70 29.70  3.00  9% 6 0 0 0 0 29.70
9 Charles Mitchell ESP/MM 32.99 31.49  1.50  5% 3 0 0 0 0 31.49
10 Charles Mitchell CDP/MM 34.09 32.09  2.00  6% 4 0 0 0 0 32.09
11 Chip Perce SSP/SS 34.96 33.96  1.00  3% 2 0 0 0 0 33.96
12 Dan Stuart CDP/UN 36.39 33.39  3.00  8% 6 0 0 0 0 33.39
13 John Macklenburg ESP/MM 38.52 32.52  6.00  16% 12 0 0 0 0 32.52
14 Garry Flangian CDP/MM 38.83 37.83  1.00  3% 2 0 0 0 0 37.83
15 Bryan Hunt SSP/UN 40.59 34.59  6.00  15% 6 1 0 0 0 34.59
16 Sid Burks SSP/MM 40.77 39.77  1.00  2% 2 0 0 0 0 39.77
17 Jim Weller SSP/SS 42.38 40.88  1.50  4% 3 0 0 0 0 40.88
(tie) Joe Natcher ESP/MM 42.38 34.38  8.00  19% 16 0 0 0 0 34.38
19 Jason Stephens CDP/NV 59.07 30.07  29.00  49% 32 1 1 1 0 30.07
20 William Buckland SSP/MM 60.53 56.53  4.00  7% 2 1 0 0 0 56.53
21 Michael Hershey SSP/UN 61.10 44.60  16.50  27% 17 1 1 0 0 44.60
22 Damion Keeting SSP/MM 66.00 61.50  4.50  7% 3 1 0 0 0 61.50

 

Stage 3
 Top of Page      Stage 2 
Place     Name    Div/
Class
Stage
Score
Raw
Time
Total
Penalty
Secs
Penalty %
of
Score
Target
Points
Down
PE HNT FTN FT
DR
String
 1 
1 Steve Shellhammer SSP/EX 17.84 17.34  0.50  3% 1 0 0 0 0 17.34
2 Robert Standley ESP/EX 18.95 16.95  2.00  11% 4 0 0 0 0 16.95
3 Jeff Stone ESP/SS 22.00 19.50  2.50  11% 5 0 0 0 0 19.50
4 Jeff Jared SSP/SS 23.24 22.24  1.00  4% 2 0 0 0 0 22.24
5 Michael Hull SSP/EX 26.93 25.93  1.00  4% 2 0 0 0 0 25.93
6 Harry Breece SSP/SS 27.32 26.32  1.00  4% 2 0 0 0 0 26.32
7 Dennis Saylor SSP/SS 28.08 24.58  3.50  12% 7 0 0 0 0 24.58
8 Dan Stuart CDP/UN 35.02 31.52  3.50  10% 1 1 0 0 0 31.52
9 Richard Williams SSP/MM 35.11 26.11  9.00  26% 18 0 0 0 0 26.11
10 Charles Mitchell ESP/MM 35.54 31.54  4.00  11% 8 0 0 0 0 31.54
11 John Macklenburg ESP/MM 36.46 35.96  0.50  1% 1 0 0 0 0 35.96
12 Bryan Hunt SSP/UN 37.99 35.99  2.00  5% 4 0 0 0 0 35.99
13 Chip Perce SSP/SS 38.81 38.31  0.50  1% 1 0 0 0 0 38.31
14 Joe Natcher ESP/MM 38.83 36.33  2.50  6% 5 0 0 0 0 36.33
15 Sid Burks SSP/MM 38.99 36.99  2.00  5% 4 0 0 0 0 36.99
16 Charles Mitchell CDP/MM 40.08 37.08  3.00  7% 6 0 0 0 0 37.08
17 Damion Keeting SSP/MM 40.38 36.88  3.50  9% 7 0 0 0 0 36.88
18 William Buckland SSP/MM 42.86 42.36  0.50  1% 1 0 0 0 0 42.36
19 Jim Weller SSP/SS 43.37 42.37  1.00  2% 2 0 0 0 0 42.37
20 Garry Flangian CDP/MM 45.72 44.72  1.00  2% 2 0 0 0 0 44.72
21 Jason Stephens CDP/NV 45.97 33.47  12.50  27% 25 0 0 0 0 33.47
22 Michael Hershey SSP/UN 56.00 50.00  6.00  11% 12 0 0 0 0 50.00

Key to Abbreviations and Scoring:

  • Stage score - total time (score) for each stage, including all penalties
  • Raw time - actual clock time from the string or strings shot
  • Total penalty seconds - target points down converted to seconds plus other penalties. Add this to your raw time to get your stage time (score) for this stage.
  • Penalty % of Stage Score - percentage of your score time contributed by inaccuracy and penalties
  • Target Points down - each target point down adds 1/2 second to your score.
  • PE (procedural error) - each procedural adds 3 seconds to your score.
  • HNT (hit on non-threat target) - each non-threat hit adds 5 seconds to your score.
  • FTN (failure to neutralize) - each failure to neutralize adds 5 seconds to your score.
  • FTDR (failure to do right) - each failure to do right adds 20 seconds to your score.