| Place | Name | Match Score | Penalties PD NT PE FN |
Stage 1 | Stage 2 | Stage 3 | |||
|---|---|---|---|---|---|---|---|---|---|
CDP Marksman | |||||||||
| 1 | Charles Mitchell | 109.46 | 15 | 0 | 0 | 0 | 35.29(5) | 34.09(4) | 40.08(6) |
| 2 | Garry Flangian | 143.12 | 18 | 0 | 0 | 0 | 58.57(14) | 38.83(2) | 45.72(2) |
CDP Novice | |||||||||
| 1 | Jason Stephens | 158.55 | 91 | 1 | 1 | 1 | 53.51(34) | 59.07(32) | 45.97(25) |
CDP Unclassified | |||||||||
| 1 | Dan Stuart | 111.79 | 11 | 0 | 1 | 0 | 40.38(4) | 36.39(6) | 35.02(1) |
ESP Expert | |||||||||
| 1 | Robert Standley | 76.29 | 18 | 0 | 0 | 0 | 27.61(9) | 29.73(5) | 18.95(4) |
ESP Sharpshooter | |||||||||
| 1 | Jeff Stone | 76.85 | 12 | 0 | 0 | 0 | 29.46(7) | 25.39(0) | 22.00(5) |
ESP Marksman | |||||||||
| 1 | Charles Mitchell | 106.27 | 21 | 0 | 0 | 0 | 37.74(10) | 32.99(3) | 35.54(8) |
| 2 | John Macklenburg | 112.74 | 20 | 0 | 0 | 0 | 37.76(7) | 38.52(12) | 36.46(1) |
| 3 | Joe Natcher | 133.08 | 38 | 0 | 0 | 0 | 51.87(17) | 42.38(16) | 38.83(5) |
SSP Expert | |||||||||
| 1 | Steve Shellhammer | 62.26 | 4 | 0 | 0 | 0 | 23.02(3) | 21.40(0) | 17.84(1) |
| 2 | Michael Hull | 87.77 | 18 | 1 | 0 | 0 | 28.32(12) | 32.52(4) | 26.93(2) |
SSP Sharpshooter | |||||||||
| 1 | Jeff Jared | 86.43 | 14 | 0 | 0 | 0 | 30.49(6) | 32.70(6) | 23.24(2) |
| 2 | Dennis Saylor | 87.74 | 25 | 0 | 0 | 0 | 31.81(12) | 27.85(6) | 28.08(7) |
| 3 | Harry Breece | 103.75 | 11 | 0 | 0 | 0 | 43.87(9) | 32.56(0) | 27.32(2) |
| 4 | Chip Perce | 115.48 | 7 | 0 | 0 | 0 | 41.71(4) | 34.96(2) | 38.81(1) |
| 5 | Jim Weller | 142.40 | 12 | 0 | 0 | 0 | 56.65(7) | 42.38(3) | 43.37(2) |
SSP Marksman | |||||||||
| 1 | Richard Williams | 104.61 | 38 | 0 | 0 | 0 | 38.72(17) | 30.78(3) | 35.11(18) |
| 2 | Sid Burks | 137.54 | 12 | 0 | 0 | 0 | 57.78(6) | 40.77(2) | 38.99(4) |
| 3 | William Buckland | 157.83 | 9 | 0 | 1 | 0 | 54.44(6) | 60.53(2) | 42.86(1) |
| 4 | Damion Keeting | 181.79 | 30 | 0 | 3 | 1 | 75.41(20) | 66.00(3) | 40.38(7) |
SSP Unclassified | |||||||||
| 1 | Bryan Hunt | 120.10 | 15 | 0 | 1 | 0 | 41.52(5) | 40.59(6) | 37.99(4) |
| 2 | Michael Hershey | 184.72 | 47 | 1 | 2 | 0 | 67.62(18) | 61.10(17) | 56.00(12) |
