| UNKNOWN DIVISION | |||||||
| Dave Sutter Enhanced Revlr | 51.38 | 47.67 | 62.11 | 161.16 | 24 | ||
| Craig Coates | 55.83 | 37.41 | 89.52 | 182.76 | 31 |
| CUSTOM DEFENSIVE PISTOL | |||||||
| Greg Cook-Gun 2 | 45.91 | 36.72 | 63.81 | 146.44 | 15 | ||
| Gerry Flanagan | 51.48 | 39.90 | 62.62 | 154.00 | 21 | ||
| John Mecklenburg | 52.25 | 44.24 | 61.96 | 158.45 | 23 | ||
| Gary Gaddis | 59.70 | 51.74 | 84.36 | 195.80 | 34 |
| ENHANCED SERVICE PISTOL | |||||||
| Bill Baldock | 33.65 | 26.22 | 43.30 | 103.17 | 2 | ||
| Chip Prece | 40.18 | 28.87 | 52.11 | 121.16 | 4 | ||
| Dan Stuart | 38.74 | 36.75 | 50.05 | 125.54 | 6 | ||
| Tom Snipes | 35.65 | 36.87 | 53.51 | 126.03 | 7 | ||
| Jeff Stone | 37.23 | 32.28 | 57.87 | 127.38 | 8 | ||
| Greg Cook | 40.11 | 35.88 | 60.95 | 136.94 | 11 | ||
| Mike Gallagher | 38.06 | 38.76 | 67.51 | 144.33 | 12 | ||
| Wesley Park | 41.05 | 37.55 | 66.66 | 145.26 | 13 | ||
| Daniel Meadows | 48.08 | 43.36 | 61.35 | 152.79 | 19 | ||
| Ty Campbell | 61.94 | 50.95 | 80.98 | 193.87 | 33 | ||
| Russell Lee | 62.61 | 51.40 | 91.16 | 205.17 | 36 |
| STOCK SERVICE PISTOL | |||||||
| Don Barnes | 27.20 | 27.19 | 37.58 | 91.97 | 1 | ||
| Michael Hull | 38.79 | 28.38 | 52.17 | 119.34 | 3 | ||
| Greg Bell | 37.04 | 31.39 | 55.71 | 124.14 | 5 | ||
| Dennis Saylor | 37.74 | 31.01 | 58.86 | 127.61 | 9 | ||
| Jeff Jared | 41.61 | 33.98 | 54.38 | 129.97 | 10 | ||
| Harry Breece | 47.26 | 36.66 | 61.71 | 145.63 | 14 | ||
| Tom Snipes | 50.34 | 38.71 | 60.30 | 149.35 | 16 | ||
| John Mecklenburg | 45.16 | 32.77 | 73.46 | 151.39 | 17 | ||
| William Jones | 51.91 | 32.47 | 67.43 | 151.81 | 18 | ||
| Miguel Coles | 49.73 | 35.10 | 68.04 | 152.87 | 20 | ||
| Jim Weller | 47.62 | 44.90 | 62.96 | 155.48 | 22 | ||
| Eddie Cleveland | 54.81 | 41.46 | 69.72 | 165.99 | 25 | ||
| Richard Williams | 53.13 | 44.84 | 68.35 | 166.32 | 26 | ||
| Sid Burks | 47.06 | 45.75 | 74.67 | 167.48 | 27 | ||
| Bryan Hunt | 64.81 | 40.87 | 69.01 | 174.69 | 28 | ||
| David Wilson | 50.95 | 40.04 | 84.92 | 175.91 | 29 | ||
| Chip Karpells | 60.41 | 44.29 | 76.23 | 180.93 | 30 | ||
| Damien Keeting | 68.45 | 45.40 | 79.36 | 193.21 | 32 | ||
| Michael Lopez | 50.99 | 67.49 | 81.30 | 199.78 | 35 | ||
| Buck Buckland | 68.46 | 57.81 | 88.89 | 215.16 | 37 | ||
| Wes Linton | 58.01 | 72.92 | 99.46 | 230.39 | 38 | ||
| Adam Linton | 81.93 | 53.03 | 113.33 | 248.29 | 39 |
| AVERAGE TIMES | 39 Shooters | --- | --- | 49.42 | 41.10 | 68.40 | 158.92 | --- |
| CLASSIFICATION SCORES BY DIVISION | ||
| STOCK SERVICE PISTOL | 98.82 or less | Master |
| 98.83 - 120.00 | Expert | |
| 120.01 - 152.73 | Sharpshooter | |
| 152.74 - 210.00 | Marksman | |
| 210.01 or more | Novice | |
| ENHANCED SERVICE PISTOL | 89.41 or less | Master |
| 89.42 - 108.57 | Expert | |
| 108.58 - 138.18 | Sharpshooter | |
| 138.19 - 190.00 | Marksman | |
| 190.01 or more | Novice | |
| CUSTOM DEFENSIVE PISTOL | 91.76 or less | Master |
| 91.77 - 111.43 | Expert | |
| 111.44 - 141.82 | Sharpshooter | |
| 141.83 - 195.00 | Marksman | |
| 195.01 or more | Novice | |
| STOCK SERVICE REVOLVER | 102.35 or less | Master |
| 102.36 - 124.29 | Expert | |
| 124.30 - 158.18 | Sharpshooter | |
| 158.19 - 217.50 | Marksman | |
| 217.51 or more | Novice | |
Scores compiled on Feb 16, 2009 at 18:45 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved