| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| Jim Murray | 17.02 | 3 | 0.00 | 18.52 | 17.74 | 5 | 5.00 | 25.24 | 31.43 | 16 | 0.00 | 39.43 | 66.19 | 24 | 5.00 | 83.19 | 27 | ||
| Ryan Stewart | 11.90 | 1 | 3.00 | 15.40 | 11.68 | 2 | 0.00 | 12.68 | 20.44 | 0 | 0.00 | 20.44 | 44.02 | 3 | 3.00 | 48.52 | 8 | ||
| Ryan Rassouli | 13.85 | 2 | 0.00 | 14.85 | 12.47 | 2 | 0.00 | 13.47 | 20.99 | 2 | 0.00 | 21.99 | 47.31 | 6 | 0.00 | 50.31 | 9 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Tom Snipes | 9.74 | 4 | 0.00 | 11.74 | 10.80 | 2 | 0.00 | 11.80 | 20.79 | 0 | 0.00 | 20.79 | 41.33 | 6 | 0.00 | 44.33 | 2 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Greg Bell | 10.75 | 1 | 0.00 | 11.25 | 8.21 | 4 | 0.00 | 10.21 | 21.22 | 4 | 0.00 | 23.22 | 40.18 | 9 | 0.00 | 44.68 | 4 | ||
| Chip Perce | 8.57 | 1 | 0.00 | 9.07 | 10.38 | 3 | 0.00 | 11.88 | 22.70 | 4 | 0.00 | 24.70 | 41.65 | 8 | 0.00 | 45.65 | 5 | ||
| Harry Breece | 10.60 | 2 | 0.00 | 11.60 | 14.36 | 1 | 0.00 | 14.86 | 25.83 | 1 | 0.00 | 26.33 | 50.79 | 4 | 0.00 | 52.79 | 13 | ||
| Richard Williams | 12.44 | 6 | 0.00 | 15.44 | 12.21 | 4 | 0.00 | 14.21 | 21.52 | 4 | 0.00 | 23.52 | 46.17 | 14 | 0.00 | 53.17 | 14 | ||
| Tom Snipes | 10.43 | 1 | 0.00 | 10.93 | 11.72 | 3 | 0.00 | 13.22 | 23.42 | 1 | 0.00 | 23.92 | 45.57 | 5 | 0.00 | 48.07 | 7 | ||
| Wayco Beckman | 10.70 | 1 | 0.00 | 11.20 | 12.10 | 3 | 0.00 | 13.60 | 19.61 | 0 | 0.00 | 19.61 | 42.41 | 4 | 0.00 | 44.41 | 3 | ||
| Dan Lorenz | 11.41 | 1 | 0.00 | 11.91 | 10.45 | 3 | 0.00 | 11.95 | 25.71 | 6 | 0.00 | 28.71 | 47.57 | 10 | 0.00 | 52.57 | 11 | ||
| Nathan Griffin | 12.31 | 0 | 0.00 | 12.31 | 10.70 | 14 | 0.00 | 17.70 | 21.58 | 12 | 0.00 | 27.58 | 44.59 | 26 | 0.00 | 57.59 | 18 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||
| John Macklenburg | 11.55 | 3 | 0.00 | 13.05 | 9.84 | 0 | 0.00 | 9.84 | 19.28 | 9 | 0.00 | 23.78 | 40.67 | 12 | 0.00 | 46.67 | 6 | ||
| BACKUP GUN | |||||||||||||||||||
| Robert Standley | 7.98 | 2 | 0.00 | 8.98 | 8.00 | 8 | 0.00 | 12.00 | 19.30 | 5 | 0.00 | 21.80 | 35.28 | 15 | 0.00 | 42.78 | 1 | ||
| Dennis Salyor | 9.31 | 4 | 0.00 | 11.31 | 9.85 | 2 | 0.00 | 10.85 | 23.00 | 12 | 0.00 | 29.00 | 42.16 | 18 | 0.00 | 51.16 | 10 | ||
| Gary Gaddis | 8.48 | 6 | 0.00 | 11.48 | 8.52 | 4 | 0.00 | 10.52 | 23.69 | 14 | 0.00 | 30.69 | 40.69 | 24 | 0.00 | 52.69 | 12 | ||
| Jeff Jared | 11.00 | 2 | 0.00 | 12.00 | 11.20 | 1 | 0.00 | 11.70 | 24.49 | 10 | 0.00 | 29.49 | 46.69 | 13 | 0.00 | 53.19 | 15 | ||
| John Macklenburg | 10.06 | 6 | 0.00 | 13.06 | 11.05 | 8 | 0.00 | 15.05 | 18.97 | 17 | 0.00 | 27.47 | 40.08 | 31 | 0.00 | 55.58 | 16 | ||
| Dan Stuart | 13.89 | 4 | 0.00 | 15.89 | 13.29 | 2 | 0.00 | 14.29 | 25.57 | 1 | 0.00 | 26.07 | 52.75 | 7 | 0.00 | 56.25 | 17 | ||
| Greg Bell | 13.42 | 4 | 0.00 | 15.42 | 10.87 | 3 | 0.00 | 12.37 | 23.52 | 16 | 0.00 | 31.52 | 47.81 | 23 | 0.00 | 59.31 | 19 | ||
| David Sutter | 15.60 | 0 | 0.00 | 15.60 | 17.03 | 0 | 0.00 | 17.03 | 30.67 | 0 | 0.00 | 30.67 | 63.30 | 0 | 0.00 | 63.30 | 20 | ||
| Quitman Dennis | 12.20 | 4 | 0.00 | 14.20 | 12.17 | 0 | 0.00 | 12.17 | 25.55 | 23 | 0.00 | 37.05 | 49.92 | 27 | 0.00 | 63.42 | 21 | ||
| Wilson Tidwell | 14.32 | 1 | 0.00 | 14.82 | 14.02 | 7 | 5.00 | 22.52 | 29.84 | 3 | 0.00 | 31.34 | 58.18 | 11 | 5.00 | 68.68 | 22 | ||
| Gerry Flanagan | 13.76 | 10 | 0.00 | 18.76 | 12.87 | 12 | 0.00 | 18.87 | 29.23 | 9 | 0.00 | 33.73 | 55.86 | 31 | 0.00 | 71.36 | 23 | ||
| Charles Mitchell | 12.95 | 17 | 5.00 | 26.45 | 13.37 | 9 | 0.00 | 17.87 | 25.22 | 11 | 0.00 | 30.72 | 51.54 | 37 | 5.00 | 75.04 | 24 | ||
| Jim Weller | 14.47 | 3 | 0.00 | 15.97 | 15.43 | 5 | 0.00 | 17.93 | 37.98 | 11 | 0.00 | 43.48 | 67.88 | 19 | 0.00 | 77.38 | 25 | ||
| Ty Campbell | 12.59 | 8 | 0.00 | 16.59 | 11.82 | 9 | 0.00 | 16.32 | 33.45 | 25 | 0.00 | 45.95 | 57.86 | 42 | 0.00 | 78.86 | 26 | ||
| Buck Buckland | 15.85 | 9 | 0.00 | 20.35 | 18.69 | 3 | 0.00 | 20.19 | 49.89 | 19 | 0.00 | 59.39 | 84.43 | 31 | 0.00 | 99.93 | 28 | ||
| Jim Weller | 11.66 | 1 | 0.00 | 12.16 | 22.04 | 3 | 0.00 | 23.54 | |||||||||||
| Buck Buckland 2nd | 19.82 | 5 | 0.00 | 22.32 | 44.63 | 14 | 0.00 | 51.63 | |||||||||||
| AVERAGE TIMES | |||||||||||||||||||
| 30 Shooters | --- | --- | 11.73 | 3.7 | 0.27 | 14.42 | 11.71 | 4.3 | 0.36 | 14.65 | 25.50 | 8.4 | 0.00 | 30.25 | 53.25 | 17.3 | 0.64 | 58.60 | --- |
Scores compiled on Nov 08, 2008 at 14:54 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved