| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| King Morton | 26.15 | 14 | 0.00 | 33.15 | 22.06 | 9 | 0.00 | 26.56 | 28.09 | 17 | 0.00 | 36.59 | 76.30 | 40 | 0.00 | 96.30 | 11 | ||
| Chip Perce | 25.79 | 26 | 0.00 | 38.79 | 27.64 | 21 | 0.00 | 38.14 | 29.80 | 26 | 0.00 | 42.80 | 83.23 | 73 | 0.00 | 119.73 | 27 | ||
| Kemp Evans, 2nd | 19.10 | 41 | 0.00 | 39.60 | 19.69 | 17 | 0.00 | 28.19 | 23.38 | 10 | 0.00 | 28.38 | 62.17 | 68 | 0.00 | 96.17 | 10 | ||
| Kemp Evans | 21.82 | 28 | 0.00 | 35.82 | 25.16 | 14 | 3.00 | 35.16 | 26.81 | 19 | 0.00 | 36.31 | 73.79 | 61 | 3.00 | 107.29 | 18 | ||
| Charles Mitchell | 24.55 | 19 | 0.00 | 34.05 | 26.10 | 15 | 0.00 | 33.60 | 31.07 | 22 | 0.00 | 42.07 | 81.72 | 56 | 0.00 | 109.72 | 20 | ||
| Wilson Tidwell | 30.07 | 19 | 0.00 | 39.57 | 27.84 | 28 | 0.00 | 41.84 | 35.33 | 23 | 0.00 | 46.83 | 93.24 | 70 | 0.00 | 128.24 | 31 | ||
| Jim Murray | 46.70 | 35 | 0.00 | 64.20 | 38.12 | 16 | 0.00 | 46.12 | 48.48 | 32 | 0.00 | 64.48 | 133.30 | 83 | 0.00 | 174.80 | 39 | ||
| Quitman Dennis | 29.25 | 8 | 0.00 | 33.25 | 27.77 | 24 | 0.00 | 39.77 | 29.60 | 30 | 0.00 | 44.60 | 86.62 | 62 | 0.00 | 117.62 | 26 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Jeff Stone | 21.29 | 8 | 0.00 | 25.29 | 17.89 | 8 | 0.00 | 21.89 | 19.71 | 21 | 0.00 | 30.21 | 58.89 | 37 | 0.00 | 77.39 | 3 | ||
| Lee Corbett | 26.08 | 11 | 0.00 | 31.58 | 24.46 | 16 | 0.00 | 32.46 | 27.44 | 15 | 0.00 | 34.94 | 77.98 | 42 | 0.00 | 98.98 | 13 | ||
| Gary Gaddis | 27.84 | 21 | 0.00 | 38.34 | 22.20 | 29 | 0.00 | 36.70 | 24.77 | 22 | 0.00 | 35.77 | 74.81 | 72 | 0.00 | 110.81 | 21 | ||
| Charles Mitchell | 25.13 | 9 | 0.00 | 29.63 | 25.38 | 21 | 0.00 | 35.88 | 30.20 | 25 | 0.00 | 42.70 | 80.71 | 55 | 0.00 | 108.21 | 19 | ||
| Stanley Hodgin | 27.39 | 23 | 0.00 | 38.89 | 31.22 | 14 | 0.00 | 38.22 | 34.13 | 37 | 0.00 | 52.63 | 92.74 | 74 | 0.00 | 129.74 | 32 | ||
| Ty Campbell | 31.07 | 31 | 0.00 | 46.57 | 29.10 | 40 | 0.00 | 49.10 | 41.08 | 56 | 0.00 | 69.08 | 101.25 | 127 | 0.00 | 164.75 | 38 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Don Barnes, 2nd | 15.15 | 3 | 0.00 | 16.65 | 14.99 | 8 | 0.00 | 18.99 | 17.50 | 6 | 0.00 | 20.50 | 47.64 | 17 | 0.00 | 56.14 | 1 | ||
| Don Barnes | 18.00 | 12 | 0.00 | 24.00 | 15.67 | 9 | 0.00 | 20.17 | 17.32 | 6 | 0.00 | 20.32 | 50.99 | 27 | 0.00 | 64.49 | 2 | ||
| Jeff Stone | 18.19 | 8 | 0.00 | 22.19 | 14.99 | 31 | 0.00 | 30.49 | 18.59 | 21 | 0.00 | 29.09 | 51.77 | 60 | 0.00 | 81.77 | 4 | ||
| Lee Corbett | 28.36 | 2 | 0.00 | 29.36 | 24.00 | 12 | 0.00 | 30.00 | 25.74 | 9 | 0.00 | 30.24 | 78.10 | 23 | 0.00 | 89.60 | 8 | ||
| Jeff Jared | 25.74 | 19 | 0.00 | 35.24 | 23.25 | 10 | 0.00 | 28.25 | 24.51 | 21 | 0.00 | 35.01 | 73.50 | 50 | 0.00 | 98.50 | 12 | ||
| Dan Stuart | 25.69 | 11 | 0.00 | 31.19 | 23.14 | 12 | 0.00 | 29.14 | 26.23 | 27 | 0.00 | 39.73 | 75.06 | 50 | 0.00 | 100.06 | 14 | ||
| Dennis Salyor | 25.62 | 13 | 0.00 | 32.12 | 25.15 | 20 | 0.00 | 35.15 | 26.61 | 15 | 0.00 | 34.11 | 77.38 | 48 | 0.00 | 101.38 | 15 | ||
| Richard Williams | 23.85 | 13 | 0.00 | 30.35 | 22.73 | 19 | 0.00 | 32.23 | 28.30 | 40 | 0.00 | 48.30 | 74.88 | 72 | 0.00 | 110.88 | 23 | ||
| Michael Bresson | 23.73 | 29 | 0.00 | 38.23 | 18.37 | 26 | 0.00 | 31.37 | 27.81 | 35 | 0.00 | 45.31 | 69.91 | 90 | 0.00 | 114.91 | 24 | ||
| Jim Weller | 26.68 | 14 | 0.00 | 33.68 | 28.38 | 5 | 0.00 | 30.88 | 41.54 | 22 | 0.00 | 52.54 | 96.60 | 41 | 0.00 | 117.10 | 25 | ||
| Gerry Flanagan | 28.27 | 16 | 0.00 | 36.27 | 25.84 | 22 | 0.00 | 36.84 | 35.70 | 29 | 0.00 | 50.20 | 89.81 | 67 | 0.00 | 123.31 | 29 | ||
| Harry Breece | 36.14 | 23 | 0.00 | 47.64 | 43.79 | 9 | 0.00 | 48.29 | 42.19 | 22 | 0.00 | 53.19 | 122.12 | 54 | 0.00 | 149.12 | 37 | ||
| Tom Snipes | 15.92 | 19 | 0.00 | 25.42 | 23.78 | 13 | 0.00 | 30.28 | 24.02 | 15 | 0.00 | 31.52 | 63.72 | 47 | 0.00 | 87.22 | 7 | ||
| Mike Waffird | 35.73 | 34 | 0.00 | 52.73 | 35.15 | 11 | 0.00 | 40.65 | 38.12 | 22 | 0.00 | 49.12 | 109.00 | 67 | 0.00 | 142.50 | 35 | ||
| Buck Buckland | 32.10 | 33 | 0.00 | 48.60 | 31.49 | 31 | 0.00 | 46.99 | 36.91 | 24 | 0.00 | 48.91 | 100.50 | 88 | 0.00 | 144.50 | 36 | ||
| Kathy Waffird | 32.10 | 21 | 0.00 | 42.60 | 28.86 | 18 | 0.00 | 37.86 | 41.37 | 20 | 0.00 | 51.37 | 102.33 | 59 | 0.00 | 131.83 | 33 | ||
| John Bontempo | 22.81 | 1 | 0.00 | 23.31 | 22.80 | 16 | 0.00 | 30.80 | 21.29 | 13 | 0.00 | 27.79 | 66.90 | 30 | 0.00 | 81.90 | 5 | ||
| Matt Grindstaff | 23.73 | 7 | 0.00 | 27.23 | 24.93 | 4 | 0.00 | 26.93 | 25.13 | 11 | 0.00 | 30.63 | 73.79 | 22 | 0.00 | 84.79 | 6 | ||
| Ryan Rassouli | 23.42 | 11 | 0.00 | 28.92 | 20.64 | 5 | 6.00 | 29.14 | 26.45 | 14 | 0.00 | 33.45 | 70.51 | 30 | 6.00 | 91.51 | 9 | ||
| Geoffry Christensen | 25.61 | 9 | 3.00 | 33.11 | 28.10 | 7 | 0.00 | 31.60 | 26.84 | 27 | 0.00 | 40.34 | 80.55 | 43 | 3.00 | 105.05 | 16 | ||
| Waylo Beckman | 26.92 | 17 | 0.00 | 35.42 | 28.16 | 12 | 0.00 | 34.16 | 32.70 | 7 | 0.00 | 36.20 | 87.78 | 36 | 0.00 | 105.78 | 17 | ||
| Vernon Perry | 23.11 | 25 | 0.00 | 35.61 | 23.52 | 20 | 0.00 | 33.52 | 29.69 | 24 | 0.00 | 41.69 | 76.32 | 69 | 0.00 | 110.82 | 22 | ||
| Justin Coker | 20.17 | 34 | 0.00 | 37.17 | 34.81 | 29 | 0.00 | 49.31 | 29.43 | 16 | 0.00 | 37.43 | 84.41 | 79 | 0.00 | 123.91 | 30 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||
| David Sutter, ESR | 34.51 | 1 | 0.00 | 35.01 | 34.09 | 12 | 0.00 | 40.09 | 36.52 | 18 | 0.00 | 45.52 | 105.12 | 31 | 0.00 | 120.62 | 28 | ||
| David Sutter | 36.67 | 19 | 0.00 | 46.17 | 33.13 | 16 | 0.00 | 41.13 | 37.89 | 16 | 3.00 | 48.89 | 107.69 | 51 | 3.00 | 136.19 | 34 | ||
| Stanley Hodgin | 46.12 | 25 | 0.00 | 58.62 | 42.39 | 18 | 0.00 | 51.39 | 60.10 | 21 | 0.00 | 70.60 | 148.61 | 64 | 0.00 | 180.61 | 40 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 40 Shooters | --- | --- | 52.95 | 17.8 | 0.07 | 35.89 | 51.90 | 16.7 | 0.23 | 34.98 | 60.50 | 21.4 | 0.07 | 41.48 | 84.04 | 55.9 | 0.38 | 112.36 | --- |
Scores compiled on Oct 13, 2008 at 13:52 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved