| UNKNOWN DIVISION | |||||||||||||||||||||||||||||||
| Justin Coker | 21.41 | 2 | 0.00 | 22.41 | 19.01 | 3 | 0.00 | 20.51 | 12.43 | 9 | 0.00 | 16.93 | 21.89 | 3 | 0.00 | 23.39 | 18.92 | 12 | 0.00 | 24.92 | 31.14 | 13 | 0.00 | 37.64 | 124.80 | 42 | 0.00 | 145.80 | 13 | ||
| Matt Grindstaff | 26.75 | 0 | 0.00 | 26.75 | 17.13 | 4 | 0.00 | 19.13 | 15.00 | 6 | 0.00 | 18.00 | 19.49 | 3 | 0.00 | 20.99 | 18.75 | 1 | 3.00 | 22.25 | 39.03 | 1 | 0.00 | 39.53 | 136.15 | 15 | 3.00 | 146.65 | 14 | ||
| Quitman Dennis | 34.82 | 4 | 11.00 | 47.82 | 22.61 | 2 | 3.00 | 26.61 | 15.34 | 7 | 0.00 | 18.84 | 27.24 | 5 | 0.00 | 29.74 | 28.74 | 9 | 0.00 | 33.24 | 46.36 | 13 | 0.00 | 52.86 | 175.11 | 40 | 14.00 | 209.11 | 27 | ||
| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||||||||||||||
| Bill Baldock | 17.60 | 4 | 0.00 | 19.60 | 15.87 | 7 | 0.00 | 19.37 | 10.81 | 8 | 0.00 | 14.81 | 17.67 | 5 | 0.00 | 20.17 | 12.62 | 12 | 0.00 | 18.62 | 34.53 | 11 | 3.00 | 43.03 | 109.10 | 47 | 3.00 | 135.60 | 10 | ||
| Michael Bresson | 30.51 | 3 | 0.00 | 32.01 | 30.98 | 12 | 0.00 | 36.98 | 21.00 | 13 | 0.00 | 27.50 | 34.47 | 9 | 0.00 | 38.97 | 18.64 | 8 | 0.00 | 22.64 | 37.94 | 20 | 0.00 | 47.94 | 173.54 | 65 | 0.00 | 206.04 | 26 | ||
| Robert Ahl | 44.13 | 11 | 5.00 | 54.63 | 30.03 | 13 | 0.00 | 36.53 | 31.72 | 2 | 0.00 | 32.72 | 34.16 | 3 | 0.00 | 35.66 | 29.72 | 7 | 0.00 | 33.22 | 74.92 | 7 | 0.00 | 78.42 | 244.68 | 43 | 5.00 | 271.18 | 30 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||||||||||||||
| Robert Standley | 19.01 | 4 | 0.00 | 21.01 | 17.07 | 6 | 0.00 | 20.07 | 11.59 | 8 | 0.00 | 15.59 | 16.25 | 5 | 0.00 | 18.75 | 16.01 | 7 | 0.00 | 19.51 | 20.96 | 10 | 0.00 | 25.96 | 100.89 | 40 | 0.00 | 120.89 | 5 | ||
| Randy White | 17.38 | 8 | 0.00 | 21.38 | 14.40 | 21 | 0.00 | 24.90 | 11.25 | 4 | 0.00 | 13.25 | 17.80 | 8 | 0.00 | 21.80 | 14.26 | 13 | 0.00 | 20.76 | 26.71 | 5 | 0.00 | 29.21 | 101.80 | 59 | 0.00 | 131.30 | 7 | ||
| Jeff Stone | 24.16 | 2 | 0.00 | 25.16 | 21.45 | 8 | 0.00 | 25.45 | 11.73 | 9 | 0.00 | 16.23 | 16.56 | 2 | 0.00 | 17.56 | 15.04 | 8 | 0.00 | 19.04 | 27.89 | 6 | 0.00 | 30.89 | 116.83 | 35 | 0.00 | 134.33 | 9 | ||
| Gary Gaddis | 20.18 | 6 | 5.00 | 28.18 | 20.15 | 5 | 0.00 | 22.65 | 14.59 | 5 | 0.00 | 17.09 | 16.92 | 8 | 0.00 | 20.92 | 14.66 | 5 | 0.00 | 17.16 | 28.16 | 9 | 0.00 | 32.66 | 114.66 | 38 | 5.00 | 138.66 | 12 | ||
| Chip Perce | 28.92 | 1 | 0.00 | 29.42 | 21.83 | 8 | 0.00 | 25.83 | 15.41 | 7 | 0.00 | 18.91 | 29.24 | 1 | 0.00 | 29.74 | 19.85 | 4 | 0.00 | 21.85 | 34.40 | 4 | 0.00 | 36.40 | 149.65 | 25 | 0.00 | 162.15 | 17 | ||
| Glenn B Ramsey | 23.01 | 8 | 0.00 | 27.01 | 15.65 | 7 | 0.00 | 19.15 | 15.45 | 9 | 0.00 | 19.95 | 22.29 | 5 | 0.00 | 24.79 | 17.94 | 6 | 0.00 | 20.94 | 27.11 | 16 | 0.00 | 35.11 | 121.45 | 51 | 0.00 | 146.95 | 15 | ||
| Dan Stuart | 26.93 | 1 | 6.00 | 33.43 | 24.52 | 6 | 0.00 | 27.52 | 16.64 | 2 | 0.00 | 17.64 | 24.25 | 2 | 0.00 | 25.25 | 23.80 | 5 | 0.00 | 26.30 | 31.26 | 6 | 0.00 | 34.26 | 147.40 | 22 | 6.00 | 164.40 | 18 | ||
| Stanley Hodgin | 29.28 | 6 | 0.00 | 32.28 | 22.22 | 15 | 0.00 | 29.72 | 17.56 | 7 | 0.00 | 21.06 | 24.32 | 5 | 0.00 | 26.82 | 22.14 | 8 | 0.00 | 26.14 | 36.14 | 10 | 0.00 | 41.14 | 151.66 | 51 | 0.00 | 177.16 | 22 | ||
| Joe Natcher | 29.27 | 11 | 0.00 | 34.77 | 21.76 | 35 | 10.00 | 49.26 | 17.10 | 16 | 0.00 | 25.10 | 33.80 | 13 | 0.00 | 40.30 | 24.85 | 17 | 0.00 | 33.35 | 31.16 | 38 | 0.00 | 50.16 | 157.94 | 130 | 10.00 | 232.94 | 29 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||||||||||||||
| Don Barnes | 15.59 | 2 | 0.00 | 16.59 | 14.27 | 3 | 0.00 | 15.77 | 9.80 | 5 | 0.00 | 12.30 | 15.09 | 3 | 0.00 | 16.59 | 13.04 | 13 | 0.00 | 19.54 | 23.97 | 3 | 0.00 | 25.47 | 91.76 | 29 | 0.00 | 106.26 | 2 | ||
| Scott Butler | 16.97 | 3 | 0.00 | 18.47 | 15.37 | 1 | 0.00 | 15.87 | 12.07 | 2 | 0.00 | 13.07 | 17.64 | 1 | 0.00 | 18.14 | 15.04 | 1 | 0.00 | 15.54 | 22.52 | 5 | 0.00 | 25.02 | 99.61 | 13 | 0.00 | 106.11 | 1 | ||
| Kemp Evans | 18.46 | 0 | 0.00 | 18.46 | 13.73 | 5 | 0.00 | 16.23 | 12.93 | 1 | 0.00 | 13.43 | 16.18 | 4 | 0.00 | 18.18 | 14.68 | 2 | 0.00 | 15.68 | 25.97 | 9 | 0.00 | 30.47 | 101.95 | 21 | 0.00 | 112.45 | 3 | ||
| Greg Bell | 21.67 | 1 | 0.00 | 22.17 | 20.16 | 3 | 0.00 | 21.66 | 11.27 | 7 | 0.00 | 14.77 | 23.18 | 1 | 0.00 | 23.68 | 16.25 | 7 | 0.00 | 19.75 | 24.23 | 2 | 0.00 | 25.23 | 116.76 | 21 | 0.00 | 127.26 | 6 | ||
| Jeremie Smith | 15.80 | 9 | 0.00 | 20.30 | 15.01 | 7 | 0.00 | 18.51 | 11.89 | 2 | 0.00 | 12.89 | 15.34 | 5 | 0.00 | 17.84 | 15.83 | 3 | 0.00 | 17.33 | 29.71 | 5 | 0.00 | 32.21 | 103.58 | 31 | 0.00 | 119.08 | 4 | ||
| Charles Earheart | 23.20 | 1 | 0.00 | 23.70 | 20.92 | 2 | 0.00 | 21.92 | 16.50 | 1 | 0.00 | 17.00 | 20.10 | 2 | 0.00 | 21.10 | 14.52 | 8 | 0.00 | 18.52 | 30.89 | 2 | 0.00 | 31.89 | 126.13 | 16 | 0.00 | 134.13 | 8 | ||
| Michael Hull | 20.84 | 0 | 0.00 | 20.84 | 21.60 | 5 | 0.00 | 24.10 | 15.46 | 2 | 0.00 | 16.46 | 19.97 | 2 | 0.00 | 20.97 | 15.89 | 2 | 0.00 | 16.89 | 27.25 | 13 | 3.00 | 36.75 | 121.01 | 24 | 3.00 | 136.01 | 11 | ||
| Dennis Salyor | 21.05 | 3 | 0.00 | 22.55 | 20.03 | 15 | 0.00 | 27.53 | 13.28 | 26 | 0.00 | 26.28 | 16.68 | 8 | 0.00 | 20.68 | 20.09 | 18 | 0.00 | 29.09 | 22.88 | 16 | 0.00 | 30.88 | 114.01 | 86 | 0.00 | 157.01 | 16 | ||
| Gerry Flanagan | 28.25 | 10 | 0.00 | 33.25 | 22.76 | 8 | 0.00 | 26.76 | 14.11 | 14 | 3.00 | 24.11 | 22.25 | 3 | 0.00 | 23.75 | 18.09 | 5 | 0.00 | 20.59 | 29.69 | 16 | 0.00 | 37.69 | 135.15 | 56 | 3.00 | 166.15 | 19 | ||
| Richard Williams | 21.99 | 6 | 0.00 | 24.99 | 28.21 | 11 | 0.00 | 33.71 | 17.34 | 18 | 5.00 | 31.34 | 23.37 | 3 | 0.00 | 24.87 | 22.40 | 4 | 0.00 | 24.40 | 33.66 | 6 | 0.00 | 36.66 | 146.97 | 48 | 5.00 | 175.97 | 20 | ||
| Lee Corbett | 28.44 | 3 | 0.00 | 29.94 | 22.49 | 13 | 0.00 | 28.99 | 21.07 | 5 | 0.00 | 23.57 | 29.07 | 1 | 0.00 | 29.57 | 21.73 | 5 | 0.00 | 24.23 | 36.44 | 7 | 0.00 | 39.94 | 159.24 | 34 | 0.00 | 176.24 | 21 | ||
| Mike Waffird | 26.09 | 12 | 11.00 | 43.09 | 20.95 | 9 | 3.00 | 28.45 | 14.78 | 8 | 0.00 | 18.78 | 23.37 | 15 | 0.00 | 30.87 | 17.70 | 22 | 0.00 | 28.70 | 33.74 | 28 | 6.00 | 53.74 | 136.63 | 94 | 20.00 | 203.63 | 24 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||||||||||||||
| David Sutter, ESR | 35.31 | 1 | 0.00 | 35.81 | 31.49 | 11 | 3.00 | 39.99 | 21.67 | 1 | 0.00 | 22.17 | 29.19 | 3 | 0.00 | 30.69 | 35.58 | 2 | 0.00 | 36.58 | 48.89 | 1 | 0.00 | 49.39 | 202.13 | 19 | 3.00 | 214.63 | 28 | ||
| Jim Harp | 25.92 | 6 | 0.00 | 28.92 | 27.41 | 4 | 0.00 | 29.41 | 23.08 | 7 | 0.00 | 26.58 | 20.36 | 2 | 0.00 | 21.36 | 24.79 | 3 | 0.00 | 26.29 | 43.65 | 28 | 0.00 | 57.65 | 165.21 | 50 | 0.00 | 190.21 | 23 | ||
| James Reynolds, ESR | 26.79 | 8 | 0.00 | 30.79 | 24.41 | 16 | 5.00 | 37.41 | 17.57 | 11 | 0.00 | 23.07 | 22.74 | 11 | 0.00 | 28.24 | 29.52 | 17 | 0.00 | 38.02 | 41.17 | 14 | 0.00 | 48.17 | 162.20 | 77 | 5.00 | 205.70 | 25 | ||
| AVERAGE TIMES | |||||||||||||||||||||||||||||||
| 30 Shooters | --- | --- | 24.17 | 4.5 | 1.27 | 28.19 | 20.67 | 8.8 | 0.80 | 26.33 | 15.23 | 7.4 | 0.27 | 19.65 | 21.93 | 4.7 | 0.00 | 24.71 | 19.17 | 7.8 | 0.10 | 23.70 | 32.87 | 10.8 | 0.40 | 39.21 | 136.93 | 44.1 | 2.83 | 161.80 | --- |
Scores compiled on Sep 20, 2008 at 20:26 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved