| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| David Sutter | 106.55 | 17 | 0.00 | 115.05 | 100.58 | 8 | 0.00 | 104.58 | 66.49 | 10 | 0.00 | 71.49 | 273.62 | 35 | 0.00 | 291.12 | 14 | ||
| Quitman Dennis | 95.62 | 52 | 10.00 | 131.62 | 97.57 | 11 | 0.00 | 103.07 | 91.76 | 10 | 0.00 | 96.76 | 284.95 | 73 | 10.00 | 331.45 | 19 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Robert Standley | 57.23 | 6 | 0.00 | 60.23 | 48.28 | 13 | 0.00 | 54.78 | 41.57 | 0 | 0.00 | 41.57 | 147.08 | 19 | 0.00 | 156.58 | 1 | ||
| Don Barnes | 77.43 | 8 | 0.00 | 81.43 | 43.90 | 3 | 0.00 | 45.40 | 41.91 | 0 | 0.00 | 41.91 | 163.24 | 11 | 0.00 | 168.74 | 2 | ||
| Mark Ferrell | 99.62 | 7 | 0.00 | 103.12 | 76.20 | 8 | 0.00 | 80.20 | 61.73 | 5 | 0.00 | 64.23 | 237.55 | 20 | 0.00 | 247.55 | 7 | ||
| Charles Mitchell | 140.46 | 8 | 0.00 | 144.46 | 89.85 | 11 | 0.00 | 95.35 | 62.42 | 5 | 0.00 | 64.92 | 292.73 | 24 | 0.00 | 304.73 | 16 | ||
| Matt Ferrell | 102.40 | 7 | 0.00 | 105.90 | 98.16 | 3 | 0.00 | 99.66 | 128.37 | 5 | 0.00 | 130.87 | 328.93 | 15 | 0.00 | 336.43 | 20 | ||
| Jeff Jared | 56.43 | 4 | 0.00 | 58.43 | 79.33 | 2 | 0.00 | 80.33 | 60.84 | 0 | 0.00 | 60.84 | 196.60 | 6 | 0.00 | 199.60 | 4 | ||
| Michael Hull | 67.90 | 11 | 0.00 | 73.40 | 79.41 | 1 | 0.00 | 79.91 | 53.79 | 10 | 0.00 | 58.79 | 201.10 | 22 | 0.00 | 212.10 | 5 | ||
| Chip Perce | 88.60 | 18 | 0.00 | 97.60 | 79.27 | 0 | 0.00 | 79.27 | 57.52 | 10 | 0.00 | 62.52 | 225.39 | 28 | 0.00 | 239.39 | 6 | ||
| Matt Grindstaff | 85.55 | 15 | 0.00 | 93.05 | 92.72 | 0 | 0.00 | 92.72 | 69.09 | 5 | 0.00 | 71.59 | 247.36 | 20 | 0.00 | 257.36 | 9 | ||
| Mark Meador | 92.90 | 15 | 0.00 | 100.40 | 91.16 | 3 | 0.00 | 92.66 | 64.75 | 5 | 0.00 | 67.25 | 248.81 | 23 | 0.00 | 260.31 | 10 | ||
| Greg Bell | 120.21 | 24 | 10.00 | 142.21 | 68.05 | 3 | 0.00 | 69.55 | 54.73 | 5 | 0.00 | 57.23 | 242.99 | 32 | 10.00 | 268.99 | 11 | ||
| Justin Coker | 99.35 | 15 | 0.00 | 106.85 | 98.20 | 0 | 0.00 | 98.20 | 72.13 | 10 | 0.00 | 77.13 | 269.68 | 25 | 0.00 | 282.18 | 12 | ||
| Jim Weller | 120.31 | 15 | 5.00 | 132.81 | 79.76 | 16 | 0.00 | 87.76 | 63.99 | 0 | 0.00 | 63.99 | 264.06 | 31 | 5.00 | 284.56 | 13 | ||
| Gerry Flanagan | 102.96 | 20 | 5.00 | 117.96 | 77.60 | 29 | 0.00 | 92.10 | 85.33 | 0 | 0.00 | 85.33 | 265.89 | 49 | 5.00 | 295.39 | 15 | ||
| Harry Breece | 138.82 | 8 | 0.00 | 142.82 | 96.32 | 11 | 0.00 | 101.82 | 67.49 | 5 | 0.00 | 69.99 | 302.63 | 24 | 0.00 | 314.63 | 17 | ||
| John Jayne | 112.32 | 6 | 0.00 | 115.32 | 129.27 | 8 | 0.00 | 133.27 | 76.90 | 5 | 0.00 | 79.40 | 318.49 | 19 | 0.00 | 327.99 | 18 | ||
| Ward Moran | 146.97 | 22 | 10.00 | 167.97 | 135.90 | 4 | 0.00 | 137.90 | 66.37 | 5 | 0.00 | 68.87 | 349.24 | 31 | 10.00 | 374.74 | 21 | ||
| Buck Buckland | 133.73 | 20 | 0.00 | 143.73 | 121.89 | 2 | 0.00 | 122.89 | 107.67 | 10 | 0.00 | 112.67 | 363.29 | 32 | 0.00 | 379.29 | 22 | ||
| Austin Moore | 138.67 | 41 | 5.00 | 164.17 | 199.00 | 12 | 0.00 | 205.00 | 188.18 | 10 | 0.00 | 193.18 | 525.85 | 63 | 5.00 | 562.35 | 23 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Charles Earheart | 42.62 | 6 | 0.00 | 45.62 | 70.13 | 2 | 0.00 | 71.13 | 52.33 | 5 | 0.00 | 54.83 | 165.08 | 13 | 0.00 | 171.58 | 3 | ||
| Jeff Stone | 78.23 | 49 | 25.00 | 127.73 | 65.81 | 10 | 0.00 | 70.81 | 47.71 | 5 | 0.00 | 50.21 | 191.75 | 64 | 25.00 | 248.75 | 8 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 23 Shooters | --- | --- | 129.91 | 17.1 | 3.04 | 111.82 | 118.78 | 7.0 | 0.00 | 95.58 | 92.87 | 5.4 | 0.00 | 75.89 | 265.49 | 29.5 | 3.04 | 283.30 | --- |
Scores compiled on Aug 10, 2008 at 11:24 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved