| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| Greg Bell | 37.04 | 11 | 0.00 | 42.54 | 31.92 | 6 | 0.00 | 34.92 | 44.19 | 48 | 0.00 | 68.19 | 113.15 | 65 | 0.00 | 145.65 | 17 | ||
| Lee Corbett | 37.67 | 38 | 0.00 | 56.67 | 28.07 | 19 | 0.00 | 37.57 | 43.64 | 79 | 0.00 | 83.14 | 109.38 | 136 | 0.00 | 177.38 | 27 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Bill Baldock | 29.18 | 10 | 0.00 | 34.18 | 20.83 | 12 | 0.00 | 26.83 | 40.83 | 22 | 0.00 | 51.83 | 90.84 | 44 | 0.00 | 112.84 | 4 | ||
| Bo Thompson | 35.57 | 12 | 0.00 | 41.57 | 27.16 | 16 | 0.00 | 35.16 | 42.60 | 37 | 0.00 | 61.10 | 105.33 | 65 | 0.00 | 137.83 | 10 | ||
| Gary Gaddis | 32.92 | 15 | 0.00 | 40.42 | 24.44 | 29 | 0.00 | 38.94 | 43.92 | 31 | 0.00 | 59.42 | 101.28 | 75 | 0.00 | 138.78 | 11 | ||
| Jeff Stone | 31.33 | 29 | 0.00 | 45.83 | 21.73 | 31 | 0.00 | 37.23 | 35.71 | 52 | 0.00 | 61.71 | 88.77 | 112 | 0.00 | 144.77 | 16 | ||
| Larry D Dreadon | 35.33 | 24 | 0.00 | 47.33 | 27.43 | 16 | 0.00 | 35.43 | 43.72 | 50 | 0.00 | 68.72 | 106.48 | 90 | 0.00 | 151.48 | 19 | ||
| Rance Thompson | 36.74 | 13 | 0.00 | 43.24 | 29.00 | 24 | 0.00 | 41.00 | 44.27 | 78 | 0.00 | 83.27 | 110.01 | 115 | 0.00 | 167.51 | 24 | ||
| Quitman Dennis | 41.16 | 29 | 0.00 | 55.66 | 31.37 | 20 | 0.00 | 41.37 | 57.72 | 38 | 0.00 | 76.72 | 130.25 | 87 | 0.00 | 173.75 | 26 | ||
| Russell Lee | 37.47 | 40 | 0.00 | 57.47 | 29.47 | 45 | 0.00 | 51.97 | 45.73 | 48 | 0.00 | 69.73 | 112.67 | 133 | 0.00 | 179.17 | 28 | ||
| Wes Hall | 42.44 | 28 | 0.00 | 56.44 | 31.90 | 31 | 0.00 | 47.40 | 62.92 | 66 | 0.00 | 95.92 | 137.26 | 125 | 0.00 | 199.76 | 29 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Scott Butler | 25.78 | 5 | 0.00 | 28.28 | 22.00 | 9 | 0.00 | 26.50 | 38.76 | 14 | 0.00 | 45.76 | 86.54 | 28 | 0.00 | 100.54 | 1 | ||
| Bill Baldock | 31.68 | 3 | 0.00 | 33.18 | 23.57 | 8 | 0.00 | 27.57 | 36.43 | 12 | 0.00 | 42.43 | 91.68 | 23 | 0.00 | 103.18 | 2 | ||
| John Lawrence | 30.19 | 5 | 0.00 | 32.69 | 22.54 | 4 | 0.00 | 24.54 | 44.54 | 17 | 0.00 | 53.04 | 97.27 | 26 | 0.00 | 110.27 | 3 | ||
| Kemp Evans | 29.90 | 10 | 0.00 | 34.90 | 20.67 | 16 | 0.00 | 28.67 | 38.26 | 34 | 0.00 | 55.26 | 88.83 | 60 | 0.00 | 118.83 | 5 | ||
| Jeff Stone | 27.76 | 8 | 0.00 | 31.76 | 17.90 | 29 | 0.00 | 32.40 | 34.06 | 51 | 0.00 | 59.56 | 79.72 | 88 | 0.00 | 123.72 | 6 | ||
| Greg Bell | 32.74 | 13 | 0.00 | 39.24 | 26.61 | 10 | 0.00 | 31.61 | 41.15 | 27 | 0.00 | 54.65 | 100.50 | 50 | 0.00 | 125.50 | 7 | ||
| Jeremie Smith | 32.86 | 27 | 0.00 | 46.36 | 26.16 | 11 | 0.00 | 31.66 | 39.46 | 25 | 0.00 | 51.96 | 98.48 | 63 | 0.00 | 129.98 | 8 | ||
| Jeff Jared | 34.28 | 7 | 0.00 | 37.78 | 27.02 | 20 | 0.00 | 37.02 | 44.98 | 28 | 0.00 | 58.98 | 106.28 | 55 | 0.00 | 133.78 | 9 | ||
| Michael Hull | 37.09 | 26 | 0.00 | 50.09 | 23.61 | 10 | 0.00 | 28.61 | 30.72 | 62 | 0.00 | 61.72 | 91.42 | 98 | 0.00 | 140.42 | 12 | ||
| Chip Perce | 37.33 | 20 | 0.00 | 47.33 | 32.53 | 7 | 0.00 | 36.03 | 44.59 | 25 | 0.00 | 57.09 | 114.45 | 52 | 0.00 | 140.45 | 13 | ||
| Kemp Evans 1st gun | 34.75 | 12 | 3.00 | 43.75 | 22.24 | 21 | 0.00 | 32.74 | 38.13 | 53 | 0.00 | 64.63 | 95.12 | 86 | 3.00 | 141.12 | 14 | ||
| Dennis Salyor | 34.21 | 17 | 0.00 | 42.71 | 26.89 | 17 | 0.00 | 35.39 | 43.82 | 41 | 0.00 | 64.32 | 104.92 | 75 | 0.00 | 142.42 | 15 | ||
| Gerry Flanagan | 37.16 | 20 | 0.00 | 47.16 | 27.95 | 14 | 0.00 | 34.95 | 44.05 | 47 | 0.00 | 67.55 | 109.16 | 81 | 0.00 | 149.66 | 18 | ||
| Jim Weller | 36.45 | 12 | 0.00 | 42.45 | 29.04 | 35 | 0.00 | 46.54 | 50.97 | 44 | 0.00 | 72.97 | 116.46 | 91 | 0.00 | 161.96 | 20 | ||
| John Engelman | 36.98 | 22 | 0.00 | 47.98 | 28.43 | 21 | 0.00 | 38.93 | 41.31 | 69 | 0.00 | 75.81 | 106.72 | 112 | 0.00 | 162.72 | 21 | ||
| Tim Fuller | 35.01 | 22 | 0.00 | 46.01 | 26.43 | 39 | 0.00 | 45.93 | 45.45 | 52 | 0.00 | 71.45 | 106.89 | 113 | 0.00 | 163.39 | 22 | ||
| Harry Breece | 42.71 | 10 | 0.00 | 47.71 | 36.65 | 17 | 0.00 | 45.15 | 53.09 | 40 | 0.00 | 73.09 | 132.45 | 67 | 0.00 | 165.95 | 23 | ||
| Buck Buckland | 49.51 | 37 | 0.00 | 68.01 | 37.58 | 29 | 0.00 | 52.08 | 59.16 | 56 | 0.00 | 87.16 | 146.25 | 122 | 0.00 | 207.25 | 30 | ||
| John Smith | 36.02 | 45 | 0.00 | 58.52 | 29.06 | 92 | 0.00 | 75.06 | 58.28 | 112 | 0.00 | 114.28 | 123.36 | 249 | 0.00 | 247.86 | 31 | ||
| Kevin L Dunn | 53.69 | 65 | 0.00 | 86.19 | 50.28 | 109 | 0.00 | 104.78 | 105.16 | 98 | 0.00 | 154.16 | 209.13 | 272 | 0.00 | 345.13 | 32 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||
| Lee Corbett | 40.98 | 28 | 0.00 | 54.98 | 27.88 | 42 | 0.00 | 48.88 | 47.85 | 42 | 0.00 | 68.85 | 116.71 | 112 | 0.00 | 172.71 | 25 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 32 Shooters | --- | --- | 213.38 | 20.7 | 0.09 | 46.51 | 163.69 | 25.3 | 0.00 | 40.40 | 275.44 | 46.8 | 0.00 | 69.83 | 110.24 | 92.8 | 0.09 | 156.74 | --- |
| CLASSIFICATION SCORES BY DIVISION | ||
| STOCK SERVICE PISTOL | 98.82 or less | Master |
| 98.83 - 120.00 | Expert | |
| 120.01 - 152.73 | Sharpshooter | |
| 152.74 - 210.00 | Marksman | |
| 210.01 or more | Novice | |
| ENHANCED SERVICE PISTOL | 89.41 or less | Master |
| 89.42 - 108.57 | Expert | |
| 108.58 - 138.18 | Sharpshooter | |
| 138.19 - 190.00 | Marksman | |
| 190.01 or more | Novice | |
| CUSTOM DEFENSIVE PISTOL | 91.76 or less | Master |
| 91.77 - 111.43 | Expert | |
| 111.44 - 141.82 | Sharpshooter | |
| 141.83 - 195.00 | Marksman | |
| 195.01 or more | Novice | |
| STOCK SERVICE REVOLVER | 102.35 or less | Master |
| 102.36 - 124.29 | Expert | |
| 124.30 - 158.18 | Sharpshooter | |
| 158.19 - 217.50 | Marksman | |
| 217.51 or more | Novice | |
Scores compiled on Jul 14, 2008 at 12:19 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved