| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| Gerry Flanagan | 32.37 | 8 | 0.00 | 36.37 | 26.82 | 0 | 0.00 | 26.82 | 27.92 | 3 | 0.00 | 29.42 | 87.11 | 11 | 0.00 | 92.61 | 31 | ||
| John Macklenburg | 26.91 | 11 | 0.00 | 32.41 | 25.66 | 3 | 0.00 | 27.16 | 17.02 | 15 | 0.00 | 24.52 | 69.59 | 29 | 0.00 | 84.09 | 28 | ||
| Dennis Quitman | 32.09 | 13 | 0.00 | 38.59 | 24.11 | 3 | 0.00 | 25.61 | 24.67 | 6 | 0.00 | 27.67 | 80.87 | 22 | 0.00 | 91.87 | 30 | ||
| Dennis Quitman 2nd gun | 28.53 | 19 | 0.00 | 38.03 | 27.10 | 1 | 0.00 | 27.60 | 31.49 | 12 | 0.00 | 37.49 | 87.12 | 32 | 0.00 | 103.12 | 35 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Robert Standley | 17.02 | 11 | 0.00 | 22.52 | 11.39 | 7 | 0.00 | 14.89 | 14.51 | 3 | 0.00 | 16.01 | 42.92 | 21 | 0.00 | 53.42 | 6 | ||
| Jeff Stone 2nd gun | 16.96 | 20 | 0.00 | 26.96 | 13.88 | 1 | 0.00 | 14.38 | 14.48 | 9 | 0.00 | 18.98 | 45.32 | 30 | 0.00 | 60.32 | 13 | ||
| Gary Gaddis | 26.34 | 18 | 0.00 | 35.34 | 14.97 | 4 | 0.00 | 16.97 | 17.18 | 10 | 0.00 | 22.18 | 58.49 | 32 | 0.00 | 74.49 | 23 | ||
| Michael Bresson | 18.39 | 14 | 0.00 | 25.39 | 13.40 | 3 | 0.00 | 14.90 | 13.93 | 1 | 0.00 | 14.43 | 45.72 | 18 | 0.00 | 54.72 | 7 | ||
| Dan Stuart | 25.61 | 5 | 0.00 | 28.11 | 26.06 | 1 | 0.00 | 26.56 | 18.36 | 4 | 0.00 | 20.36 | 70.03 | 10 | 0.00 | 75.03 | 24 | ||
| Jeremie Smith | 15.63 | 12 | 0.00 | 21.63 | 12.30 | 12 | 0.00 | 18.30 | 14.31 | 3 | 0.00 | 15.81 | 42.24 | 27 | 0.00 | 55.74 | 9 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Kemp Evans | 14.37 | 11 | 0.00 | 19.87 | 12.52 | 1 | 0.00 | 13.02 | 13.76 | 5 | 0.00 | 16.26 | 40.65 | 17 | 0.00 | 49.15 | 1 | ||
| Kemp Evans 2nd gun | 14.22 | 13 | 0.00 | 20.72 | 11.27 | 6 | 0.00 | 14.27 | 13.89 | 2 | 0.00 | 14.89 | 39.38 | 21 | 0.00 | 49.88 | 2 | ||
| Robert Standley | 17.02 | 10 | 0.00 | 22.02 | 10.13 | 2 | 0.00 | 11.13 | 13.24 | 7 | 0.00 | 16.74 | 40.39 | 19 | 0.00 | 49.89 | 3 | ||
| Greg Bell | 20.21 | 7 | 0.00 | 23.71 | 14.63 | 1 | 0.00 | 15.13 | 14.63 | 6 | 0.00 | 17.63 | 49.47 | 14 | 0.00 | 56.47 | 11 | ||
| Mark Ferrell | 38.14 | 7 | 0.00 | 41.64 | 22.54 | 1 | 0.00 | 23.04 | 21.19 | 4 | 0.00 | 23.19 | 81.87 | 12 | 0.00 | 87.87 | 29 | ||
| Jeff Stone | 15.64 | 15 | 0.00 | 23.14 | 13.35 | 2 | 0.00 | 14.35 | 14.13 | 0 | 0.00 | 14.13 | 43.12 | 17 | 0.00 | 51.62 | 4 | ||
| Charles Earheart | 17.94 | 4 | 0.00 | 19.94 | 15.92 | 0 | 0.00 | 15.92 | 15.52 | 4 | 0.00 | 17.52 | 49.38 | 8 | 0.00 | 53.38 | 5 | ||
| Josh Soppe "smith" | 20.16 | 11 | 0.00 | 25.66 | 11.99 | 3 | 0.00 | 13.49 | 14.08 | 3 | 0.00 | 15.58 | 46.23 | 17 | 0.00 | 54.73 | 8 | ||
| Michael Hull | 17.79 | 14 | 0.00 | 24.79 | 17.28 | 0 | 0.00 | 17.28 | 17.12 | 1 | 0.00 | 17.62 | 52.19 | 15 | 0.00 | 59.69 | 12 | ||
| Dennis Salyor | 20.21 | 10 | 0.00 | 25.21 | 17.28 | 4 | 0.00 | 19.28 | 15.19 | 6 | 0.00 | 18.19 | 52.68 | 20 | 0.00 | 62.68 | 15 | ||
| Josh Soppe | 18.82 | 18 | 3.00 | 30.82 | 13.81 | 0 | 0.00 | 13.81 | 15.26 | 8 | 0.00 | 19.26 | 47.89 | 26 | 3.00 | 63.89 | 16 | ||
| Michael Bresson | 15.47 | 26 | 0.00 | 28.47 | 13.85 | 9 | 0.00 | 18.35 | 13.56 | 10 | 0.00 | 18.56 | 42.88 | 45 | 0.00 | 65.38 | 18 | ||
| Chip Perce | 25.52 | 2 | 0.00 | 26.52 | 17.53 | 1 | 0.00 | 18.03 | 20.61 | 1 | 0.00 | 21.11 | 63.66 | 4 | 0.00 | 65.66 | 19 | ||
| Dennis Salyor 2nd gun | 19.11 | 26 | 0.00 | 32.11 | 15.36 | 6 | 0.00 | 18.36 | 16.06 | 7 | 0.00 | 19.56 | 50.53 | 39 | 0.00 | 70.03 | 21 | ||
| Jim Weller | 28.27 | 6 | 0.00 | 31.27 | 18.09 | 0 | 0.00 | 18.09 | 21.92 | 2 | 0.00 | 22.92 | 68.28 | 8 | 0.00 | 72.28 | 22 | ||
| Richard Williams | 22.61 | 7 | 0.00 | 26.11 | 18.30 | 9 | 0.00 | 22.80 | 23.13 | 7 | 0.00 | 26.63 | 64.04 | 23 | 0.00 | 75.54 | 25 | ||
| Jeff Jared | 23.57 | 14 | 0.00 | 30.57 | 14.28 | 1 | 0.00 | 14.78 | 15.59 | 2 | 0.00 | 16.59 | 53.44 | 17 | 0.00 | 61.94 | 14 | ||
| David Anderson | 17.61 | 18 | 0.00 | 26.61 | 16.07 | 7 | 0.00 | 19.57 | 16.07 | 6 | 0.00 | 19.07 | 49.75 | 31 | 0.00 | 65.25 | 17 | ||
| Wilson Tidwell | 24.19 | 4 | 0.00 | 26.19 | 20.30 | 1 | 0.00 | 20.80 | 20.93 | 1 | 0.00 | 21.43 | 65.42 | 6 | 0.00 | 68.42 | 20 | ||
| John Engelman | 21.74 | 31 | 0.00 | 37.24 | 18.89 | 0 | 0.00 | 18.89 | 17.95 | 13 | 0.00 | 24.45 | 58.58 | 44 | 0.00 | 80.58 | 26 | ||
| Harry Breece | 30.74 | 5 | 0.00 | 33.24 | 20.98 | 1 | 0.00 | 21.48 | 27.52 | 0 | 0.00 | 27.52 | 79.24 | 6 | 0.00 | 82.24 | 27 | ||
| Buck Buckland | 38.27 | 13 | 0.00 | 44.77 | 23.55 | 0 | 0.00 | 23.55 | 22.72 | 6 | 0.00 | 25.72 | 84.54 | 19 | 0.00 | 94.04 | 32 | ||
| Matt Ferrell | 48.28 | 31 | 0.00 | 63.78 | 31.69 | 1 | 0.00 | 32.19 | 28.66 | 5 | 0.00 | 31.16 | 108.63 | 37 | 0.00 | 127.13 | 36 | ||
| Jeremie Smith | 18.04 | 5 | 0.00 | 20.54 | 15.56 | 7 | 0.00 | 19.06 | 15.51 | 2 | 0.00 | 16.51 | 49.11 | 14 | 0.00 | 56.11 | 10 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||
| David Sutter, esr | 34.75 | 13 | 0.00 | 41.25 | 23.19 | 0 | 0.00 | 23.19 | 31.39 | 0 | 0.00 | 31.39 | 89.33 | 13 | 0.00 | 95.83 | 33 | ||
| BACKUP GUN | |||||||||||||||||||
| John Macklenburg | 26.12 | 19 | 0.00 | 35.62 | 32.35 | 10 | 0.00 | 37.35 | 24.60 | 4 | 0.00 | 26.60 | 83.07 | 33 | 0.00 | 99.57 | 34 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 36 Shooters | --- | --- | 23.14 | 13.1 | 0.08 | 30.20 | 17.75 | 3.0 | 0.00 | 19.73 | 18.36 | 4.9 | 0.00 | 21.31 | 60.64 | 21.0 | 0.08 | 71.24 | --- |
Scores compiled on Jun 14, 2008 at 22:13 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved