| CUSTOM DEFENSIVE PISTOL | |||||||||||||||||||
| Jim Harp | 12.40 | 4 | 0.00 | 14.40 | 22.21 | 3 | 0.00 | 23.71 | 24.73 | 9 | 0.00 | 29.23 | 59.34 | 16 | 0.00 | 67.34 | 6 | ||
| Gerry Flanagan | 13.66 | 17 | 0.00 | 22.16 | 26.23 | 8 | 0.00 | 30.23 | 38.82 | 4 | 0.00 | 40.82 | 78.71 | 29 | 0.00 | 93.21 | 13 | ||
| Brian Wilson | 14.35 | 4 | 0.00 | 16.35 | 42.76 | 2 | 3.00 | 46.76 | 42.60 | 7 | 0.00 | 46.10 | 99.71 | 13 | 3.00 | 109.21 | 21 | ||
| ENHANCED SERVICE PISTOL | |||||||||||||||||||
| Robert Standley | 10.62 | 5 | 0.00 | 13.12 | 12.04 | 7 | 0.00 | 15.54 | 26.05 | 5 | 0.00 | 28.55 | 48.71 | 17 | 0.00 | 57.21 | 1 | ||
| Gary Gaddis | 14.07 | 5 | 0.00 | 16.57 | 17.49 | 19 | 0.00 | 26.99 | 25.92 | 6 | 0.00 | 28.92 | 57.48 | 30 | 0.00 | 72.48 | 7 | ||
| STOCK SERVICE PISTOL | |||||||||||||||||||
| Kemp Evans | 10.78 | 3 | 0.00 | 12.28 | 15.37 | 7 | 0.00 | 18.87 | 22.87 | 7 | 0.00 | 26.37 | 49.02 | 17 | 0.00 | 57.52 | 2 | ||
| Greg Bell | 12.08 | 1 | 0.00 | 12.58 | 14.73 | 10 | 0.00 | 19.73 | 23.85 | 7 | 0.00 | 27.35 | 50.66 | 18 | 0.00 | 59.66 | 3 | ||
| Kemp Evans 2nd gun | 12.90 | 4 | 0.00 | 14.90 | 10.95 | 17 | 5.00 | 24.45 | 21.93 | 3 | 0.00 | 23.43 | 45.78 | 24 | 5.00 | 62.78 | 4 | ||
| Mark Ferrell | 15.20 | 13 | 0.00 | 21.70 | 25.14 | 2 | 0.00 | 26.14 | 34.16 | 7 | 0.00 | 37.66 | 74.50 | 22 | 0.00 | 85.50 | 12 | ||
| Dennis Salyor | 12.97 | 2 | 0.00 | 13.97 | 17.48 | 9 | 0.00 | 21.98 | 25.73 | 6 | 0.00 | 28.73 | 56.18 | 17 | 0.00 | 64.68 | 5 | ||
| Michael Bresson | 15.28 | 4 | 0.00 | 17.28 | 15.27 | 8 | 0.00 | 19.27 | 34.93 | 5 | 0.00 | 37.43 | 65.48 | 17 | 0.00 | 73.98 | 8 | ||
| Richard Williams | 15.38 | 9 | 3.00 | 22.88 | 19.87 | 13 | 0.00 | 26.37 | 31.38 | 4 | 0.00 | 33.38 | 66.63 | 26 | 3.00 | 82.63 | 11 | ||
| Chip Perce | 18.65 | 11 | 0.00 | 24.15 | 23.05 | 9 | 0.00 | 27.55 | 39.49 | 5 | 0.00 | 41.99 | 81.19 | 25 | 0.00 | 93.69 | 14 | ||
| Jim Weller | 16.43 | 15 | 0.00 | 23.93 | 27.44 | 4 | 0.00 | 29.44 | 33.41 | 13 | 5.00 | 44.91 | 77.28 | 32 | 5.00 | 98.28 | 17 | ||
| Jeff Jared | 15.37 | 0 | 0.00 | 15.37 | 18.06 | 2 | 0.00 | 19.06 | 36.66 | 6 | 0.00 | 39.66 | 70.09 | 8 | 0.00 | 74.09 | 9 | ||
| Harry Breece | 21.15 | 2 | 0.00 | 22.15 | 24.56 | 2 | 0.00 | 25.56 | 34.23 | 14 | 8.00 | 49.23 | 79.94 | 18 | 8.00 | 96.94 | 16 | ||
| Buck Buckland | 24.07 | 13 | 0.00 | 30.57 | 28.12 | 11 | 5.00 | 38.62 | 38.06 | 11 | 0.00 | 43.56 | 90.25 | 35 | 5.00 | 112.75 | 22 | ||
| Matt Ferrell | 24.43 | 15 | 0.00 | 31.93 | 40.54 | 13 | 0.00 | 47.04 | 56.28 | 3 | 0.00 | 57.78 | 121.25 | 31 | 0.00 | 136.75 | 27 | ||
| Joe Natcher | 36.57 | 15 | 0.00 | 44.07 | 17.95 | 14 | 0.00 | 24.95 | 23.27 | 19 | 0.00 | 32.77 | 77.79 | 48 | 0.00 | 101.79 | 19 | ||
| John Engelman | 14.48 | 9 | 0.00 | 18.98 | 22.84 | 5 | 0.00 | 25.34 | 28.41 | 10 | 0.00 | 33.41 | 65.73 | 24 | 0.00 | 77.73 | 10 | ||
| Bryan Hunt | 22.46 | 7 | 0.00 | 25.96 | 26.05 | 13 | 0.00 | 32.55 | 44.14 | 12 | 0.00 | 50.14 | 92.65 | 32 | 0.00 | 108.65 | 20 | ||
| Keth Sullivan | 27.12 | 3 | 0.00 | 28.62 | 26.86 | 9 | 0.00 | 31.36 | 37.77 | 22 | 5.00 | 53.77 | 91.75 | 34 | 5.00 | 113.75 | 23 | ||
| Micky Mangrum | 38.11 | 1 | 0.00 | 38.61 | 0.00 | 51 | 0.00 | 25.50 | 45.98 | 8 | 0.00 | 49.98 | 84.09 | 60 | 0.00 | 114.09 | 24 | ||
| Bryan Hunt 2nd gun | 19.50 | 12 | 0.00 | 25.50 | 27.08 | 11 | 3.00 | 35.58 | 51.73 | 10 | 0.00 | 56.73 | 98.31 | 33 | 3.00 | 117.81 | 25 | ||
| Paul Given | 36.83 | 9 | 0.00 | 41.33 | 31.27 | 4 | 0.00 | 33.27 | 45.55 | 9 | 0.00 | 50.05 | 113.65 | 22 | 0.00 | 124.65 | 26 | ||
| Dave McDaniel | 42.37 | 24 | 0.00 | 54.37 | 31.18 | 12 | 0.00 | 37.18 | 61.24 | 16 | 5.00 | 74.24 | 134.79 | 52 | 5.00 | 165.79 | 28 | ||
| Brad Coleman | 50.44 | 23 | 0.00 | 61.94 | 37.28 | 12 | 0.00 | 43.28 | 64.08 | 6 | 0.00 | 67.08 | 151.80 | 41 | 0.00 | 172.30 | 29 | ||
| Rob Hopp | 38.36 | 6 | 0.00 | 41.36 | 53.36 | 10 | 0.00 | 58.36 | 95.43 | 4 | 0.00 | 97.43 | 187.15 | 20 | 0.00 | 197.15 | 30 | ||
| Drew Mangrum | 55.81 | 21 | 0.00 | 66.31 | 42.48 | 13 | 0.00 | 48.98 | 130.50 | 21 | 5.00 | 146.00 | 228.79 | 55 | 5.00 | 261.29 | 31 | ||
| STOCK SERVICE REVOLVER | |||||||||||||||||||
| David Sutter, ESR | 21.04 | 0 | 0.00 | 21.04 | 31.90 | 4 | 0.00 | 33.90 | 36.49 | 6 | 0.00 | 39.49 | 89.43 | 10 | 0.00 | 94.43 | 15 | ||
| Jim Harp | 18.35 | 13 | 0.00 | 24.85 | 25.51 | 4 | 0.00 | 27.51 | 44.50 | 7 | 0.00 | 48.00 | 88.36 | 24 | 0.00 | 100.36 | 18 | ||
| AVERAGE TIMES | |||||||||||||||||||
| 31 Shooters | --- | --- | 22.19 | 8.7 | 0.10 | 27.07 | 24.58 | 9.9 | 0.52 | 30.48 | 41.42 | 8.8 | 0.90 | 47.23 | 89.56 | 27.4 | 1.52 | 104.79 | --- |
Scores compiled on May 11, 2008 at 13:08 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved