| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||
| Jeff Stone | 12.24 | 16 | 0.00 | 20.24 | 15.69 | 10 | 0.00 | 20.69 | 16.85 | 15 | 0.00 | 24.35 | 44.78 | 41 | 0.00 | 65.28 | 7 | |
| Lee Corbett 2nd gun | 22.27 | 14 | 0.00 | 29.27 | 20.29 | 7 | 0.00 | 23.79 | 19.32 | 16 | 0.00 | 27.32 | 61.88 | 37 | 0.00 | 80.38 | 21 | |
| Charles Mitchell 2nd gun | 15.22 | 10 | 0.00 | 20.22 | 21.71 | 16 | 0.00 | 29.71 | 24.37 | 16 | 0.00 | 32.37 | 61.30 | 42 | 0.00 | 82.30 | 23 | |
| Jeremie Smith | 15.72 | 7 | 3.00 | 22.22 | 17.74 | 6 | 0.00 | 20.74 | 33.79 | 8 | 0.00 | 37.79 | 67.25 | 21 | 3.00 | 80.75 | 22 | |
| Jim Perdue | 16.13 | 4 | 3.00 | 21.13 | 21.21 | 7 | 3.00 | 27.71 | 22.56 | 25 | 3.00 | 38.06 | 59.90 | 36 | 9.00 | 86.90 | 27 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||
| Robert Standley | 9.69 | 6 | 0.00 | 12.69 | 15.21 | 14 | 0.00 | 22.21 | 16.88 | 13 | 0.00 | 23.38 | 41.78 | 33 | 0.00 | 58.28 | 6 | |
| Bill Baldock | 14.79 | 2 | 0.00 | 15.79 | 18.53 | 8 | 0.00 | 22.53 | 19.80 | 17 | 0.00 | 28.30 | 53.12 | 27 | 0.00 | 66.62 | 9 | |
| Lee Corbett | 13.44 | 10 | 0.00 | 18.44 | 21.96 | 5 | 0.00 | 24.46 | 22.62 | 9 | 0.00 | 27.12 | 58.02 | 24 | 0.00 | 70.02 | 10 | |
| Gary Gaddis | 11.86 | 7 | 0.00 | 15.36 | 18.32 | 4 | 0.00 | 20.32 | 18.63 | 30 | 5.00 | 38.63 | 48.81 | 41 | 5.00 | 74.31 | 15 | |
| Charles Hoover | 15.60 | 8 | 0.00 | 19.60 | 22.86 | 7 | 0.00 | 26.36 | 26.48 | 13 | 0.00 | 32.98 | 64.94 | 28 | 0.00 | 78.94 | 19 | |
| Charles Mitchell | 15.35 | 14 | 0.00 | 22.35 | 25.63 | 5 | 0.00 | 28.13 | 24.42 | 10 | 0.00 | 29.42 | 65.40 | 29 | 0.00 | 79.90 | 20 | |
| John Engelman | 16.34 | 5 | 0.00 | 18.84 | 28.34 | 25 | 0.00 | 40.84 | 24.87 | 20 | 0.00 | 34.87 | 69.55 | 50 | 0.00 | 94.55 | 32 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||
| Don Barnes | 8.37 | 6 | 0.00 | 11.37 | 14.21 | 6 | 0.00 | 17.21 | 14.56 | 4 | 0.00 | 16.56 | 37.14 | 16 | 0.00 | 45.14 | 1 | |
| Don Barnes 2nd gun | 10.79 | 9 | 0.00 | 15.29 | 15.69 | 3 | 0.00 | 17.19 | 15.77 | 5 | 0.00 | 18.27 | 42.25 | 17 | 0.00 | 50.75 | 3 | |
| Kemp Evans 2nd gun | 10.99 | 7 | 0.00 | 14.49 | 14.95 | 3 | 0.00 | 16.45 | 18.90 | 1 | 0.00 | 19.40 | 44.84 | 11 | 0.00 | 50.34 | 2 | |
| Robert Standley 2nd gun | 10.15 | 7 | 0.00 | 13.65 | 13.86 | 9 | 0.00 | 18.36 | 15.78 | 10 | 0.00 | 20.78 | 39.79 | 26 | 0.00 | 52.79 | 4 | |
| Kemp Evans | 10.35 | 10 | 0.00 | 15.35 | 15.90 | 3 | 0.00 | 17.40 | 17.69 | 6 | 0.00 | 20.69 | 43.94 | 19 | 0.00 | 53.44 | 5 | |
| Michael Hull | 14.70 | 2 | 0.00 | 15.70 | 25.14 | 4 | 0.00 | 27.14 | 19.23 | 7 | 0.00 | 22.73 | 59.07 | 13 | 0.00 | 65.57 | 8 | |
| Dennis Salyor | 13.06 | 12 | 0.00 | 19.06 | 19.16 | 12 | 0.00 | 25.16 | 19.02 | 14 | 0.00 | 26.02 | 51.24 | 38 | 0.00 | 70.24 | 11 | |
| Josh Soppe 2nd gun | 12.97 | 4 | 0.00 | 14.97 | 14.92 | 12 | 10.00 | 30.92 | 21.57 | 8 | 0.00 | 25.57 | 49.46 | 24 | 10.00 | 71.46 | 12 | |
| Michael Bresson 2nd gun | 13.31 | 6 | 0.00 | 16.31 | 18.01 | 10 | 0.00 | 23.01 | 19.77 | 25 | 0.00 | 32.27 | 51.09 | 41 | 0.00 | 71.59 | 13 | |
| Josh Soppe | 12.52 | 7 | 0.00 | 16.02 | 18.84 | 12 | 0.00 | 24.84 | 17.81 | 31 | 0.00 | 33.31 | 49.17 | 50 | 0.00 | 74.17 | 14 | |
| Michael Bresson | 18.24 | 5 | 0.00 | 20.74 | 20.94 | 9 | 0.00 | 25.44 | 20.11 | 18 | 0.00 | 29.11 | 59.29 | 32 | 0.00 | 75.29 | 16 | |
| Chip Perce | 15.68 | 9 | 0.00 | 20.18 | 22.58 | 4 | 3.00 | 27.58 | 25.41 | 11 | 0.00 | 30.91 | 63.67 | 24 | 3.00 | 78.67 | 18 | |
| Richard Williams | 14.22 | 5 | 0.00 | 16.72 | 23.62 | 4 | 0.00 | 25.62 | 25.84 | 31 | 0.00 | 41.34 | 63.68 | 40 | 0.00 | 83.68 | 24 | |
| Tim Fuller | 15.90 | 6 | 0.00 | 18.90 | 20.67 | 20 | 5.00 | 35.67 | 27.30 | 14 | 3.00 | 37.30 | 63.87 | 40 | 8.00 | 91.87 | 30 | |
| Jim Weller | 17.99 | 8 | 0.00 | 21.99 | 31.49 | 4 | 5.00 | 38.49 | 29.25 | 17 | 0.00 | 37.75 | 78.73 | 29 | 5.00 | 98.23 | 36 | |
| Harry Breece | 19.34 | 3 | 0.00 | 20.84 | 28.62 | 1 | 0.00 | 29.12 | 29.54 | 9 | 0.00 | 34.04 | 77.50 | 13 | 0.00 | 84.00 | 25 | |
| Eddie Cleveland | 15.24 | 16 | 0.00 | 23.24 | 23.15 | 9 | 0.00 | 27.65 | 20.34 | 20 | 3.00 | 33.34 | 58.73 | 45 | 3.00 | 84.23 | 26 | |
| Buck Buckland | 16.78 | 9 | 0.00 | 21.28 | 22.83 | 13 | 5.00 | 34.33 | 26.51 | 14 | 0.00 | 33.51 | 66.12 | 36 | 5.00 | 89.12 | 28 | |
| Wilson Tidwell | 16.48 | 9 | 0.00 | 20.98 | 26.59 | 9 | 3.00 | 34.09 | 27.08 | 16 | 0.00 | 35.08 | 70.15 | 34 | 3.00 | 90.15 | 29 | |
| Gerry Flanagan | 16.59 | 10 | 0.00 | 21.59 | 34.16 | 13 | 10.00 | 50.66 | 21.65 | 8 | 0.00 | 25.65 | 72.40 | 31 | 10.00 | 97.90 | 35 | |
| Joe Natcher | 11.05 | 12 | 0.00 | 17.05 | 22.01 | 34 | 18.00 | 57.01 | 21.16 | 20 | 0.00 | 31.16 | 54.22 | 66 | 18.00 | 105.22 | 37 | |
| Bryant Reed 2nd gun | 14.16 | 4 | 0.00 | 16.16 | 25.17 | 5 | 0.00 | 27.67 | 20.53 | 22 | 0.00 | 31.53 | 59.86 | 31 | 0.00 | 75.36 | 17 | |
| Craig Cornejo | 21.83 | 7 | 0.00 | 25.33 | 25.12 | 10 | 3.00 | 33.12 | 23.12 | 21 | 0.00 | 33.62 | 70.07 | 38 | 3.00 | 92.07 | 31 | |
| Lane Rockensock | 14.82 | 5 | 0.00 | 17.32 | 38.20 | 10 | 0.00 | 43.20 | 22.92 | 23 | 0.00 | 34.42 | 75.94 | 38 | 0.00 | 94.94 | 33 | |
| Bryant Reed | 22.46 | 7 | 0.00 | 25.96 | 25.71 | 20 | 5.00 | 40.71 | 23.47 | 14 | 0.00 | 30.47 | 71.64 | 41 | 5.00 | 97.14 | 34 | |
| Brad Watson | 22.18 | 7 | 0.00 | 25.68 | 31.60 | 24 | 5.00 | 48.60 | 26.55 | 15 | 0.00 | 34.05 | 80.33 | 46 | 5.00 | 108.33 | 39 | |
| STOCK SERVICE REVOLVER | ||||||||||||||||||
| David Sutter | 25.79 | 2 | 0.00 | 26.79 | 32.71 | 15 | 5.00 | 45.21 | 30.46 | 7 | 0.00 | 33.96 | 88.96 | 24 | 5.00 | 105.96 | 38 | |
| Danny Tyce | 32.21 | 9 | 0.00 | 36.71 | 38.45 | 16 | 0.00 | 46.45 | 29.98 | 13 | 0.00 | 36.48 | 100.64 | 38 | 0.00 | 119.64 | 40 | |
| Jim Bottoms | 35.53 | 11 | 0.00 | 41.03 | 50.41 | 8 | 0.00 | 54.41 | 42.31 | 10 | 0.00 | 47.31 | 128.25 | 29 | 0.00 | 142.75 | 41 | |
| AVERAGE TIMES | ||||||||||||||||||
| 41 Shooters | --- | 15.66 | 7.7 | 0.15 | 20.17 | 22.95 | 10.1 | 1.95 | 30.49 | 22.49 | 14.8 | 0.34 | 30.76 | 62.65 | 32.7 | 2.44 | 81.42 | --- |
Scores compiled on Feb 10, 2008 at 15:11 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved