| BACKUP GUN | ||||||||||||||||||||||||||||||
| kemp Evans 2nd gun | 3.46 | 0 | 0.00 | 3.46 | 5.58 | 8 | 0.00 | 9.58 | 8.97 | 2 | 0.00 | 9.97 | 4.27 | 5 | 0.00 | 6.77 | 5.51 | 0 | 0.00 | 5.51 | 4.11 | 0 | 0.00 | 4.11 | 31.90 | 15 | 0.00 | 39.40 | 1 | |
| Don Barnes 2nd gun | 3.04 | 1 | 0.00 | 3.54 | 6.25 | 1 | 0.00 | 6.75 | 10.46 | 2 | 0.00 | 11.46 | 7.34 | 4 | 0.00 | 9.34 | 4.78 | 9 | 0.00 | 9.28 | 4.03 | 0 | 0.00 | 4.03 | 35.90 | 17 | 0.00 | 44.40 | 2 | |
| Robert Standley | 3.54 | 1 | 0.00 | 4.04 | 8.08 | 2 | 0.00 | 9.08 | 11.72 | 8 | 0.00 | 15.72 | 5.36 | 4 | 0.00 | 7.36 | 6.53 | 0 | 0.00 | 6.53 | 3.90 | 0 | 0.00 | 3.90 | 39.13 | 15 | 0.00 | 46.63 | 3 | |
| kemp Evans | 3.39 | 1 | 0.00 | 3.89 | 8.40 | 4 | 0.00 | 10.40 | 11.01 | 1 | 0.00 | 11.51 | 5.73 | 1 | 0.00 | 6.23 | 7.36 | 6 | 0.00 | 10.36 | 4.45 | 1 | 0.00 | 4.95 | 40.34 | 14 | 0.00 | 47.34 | 4 | |
| Jeff Stone 2nd gun | 3.19 | 0 | 0.00 | 3.19 | 6.43 | 6 | 0.00 | 9.43 | 11.31 | 3 | 0.00 | 12.81 | 5.56 | 4 | 0.00 | 7.56 | 5.92 | 10 | 0.00 | 10.92 | 5.00 | 0 | 0.00 | 5.00 | 37.41 | 23 | 0.00 | 48.91 | 5 | |
| Jim Harp | 4.52 | 0 | 0.00 | 4.52 | 7.73 | 5 | 0.00 | 10.23 | 10.68 | 9 | 0.00 | 15.18 | 7.18 | 2 | 0.00 | 8.18 | 5.29 | 4 | 0.00 | 7.29 | 5.24 | 0 | 0.00 | 5.24 | 40.64 | 20 | 0.00 | 50.64 | 6 | |
| Don Barnes | 3.70 | 4 | 0.00 | 5.70 | 9.13 | 4 | 0.00 | 11.13 | 11.23 | 11 | 0.00 | 16.73 | 6.42 | 8 | 0.00 | 10.42 | 4.85 | 2 | 0.00 | 5.85 | 4.09 | 2 | 0.00 | 5.09 | 39.42 | 31 | 0.00 | 54.92 | 7 | |
| Gary Gaddis | 3.19 | 0 | 0.00 | 3.19 | 8.83 | 5 | 0.00 | 11.33 | 15.07 | 3 | 0.00 | 16.57 | 6.70 | 5 | 0.00 | 9.20 | 7.65 | 5 | 0.00 | 10.15 | 5.21 | 1 | 0.00 | 5.71 | 46.65 | 19 | 0.00 | 56.15 | 8 | |
| Richard Williams | 3.45 | 1 | 0.00 | 3.95 | 11.23 | 7 | 0.00 | 14.73 | 13.69 | 4 | 0.00 | 15.69 | 5.52 | 3 | 0.00 | 7.02 | 6.81 | 7 | 0.00 | 10.31 | 4.29 | 2 | 0.00 | 5.29 | 44.99 | 24 | 0.00 | 56.99 | 9 | |
| Dennis Salyor | 3.55 | 0 | 0.00 | 3.55 | 8.52 | 2 | 0.00 | 9.52 | 15.77 | 3 | 0.00 | 17.27 | 7.84 | 7 | 0.00 | 11.34 | 6.12 | 11 | 0.00 | 11.62 | 4.77 | 2 | 0.00 | 5.77 | 46.57 | 25 | 0.00 | 59.07 | 10 | |
| Jeff Jared | 5.04 | 1 | 0.00 | 5.54 | 9.46 | 5 | 0.00 | 11.96 | 14.94 | 8 | 0.00 | 18.94 | 6.26 | 4 | 0.00 | 8.26 | 7.72 | 5 | 0.00 | 10.22 | 4.65 | 1 | 0.00 | 5.15 | 48.07 | 24 | 0.00 | 60.07 | 11 | |
| Lee Corbett | 6.13 | 1 | 0.00 | 6.63 | 8.57 | 10 | 0.00 | 13.57 | 14.19 | 7 | 0.00 | 17.69 | 6.44 | 3 | 0.00 | 7.94 | 10.34 | 6 | 0.00 | 13.34 | 5.16 | 0 | 0.00 | 5.16 | 50.83 | 27 | 0.00 | 64.33 | 12 | |
| Charles Mitchell | 3.97 | 6 | 0.00 | 6.97 | 11.20 | 6 | 0.00 | 14.20 | 16.84 | 3 | 0.00 | 18.34 | 6.60 | 6 | 0.00 | 9.60 | 7.08 | 5 | 0.00 | 9.58 | 4.57 | 3 | 0.00 | 6.07 | 50.26 | 29 | 0.00 | 64.76 | 13 | |
| Charles Mitchell 2nd gun | 4.87 | 1 | 0.00 | 5.37 | 13.00 | 5 | 0.00 | 15.50 | 17.88 | 1 | 0.00 | 18.38 | 8.82 | 1 | 0.00 | 9.32 | 9.62 | 7 | 0.00 | 13.12 | 5.70 | 1 | 0.00 | 6.20 | 59.89 | 16 | 0.00 | 67.89 | 14 | |
| John Engelman | 3.97 | 1 | 0.00 | 4.47 | 7.75 | 14 | 0.00 | 14.75 | 17.38 | 4 | 0.00 | 19.38 | 7.10 | 11 | 0.00 | 12.60 | 7.79 | 9 | 0.00 | 12.29 | 4.28 | 1 | 0.00 | 4.78 | 48.27 | 40 | 0.00 | 68.27 | 15 | |
| Gerry Flanagan | 4.97 | 1 | 0.00 | 5.47 | 9.97 | 8 | 0.00 | 13.97 | 16.44 | 9 | 0.00 | 20.94 | 7.98 | 1 | 0.00 | 8.48 | 10.01 | 2 | 0.00 | 11.01 | 7.02 | 6 | 0.00 | 10.02 | 56.39 | 27 | 0.00 | 69.89 | 16 | |
| Lee Corbett 2nd gun | 0.00 | 10 | 0.00 | 5.00 | 24.91 | 6 | 0.00 | 27.91 | 12.68 | 9 | 0.00 | 17.18 | 5.59 | 6 | 0.00 | 8.59 | 7.16 | 0 | 0.00 | 7.16 | 4.63 | 0 | 0.00 | 4.63 | 54.97 | 31 | 0.00 | 70.47 | 17 | |
| Harry Breece | 4.49 | 1 | 0.00 | 4.99 | 11.70 | 1 | 0.00 | 12.20 | 19.06 | 5 | 0.00 | 21.56 | 8.65 | 7 | 0.00 | 12.15 | 8.84 | 5 | 0.00 | 11.34 | 5.92 | 6 | 0.00 | 8.92 | 58.66 | 25 | 0.00 | 71.16 | 18 | |
| David Sutter | 4.14 | 0 | 0.00 | 4.14 | 13.91 | 1 | 5.00 | 19.41 | 20.22 | 2 | 0.00 | 21.22 | 6.17 | 2 | 0.00 | 7.17 | 8.78 | 10 | 0.00 | 13.78 | 7.05 | 0 | 0.00 | 7.05 | 60.27 | 15 | 5.00 | 72.77 | 19 | |
| Joe Granato | 4.26 | 1 | 0.00 | 4.76 | 9.24 | 9 | 0.00 | 13.74 | 20.15 | 3 | 0.00 | 21.65 | 7.04 | 6 | 0.00 | 10.04 | 10.75 | 15 | 0.00 | 18.25 | 8.74 | 0 | 0.00 | 8.74 | 60.18 | 34 | 0.00 | 77.18 | 20 | |
| Cody Romines | 4.37 | 6 | 0.00 | 7.37 | 14.48 | 4 | 5.00 | 21.48 | 15.57 | 5 | 0.00 | 18.07 | 5.84 | 9 | 0.00 | 10.34 | 8.14 | 22 | 0.00 | 19.14 | 5.85 | 4 | 0.00 | 7.85 | 54.25 | 50 | 5.00 | 84.25 | 21 | |
| Damien Keeting | 9.26 | 5 | 0.00 | 11.76 | 12.41 | 6 | 0.00 | 15.41 | 27.04 | 1 | 0.00 | 27.54 | 7.39 | 4 | 0.00 | 9.39 | 10.66 | 8 | 0.00 | 14.66 | 5.72 | 1 | 0.00 | 6.22 | 72.48 | 25 | 0.00 | 84.98 | 22 | |
| Charles Bangerter | 6.43 | 4 | 0.00 | 8.43 | 8.65 | 13 | 5.00 | 20.15 | 19.09 | 9 | 0.00 | 23.59 | 13.57 | 10 | 0.00 | 18.57 | 9.41 | 13 | 0.00 | 15.91 | 5.05 | 8 | 5.00 | 14.05 | 62.20 | 57 | 10.00 | 100.70 | 23 | |
| Jeff Stone | 4.51 | 1 | 0.00 | 5.01 | 21.50 | 7 | 5.00 | 30.00 | 25.97 | 14 | 0.00 | 32.97 | 8.22 | 3 | 0.00 | 9.72 | 13.04 | 5 | 0.00 | 15.54 | 4.80 | 10 | 5.00 | 14.80 | 78.04 | 40 | 10.00 | 108.04 | 24 | |
| Madison Keeting | 4.72 | 1 | 0.00 | 5.22 | 17.65 | 6 | 5.00 | 25.65 | 26.29 | 5 | 0.00 | 28.79 | 12.20 | 13 | 0.00 | 18.70 | 21.96 | 8 | 0.00 | 25.96 | 8.03 | 1 | 0.00 | 8.53 | 90.85 | 34 | 5.00 | 112.85 | 25 | |
| AVERAGE TIMES | ||||||||||||||||||||||||||||||
| 25 Shooters | --- | 3.80 | 1.9 | 0.00 | 5.21 | 10.48 | 5.8 | 1.00 | 14.88 | 15.68 | 5.2 | 0.00 | 18.76 | 6.72 | 5.2 | 0.00 | 9.77 | 7.96 | 7.0 | 0.00 | 11.96 | 4.88 | 2.0 | 0.40 | 6.69 | 52.34 | 27.1 | 1.40 | 67.28 | --- |
Scores compiled on Nov 10, 2007 at 20:22 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved