| ENHANCED SERVICE PISTOL | ||||||||||||||||||
| Robert Standley | 52.20 | 15 | 0.00 | 59.70 | 25.28 | 12 | 0.00 | 31.28 | 30.38 | 0 | 0.00 | 30.38 | 107.86 | 27 | 0.00 | 121.36 | 2 | |
| George Williams | 65.16 | 13 | 5.00 | 76.66 | 28.16 | 15 | 0.00 | 35.66 | 43.31 | 0 | 0.00 | 43.31 | 136.63 | 28 | 5.00 | 155.63 | 7 | |
| Chip Prece | 70.95 | 11 | 0.00 | 76.45 | 31.88 | 26 | 0.00 | 44.88 | 52.02 | 0 | 6.00 | 58.02 | 154.85 | 37 | 6.00 | 179.35 | 11 | |
| Gerry Flanagan | 53.76 | 28 | 5.00 | 72.76 | 27.38 | 25 | 0.00 | 39.88 | 109.32 | 0 | 0.00 | 109.32 | 190.46 | 53 | 5.00 | 221.96 | 14 | |
| Mike Cunningham | 60.46 | 6 | 0.00 | 63.46 | 29.71 | 19 | 0.00 | 39.21 | 29.57 | 0 | 0.00 | 29.57 | 119.74 | 25 | 0.00 | 132.24 | 3 | |
| Bill Canaday | 60.25 | 15 | 5.00 | 72.75 | 27.16 | 27 | 0.00 | 40.66 | 35.93 | 0 | 0.00 | 35.93 | 123.34 | 42 | 5.00 | 149.34 | 5 | |
| Billy Cook | 59.28 | 26 | 0.00 | 72.28 | 30.59 | 18 | 0.00 | 39.59 | 51.71 | 0 | 0.00 | 51.71 | 141.58 | 44 | 0.00 | 163.58 | 8 | |
| Jack Brown | 75.67 | 18 | 5.00 | 89.67 | 29.26 | 15 | 0.00 | 36.76 | 47.87 | 0 | 0.00 | 47.87 | 152.80 | 33 | 5.00 | 174.30 | 9 | |
| Charles Earheart | 55.49 | 31 | 15.00 | 85.99 | 33.68 | 12 | 3.00 | 42.68 | 58.82 | 0 | 0.00 | 58.82 | 147.99 | 43 | 18.00 | 187.49 | 13 | |
| Chris Givens | 81.54 | 24 | 10.00 | 103.54 | 32.84 | 23 | 0.00 | 44.34 | 76.65 | 0 | 0.00 | 76.65 | 191.03 | 47 | 10.00 | 224.53 | 15 | |
| Andrew Diu | 60.12 | 42 | 15.00 | 96.12 | 42.65 | 27 | 0.00 | 56.15 | 75.50 | 0 | 0.00 | 75.50 | 178.27 | 69 | 15.00 | 227.77 | 16 | |
| James Bostasd | 84.78 | 23 | 10.00 | 106.28 | 35.95 | 47 | 10.00 | 69.45 | 71.86 | 0 | 0.00 | 71.86 | 192.59 | 70 | 20.00 | 247.59 | 17 | |
| Darrell Potts | 119.58 | 11 | 5.00 | 130.08 | 40.80 | 15 | 0.00 | 48.30 | 76.95 | 0 | 0.00 | 76.95 | 237.33 | 26 | 5.00 | 255.33 | 19 | |
| David Sutter | 88.06 | 40 | 10.00 | 118.06 | 53.79 | 31 | 10.00 | 79.29 | 60.70 | 0 | 0.00 | 60.70 | 202.55 | 71 | 20.00 | 258.05 | 20 | |
| Scott Turner | 101.60 | 54 | 20.00 | 148.60 | 43.75 | 42 | 5.00 | 69.75 | 85.59 | 0 | 0.00 | 85.59 | 230.94 | 96 | 25.00 | 303.94 | 22 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||
| Don Barns | 41.96 | 12 | 0.00 | 47.96 | 25.57 | 30 | 0.00 | 40.57 | 32.55 | 0 | 0.00 | 32.55 | 100.08 | 42 | 0.00 | 121.08 | 1 | |
| Kemp Evans | 44.69 | 16 | 5.00 | 57.69 | 21.73 | 18 | 5.00 | 35.73 | 61.87 | 0 | 0.00 | 61.87 | 128.29 | 34 | 10.00 | 155.29 | 6 | |
| Jeff Stone | 74.99 | 20 | 5.00 | 89.99 | 27.92 | 30 | 5.00 | 47.92 | 42.73 | 0 | 0.00 | 42.73 | 145.64 | 50 | 10.00 | 180.64 | 12 | |
| John M Bresson | 68.16 | 19 | 10.00 | 87.66 | 33.63 | 33 | 5.00 | 55.13 | 105.61 | 0 | 0.00 | 105.61 | 207.40 | 52 | 15.00 | 248.40 | 18 | |
| Tony Ellis | 102.91 | 26 | 15.00 | 130.91 | 43.94 | 10 | 5.00 | 53.94 | 87.39 | 0 | 0.00 | 87.39 | 234.24 | 36 | 20.00 | 272.24 | 21 | |
| David Anderson | 46.97 | 15 | 0.00 | 54.47 | 33.06 | 20 | 0.00 | 43.06 | 50.14 | 0 | 0.00 | 50.14 | 130.17 | 35 | 0.00 | 147.67 | 4 | |
| Kyle Hale | 91.15 | 17 | 5.00 | 104.65 | 33.36 | 8 | 0.00 | 37.36 | 33.79 | 0 | 0.00 | 33.79 | 158.30 | 25 | 5.00 | 175.80 | 10 | |
| AVERAGE TIMES | ||||||||||||||||||
| 22 Shooters | --- | 70.36 | 21.9 | 6.59 | 88.44 | 32.68 | 22.9 | 2.18 | 46.89 | 59.41 | 0.0 | 0.27 | 60.28 | 164.19 | 44.8 | 9.05 | 195.62 | --- |
Scores compiled on Aug 11, 2007 at 23:00 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved