| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||
| Robert Standley | 28.02 | 13 | 0.00 | 34.52 | 21.97 | 25 | 0.00 | 34.47 | 31.57 | 36 | 0.00 | 49.57 | 81.56 | 74 | 0.00 | 118.56 | 5 | |
| David Anderson | 29.51 | 31 | 0.00 | 45.01 | 22.65 | 17 | 0.00 | 31.15 | 35.16 | 50 | 0.00 | 60.16 | 87.32 | 98 | 0.00 | 136.32 | 9 | |
| Glenn Butler | 35.20 | 19 | 0.00 | 44.70 | 28.71 | 13 | 0.00 | 35.21 | 50.39 | 27 | 0.00 | 63.89 | 114.30 | 59 | 0.00 | 143.80 | 12 | |
| Jeff Stone | 35.21 | 6 | 0.00 | 38.21 | 27.06 | 32 | 0.00 | 43.06 | 42.88 | 53 | 0.00 | 69.38 | 105.15 | 91 | 0.00 | 150.65 | 15 | |
| James Reynolds | 37.70 | 9 | 0.00 | 42.20 | 35.27 | 35 | 0.00 | 52.77 | 43.80 | 46 | 0.00 | 66.80 | 116.77 | 90 | 0.00 | 161.77 | 20 | |
| Joseph Gramto | 41.42 | 24 | 0.00 | 53.42 | 32.94 | 35 | 0.00 | 50.44 | 57.49 | 40 | 0.00 | 77.49 | 131.85 | 99 | 0.00 | 181.35 | 27 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||
| John Lawrence | 28.03 | 6 | 0.00 | 31.03 | 24.50 | 6 | 0.00 | 27.50 | 45.41 | 15 | 0.00 | 52.91 | 97.94 | 27 | 0.00 | 111.44 | 3 | |
| Bill Baldock 2nd | 32.28 | 11 | 0.00 | 37.78 | 23.13 | 15 | 0.00 | 30.63 | 47.98 | 15 | 0.00 | 55.48 | 103.39 | 41 | 0.00 | 123.89 | 7 | |
| Glenn B Ramsey | 29.15 | 35 | 0.00 | 46.65 | 22.73 | 24 | 0.00 | 34.73 | 42.85 | 63 | 0.00 | 74.35 | 94.73 | 122 | 0.00 | 155.73 | 16 | |
| Gerry Flanagan 2nd | 35.78 | 17 | 0.00 | 44.28 | 25.34 | 35 | 0.00 | 42.84 | 51.22 | 35 | 0.00 | 68.72 | 112.34 | 87 | 0.00 | 155.84 | 17 | |
| Charles Hoover | 46.99 | 20 | 0.00 | 56.99 | 39.54 | 21 | 0.00 | 50.04 | 53.67 | 52 | 0.00 | 79.67 | 140.20 | 93 | 0.00 | 186.70 | 30 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||
| John Lawrence | 26.76 | 7 | 0.00 | 30.26 | 23.79 | 7 | 0.00 | 27.29 | 46.07 | 9 | 0.00 | 50.57 | 96.62 | 23 | 0.00 | 108.12 | 1 | |
| Kemp Evans | 26.48 | 13 | 0.00 | 32.98 | 18.91 | 27 | 0.00 | 32.41 | 31.89 | 27 | 0.00 | 45.39 | 77.28 | 67 | 0.00 | 110.78 | 2 | |
| Kemp Evans 2nd | 29.40 | 12 | 0.00 | 35.40 | 20.22 | 10 | 0.00 | 25.22 | 35.16 | 32 | 0.00 | 51.16 | 84.78 | 54 | 0.00 | 111.78 | 4 | |
| Chip Prece | 35.15 | 2 | 0.00 | 36.15 | 27.93 | 13 | 0.00 | 34.43 | 39.07 | 21 | 0.00 | 49.57 | 102.15 | 36 | 0.00 | 120.15 | 6 | |
| Gary Gaddis | 34.01 | 17 | 0.00 | 42.51 | 25.69 | 15 | 0.00 | 33.19 | 42.10 | 43 | 0.00 | 63.60 | 101.80 | 75 | 0.00 | 139.30 | 10 | |
| Gerry Flanagan | 30.19 | 26 | 0.00 | 43.19 | 21.67 | 33 | 0.00 | 38.17 | 45.73 | 28 | 0.00 | 59.73 | 97.59 | 87 | 0.00 | 141.09 | 11 | |
| Tim Kelly | 40.11 | 11 | 0.00 | 45.61 | 27.69 | 30 | 0.00 | 42.69 | 46.24 | 25 | 0.00 | 58.74 | 114.04 | 66 | 0.00 | 147.04 | 13 | |
| Tim Fuller | 33.78 | 18 | 0.00 | 42.78 | 29.48 | 29 | 0.00 | 43.98 | 48.29 | 31 | 0.00 | 63.79 | 111.55 | 78 | 0.00 | 150.55 | 14 | |
| James Bostasd | 38.08 | 29 | 0.00 | 52.58 | 27.09 | 34 | 0.00 | 44.09 | 46.87 | 31 | 0.00 | 62.37 | 112.04 | 94 | 0.00 | 159.04 | 19 | |
| Glenn B Ramsey 2nd | 34.34 | 3 | 0.00 | 35.84 | 27.43 | 28 | 0.00 | 41.43 | 48.59 | 74 | 0.00 | 85.59 | 110.36 | 105 | 0.00 | 162.86 | 21 | |
| Harry Breece | 40.70 | 10 | 0.00 | 45.70 | 42.10 | 15 | 0.00 | 49.60 | 56.06 | 27 | 0.00 | 69.56 | 138.86 | 52 | 0.00 | 164.86 | 22 | |
| Michael Hull | 33.85 | 24 | 0.00 | 45.85 | 23.64 | 59 | 0.00 | 53.14 | 36.18 | 65 | 0.00 | 68.68 | 93.67 | 148 | 0.00 | 167.67 | 23 | |
| John M Bresson | 38.22 | 35 | 0.00 | 55.72 | 30.62 | 25 | 0.00 | 43.12 | 44.81 | 61 | 0.00 | 75.31 | 113.65 | 121 | 0.00 | 174.15 | 24 | |
| Rick Williams | 31.89 | 24 | 0.00 | 43.89 | 26.90 | 41 | 0.00 | 47.40 | 39.34 | 92 | 0.00 | 85.34 | 98.13 | 157 | 0.00 | 176.63 | 25 | |
| Dennis Saylor | 40.45 | 16 | 0.00 | 48.45 | 29.79 | 22 | 0.00 | 40.79 | 53.99 | 67 | 0.00 | 87.49 | 124.23 | 105 | 0.00 | 176.73 | 26 | |
| Steven Small | 47.62 | 16 | 0.00 | 55.62 | 33.84 | 33 | 0.00 | 50.34 | 57.92 | 37 | 0.00 | 76.42 | 139.38 | 86 | 0.00 | 182.38 | 28 | |
| Damien Keeting | 52.60 | 5 | 0.00 | 55.10 | 36.10 | 33 | 0.00 | 52.60 | 67.72 | 22 | 0.00 | 78.72 | 156.42 | 60 | 0.00 | 186.42 | 29 | |
| David Bartley | 40.62 | 38 | 0.00 | 59.62 | 35.98 | 47 | 0.00 | 59.48 | 55.33 | 77 | 0.00 | 93.83 | 131.93 | 162 | 0.00 | 212.93 | 32 | |
| Charles Bangerter | 41.58 | 67 | 0.00 | 75.08 | 31.98 | 64 | 0.00 | 63.98 | 39.91 | 75 | 0.00 | 77.41 | 113.47 | 206 | 0.00 | 216.47 | 33 | |
| STOCK SERVICE REVOLVER | ||||||||||||||||||
| Bill Baldock ESR | 31.45 | 22 | 0.00 | 42.45 | 22.80 | 29 | 0.00 | 37.30 | 41.29 | 30 | 0.00 | 56.29 | 95.54 | 81 | 0.00 | 136.04 | 8 | |
| James Reynolds ESR | 30.51 | 17 | 0.00 | 39.01 | 26.68 | 42 | 0.00 | 47.68 | 38.79 | 61 | 0.00 | 69.29 | 95.98 | 120 | 0.00 | 155.98 | 18 | |
| Lee Corbett | 45.54 | 48 | 0.00 | 69.54 | 30.29 | 39 | 0.00 | 49.79 | 51.09 | 50 | 0.00 | 76.09 | 126.92 | 137 | 0.00 | 195.42 | 31 | |
| Cody Romines | 59.55 | 99 | 0.00 | 109.05 | 42.90 | 101 | 0.00 | 93.40 | 52.38 | 120 | 0.00 | 112.38 | 154.83 | 320 | 0.00 | 314.83 | 34 | |
| AVERAGE TIMES | ||||||||||||||||||
| 34 Shooters | --- | 36.09 | 22.1 | 0.00 | 47.56 | 27.85 | 30.4 | 0.00 | 43.66 | 45.59 | 45.2 | 0.00 | 68.70 | 111.08 | 97.7 | 0.00 | 159.92 | --- |
| CLASSIFICATION SCORES BY DIVISION | ||
| STOCK SERVICE PISTOL | 98.82 or less | Master |
| 98.83 - 120.00 | Expert | |
| 120.01 - 152.73 | Sharpshooter | |
| 152.74 - 210.00 | Marksman | |
| 210.01 or more | Novice | |
| ENHANCED SERVICE PISTOL | 89.41 or less | Master |
| 89.42 - 108.57 | Expert | |
| 108.58 - 138.18 | Sharpshooter | |
| 138.19 - 190.00 | Marksman | |
| 190.01 or more | Novice | |
| CUSTOM DEFENSIVE PISTOL | 91.76 or less | Master |
| 91.77 - 111.43 | Expert | |
| 111.44 - 141.82 | Sharpshooter | |
| 141.83 - 195.00 | Marksman | |
| 195.01 or more | Novice | |
| STOCK SERVICE REVOLVER | 102.35 or less | Master |
| 102.36 - 124.29 | Expert | |
| 124.30 - 158.18 | Sharpshooter | |
| 158.19 - 217.50 | Marksman | |
| 217.51 or more | Novice | |
Scores compiled on Jul 14, 2007 at 18:35 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved