| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||
| Robert Standley | 19.86 | 3 | 0.00 | 21.36 | 20.30 | 7 | 0.00 | 23.80 | 18.95 | 7 | 0.00 | 22.45 | 59.11 | 17 | 0.00 | 67.61 | 5 | |
| Glenn B Ramsey | 25.67 | 2 | 0.00 | 26.67 | 28.26 | 14 | 0.00 | 35.26 | 16.58 | 4 | 3.00 | 21.58 | 70.51 | 20 | 3.00 | 83.51 | 12 | |
| Glenn Butler | 24.57 | 10 | 0.00 | 29.57 | 29.32 | 8 | 0.00 | 33.32 | 26.58 | 3 | 0.00 | 28.08 | 80.47 | 21 | 0.00 | 90.97 | 16 | |
| Charles Mitchell | 31.05 | 4 | 0.00 | 33.05 | 25.50 | 10 | 0.00 | 30.50 | 26.68 | 5 | 0.00 | 29.18 | 83.23 | 19 | 0.00 | 92.73 | 17 | |
| Christopher Cunningham | 48.85 | 4 | 3.00 | 53.85 | 33.13 | 12 | 0.00 | 39.13 | 26.99 | 2 | 0.00 | 27.99 | 108.97 | 18 | 3.00 | 120.97 | 28 | |
| Charles Hoover | 66.05 | 8 | 0.00 | 70.05 | 45.52 | 4 | 0.00 | 47.52 | 44.95 | 1 | 0.00 | 45.45 | 156.52 | 13 | 0.00 | 163.02 | 33 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||
| Gary Gaddis | 19.23 | 11 | 0.00 | 24.73 | 18.64 | 9 | 0.00 | 23.14 | 17.25 | 1 | 0.00 | 17.75 | 55.12 | 21 | 0.00 | 65.62 | 3 | |
| Wilson Tidwell | 32.74 | 6 | 0.00 | 35.74 | 24.23 | 9 | 0.00 | 28.73 | 31.17 | 0 | 5.00 | 36.17 | 88.14 | 15 | 5.00 | 100.64 | 20 | |
| Josh Soppe | 26.14 | 7 | 0.00 | 29.64 | 20.46 | 4 | 0.00 | 22.46 | 21.26 | 2 | 0.00 | 22.26 | 67.86 | 13 | 0.00 | 74.36 | 6 | |
| Steve Small | 30.22 | 3 | 3.00 | 34.72 | 27.86 | 13 | 3.00 | 37.36 | 25.99 | 2 | 3.00 | 29.99 | 84.07 | 18 | 9.00 | 102.07 | 21 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||
| Don Barns | 17.54 | 2 | 0.00 | 18.54 | 19.14 | 6 | 0.00 | 22.14 | 15.45 | 8 | 0.00 | 19.45 | 52.13 | 16 | 0.00 | 60.13 | 1 | |
| Steve Canter | 19.76 | 7 | 0.00 | 23.26 | 18.68 | 14 | 0.00 | 25.68 | 14.42 | 3 | 0.00 | 15.92 | 52.86 | 24 | 0.00 | 64.86 | 2 | |
| Jeff Stone | 18.08 | 8 | 0.00 | 22.08 | 22.44 | 9 | 0.00 | 26.94 | 16.05 | 2 | 0.00 | 17.05 | 56.57 | 19 | 0.00 | 66.07 | 4 | |
| Chip Prece | 26.01 | 10 | 0.00 | 31.01 | 23.77 | 12 | 0.00 | 29.77 | 18.87 | 6 | 0.00 | 21.87 | 68.65 | 28 | 0.00 | 82.65 | 10 | |
| Josh Soppe | 23.04 | 6 | 0.00 | 26.04 | 22.75 | 12 | 5.00 | 33.75 | 24.66 | 6 | 0.00 | 27.66 | 70.45 | 24 | 5.00 | 87.45 | 14 | |
| Jim Weller | 29.78 | 5 | 0.00 | 32.28 | 28.35 | 8 | 3.00 | 35.35 | 28.28 | 2 | 0.00 | 29.28 | 86.41 | 15 | 3.00 | 96.91 | 18 | |
| Tommy Flatt | 26.99 | 5 | 0.00 | 29.49 | 21.59 | 11 | 0.00 | 27.09 | 18.28 | 1 | 0.00 | 18.78 | 66.86 | 17 | 0.00 | 75.36 | 7 | |
| Michael Bresson | 26.75 | 1 | 0.00 | 27.25 | 24.73 | 10 | 3.00 | 32.73 | 21.93 | 0 | 0.00 | 21.93 | 73.41 | 11 | 3.00 | 81.91 | 8 | |
| Dennis Saylor | 22.78 | 5 | 0.00 | 25.28 | 25.60 | 11 | 3.00 | 34.10 | 25.08 | 3 | 0.00 | 26.58 | 73.46 | 19 | 3.00 | 85.96 | 13 | |
| Gerry Flanagan | 26.76 | 14 | 0.00 | 33.76 | 30.20 | 8 | 0.00 | 34.20 | 26.86 | 11 | 0.00 | 32.36 | 83.82 | 33 | 0.00 | 100.32 | 19 | |
| William Buckland | 36.73 | 4 | 0.00 | 38.73 | 35.86 | 4 | 0.00 | 37.86 | 28.70 | 0 | 3.00 | 31.70 | 101.29 | 8 | 3.00 | 108.29 | 24 | |
| Harry Breece | 42.22 | 2 | 0.00 | 43.22 | 27.23 | 5 | 3.00 | 32.73 | 28.87 | 1 | 5.00 | 34.37 | 98.32 | 8 | 8.00 | 110.32 | 25 | |
| Charles Mitchell | 36.85 | 6 | 0.00 | 39.85 | 30.26 | 9 | 0.00 | 34.76 | 45.41 | 1 | 0.00 | 45.91 | 112.52 | 16 | 0.00 | 120.52 | 27 | |
| Charles Bangerter | 30.01 | 18 | 5.00 | 44.01 | 28.66 | 28 | 5.00 | 47.66 | 35.95 | 9 | 5.00 | 45.45 | 94.62 | 55 | 15.00 | 137.12 | 31 | |
| Michael Hull | 22.91 | 14 | 0.00 | 29.91 | 22.63 | 7 | 3.00 | 29.13 | 22.43 | 2 | 0.00 | 23.43 | 67.97 | 23 | 3.00 | 82.47 | 9 | |
| Brad Anderson | 26.02 | 4 | 0.00 | 28.02 | 19.61 | 21 | 0.00 | 30.11 | 24.27 | 2 | 0.00 | 25.27 | 69.90 | 27 | 0.00 | 83.40 | 11 | |
| Rick Williams | 22.16 | 7 | 0.00 | 25.66 | 20.29 | 28 | 0.00 | 34.29 | 24.76 | 8 | 0.00 | 28.76 | 67.21 | 43 | 0.00 | 88.71 | 15 | |
| Jeff Tucker | 20.43 | 38 | 10.00 | 49.43 | 20.52 | 22 | 0.00 | 31.52 | 17.60 | 10 | 0.00 | 22.60 | 58.55 | 70 | 10.00 | 103.55 | 23 | |
| Joseph Gramto | 33.43 | 9 | 0.00 | 37.93 | 31.18 | 12 | 0.00 | 37.18 | 34.87 | 3 | 0.00 | 36.37 | 99.48 | 24 | 0.00 | 111.48 | 26 | |
| Todd Hicks | 41.97 | 6 | 0.00 | 44.97 | 38.42 | 11 | 0.00 | 43.92 | 33.42 | 1 | 0.00 | 33.92 | 113.81 | 18 | 0.00 | 122.81 | 29 | |
| Damien Keeting | 47.48 | 0 | 0.00 | 47.48 | 45.87 | 3 | 0.00 | 47.37 | 32.95 | 0 | 3.00 | 35.95 | 126.30 | 3 | 3.00 | 130.80 | 30 | |
| Lindell Correll | 51.37 | 4 | 3.00 | 56.37 | 40.37 | 15 | 0.00 | 47.87 | 38.84 | 0 | 0.00 | 38.84 | 130.58 | 19 | 3.00 | 143.08 | 32 | |
| Will Hicks | 43.51 | 5 | 3.00 | 49.01 | 29.56 | 63 | 25.00 | 86.06 | 32.37 | 8 | 0.00 | 36.37 | 105.44 | 76 | 28.00 | 171.44 | 35 | |
| STOCK SERVICE REVOLVER | ||||||||||||||||||
| David Sutter | 31.43 | 4 | 0.00 | 33.43 | 36.26 | 2 | 0.00 | 37.26 | 32.03 | 1 | 0.00 | 32.53 | 99.72 | 7 | 0.00 | 103.22 | 22 | |
| Cody Romines | 46.27 | 24 | 5.00 | 63.27 | 52.42 | 39 | 5.00 | 76.92 | 25.64 | 3 | 0.00 | 27.14 | 124.33 | 66 | 10.00 | 167.33 | 34 | |
| AVERAGE TIMES | ||||||||||||||||||
| 35 Shooters | --- | 30.80 | 7.6 | 0.91 | 35.99 | 27.80 | 13.1 | 1.66 | 36.50 | 25.83 | 3.4 | 0.77 | 28.87 | 85.96 | 24.1 | 3.34 | 101.36 | --- |
Scores compiled on Jun 11, 2007 at 14:06 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved