| CUSTOM DEFENSIVE PISTOL | ||||||||||||||||||
| George Williams | 20.33 | 8 | 0.00 | 24.33 | 22.62 | 10 | 0.00 | 27.62 | 33.05 | 12 | 0.00 | 39.05 | 76.00 | 30 | 0.00 | 91.00 | 9 | |
| Glenn Butler | 30.46 | 3 | 0.00 | 31.96 | 21.42 | 3 | 0.00 | 22.92 | 24.02 | 14 | 0.00 | 31.02 | 75.90 | 20 | 0.00 | 85.90 | 7 | |
| ENHANCED SERVICE PISTOL | ||||||||||||||||||
| Robert Standley | 16.84 | 3 | 0.00 | 18.34 | 16.12 | 12 | 5.00 | 27.12 | 18.13 | 5 | 0.00 | 20.63 | 51.09 | 20 | 5.00 | 66.09 | 3 | |
| Gary Gaddis | 19.02 | 10 | 0.00 | 24.02 | 19.82 | 5 | 0.00 | 22.32 | 21.07 | 9 | 0.00 | 25.57 | 59.91 | 24 | 0.00 | 71.91 | 4 | |
| Rance Thompson | 28.70 | 4 | 3.00 | 33.70 | 19.89 | 17 | 0.00 | 28.39 | 25.42 | 21 | 0.00 | 35.92 | 74.01 | 42 | 3.00 | 98.01 | 13 | |
| Bo Thompson | 22.37 | 11 | 0.00 | 27.87 | 20.04 | 8 | 3.00 | 27.04 | 20.27 | 10 | 3.00 | 28.27 | 62.68 | 29 | 6.00 | 83.18 | 6 | |
| STOCK SERVICE PISTOL | ||||||||||||||||||
| Don Barns | 16.43 | 4 | 0.00 | 18.43 | 14.03 | 3 | 0.00 | 15.53 | 15.51 | 13 | 0.00 | 22.01 | 45.97 | 20 | 0.00 | 55.97 | 1 | |
| Kemp Evans | 17.10 | 2 | 0.00 | 18.10 | 14.36 | 7 | 5.00 | 22.86 | 17.53 | 3 | 0.00 | 19.03 | 48.99 | 12 | 5.00 | 59.99 | 2 | |
| Jim Weller | 33.54 | 1 | 0.00 | 34.04 | 21.41 | 8 | 5.00 | 30.41 | 24.51 | 9 | 0.00 | 29.01 | 79.46 | 18 | 5.00 | 93.46 | 11 | |
| Dennis Saylor | 26.14 | 5 | 0.00 | 28.64 | 19.51 | 9 | 5.00 | 29.01 | 23.47 | 10 | 0.00 | 28.47 | 69.12 | 24 | 5.00 | 86.12 | 8 | |
| Michael Bresson | 26.15 | 6 | 0.00 | 29.15 | 20.40 | 4 | 10.00 | 32.40 | 28.13 | 8 | 0.00 | 32.13 | 74.68 | 18 | 10.00 | 93.68 | 12 | |
| William Buckland | 33.65 | 2 | 0.00 | 34.65 | 26.26 | 10 | 5.00 | 36.26 | 30.75 | 8 | 0.00 | 34.75 | 90.66 | 20 | 5.00 | 105.66 | 16 | |
| Harry Breece | 42.84 | 4 | 5.00 | 49.84 | 22.55 | 2 | 0.00 | 23.55 | 30.71 | 10 | 0.00 | 35.71 | 96.10 | 16 | 5.00 | 109.10 | 17 | |
| Tony Ellis | 37.70 | 2 | 0.00 | 38.70 | 24.38 | 14 | 5.00 | 36.38 | 31.33 | 12 | 0.00 | 37.33 | 93.41 | 28 | 5.00 | 112.41 | 18 | |
| Michael Hull | 23.80 | 6 | 0.00 | 26.80 | 18.35 | 5 | 0.00 | 20.85 | 21.76 | 11 | 0.00 | 27.26 | 63.91 | 22 | 0.00 | 74.91 | 5 | |
| Joseph Gramto | 32.21 | 9 | 0.00 | 36.71 | 24.38 | 5 | 3.00 | 29.88 | 32.42 | 7 | 3.00 | 38.92 | 89.01 | 21 | 6.00 | 105.51 | 15 | |
| Jeff Tucker | 20.65 | 16 | 0.00 | 28.65 | 17.78 | 27 | 20.00 | 51.28 | 27.53 | 12 | 5.00 | 38.53 | 65.96 | 55 | 25.00 | 118.46 | 19 | |
| Damicn Keeting | 41.86 | 1 | 3.00 | 45.36 | 36.79 | 5 | 5.00 | 44.29 | 32.00 | 13 | 0.00 | 38.50 | 110.65 | 19 | 8.00 | 128.15 | 20 | |
| STOCK SERVICE REVOLVER | ||||||||||||||||||
| David Sutter | 35.96 | 2 | 0.00 | 36.96 | 23.43 | 10 | 3.00 | 31.43 | 31.10 | 6 | 0.00 | 34.10 | 90.49 | 18 | 3.00 | 102.49 | 14 | |
| Bill Baldock | 28.91 | 1 | 0.00 | 29.41 | 19.52 | 6 | 5.00 | 27.52 | 34.61 | 2 | 0.00 | 35.61 | 83.04 | 9 | 5.00 | 92.54 | 10 | |
| Cody Romines | 50.65 | 23 | 5.00 | 67.15 | 31.31 | 12 | 0.00 | 37.31 | 83.10 | 60 | 30.00 | 143.10 | 165.06 | 95 | 35.00 | 247.56 | 21 | |
| AVERAGE TIMES | ||||||||||||||||||
| 21 Shooters | --- | 28.29 | 5.9 | 0.76 | 32.51 | 21.19 | 8.7 | 3.76 | 29.73 | 28.52 | 12.1 | 1.95 | 36.90 | 79.34 | 26.7 | 6.48 | 99.15 | --- |
Scores compiled on May 12, 2007 at 17:18 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved