| CUSTOM DEFENSIVE PISTOL | ||||||||||||
| Harry Breece | 32.38 | 33.88 | 17.09 | 20.09 | 37.32 | 38.32 | 86.79 | 11 | 0.00 | 92.29 | 12 | |
| Charles Mitchell-Gun 2 | 50.50 | 51.50 | 19.91 | 24.91 | 23.86 | 32.86 | 94.27 | 24 | 3.00 | 109.27 | 15 | |
| Lee Corbett-Gun 2 | 26.81 | 29.81 | 10.05 | 20.05 | 23.35 | 31.35 | 60.21 | 32 | 5.00 | 81.21 | 11 | |
| Matk A. Hanley | 33.09 | 36.59 | 18.17 | 25.67 | 27.94 | 31.44 | 79.20 | 19 | 5.00 | 93.70 | 13 | |
| Bill Baldock | 27.35 | 29.35 | 41.12 | 51.62 | 15.67 | 41.17 | 84.14 | 76 | 0.00 | 122.14 | 16 | |
| ENHANCED SERVICE PISTOL | ||||||||||||
| Robert Standley | 13.64 | 15.64 | 9.39 | 11.89 | 21.36 | 30.86 | 44.39 | 28 | 0.00 | 58.39 | 4 | |
| Charles Mitchell | 21.89 | 23.89 | 17.36 | 18.36 | 29.16 | 35.16 | 68.41 | 18 | 0.00 | 77.41 | 8 | |
| STOCK SERVICE PISTOL | ||||||||||||
| Kemp Evans | 18.75 | 19.25 | 8.89 | 12.39 | 19.38 | 22.88 | 47.02 | 15 | 0.00 | 54.52 | 2 | |
| Jeff Stone | 17.68 | 18.18 | 9.65 | 12.65 | 13.91 | 18.91 | 41.24 | 17 | 0.00 | 49.74 | 1 | |
| Gary Gaddis | 16.20 | 22.20 | 10.14 | 11.64 | 20.41 | 22.91 | 46.75 | 20 | 0.00 | 56.75 | 3 | |
| Kemp Evans-Gun 2 | 14.77 | 22.77 | 11.84 | 15.84 | 18.59 | 20.59 | 45.20 | 22 | 3.00 | 59.20 | 5 | |
| Lee Corbett | 20.95 | 21.45 | 9.03 | 16.03 | 24.73 | 26.73 | 54.71 | 9 | 5.00 | 64.21 | 6 | |
| Josh Soppe | 21.73 | 34.23 | 12.80 | 15.80 | 19.48 | 26.48 | 54.01 | 29 | 8.00 | 76.51 | 7 | |
| Josh Soppe-Gun 2 | 19.59 | 20.59 | 17.46 | 20.46 | 25.76 | 37.26 | 62.81 | 31 | 0.00 | 78.31 | 9 | |
| Mike Breece | 26.30 | 28.30 | 17.56 | 23.56 | 25.24 | 28.74 | 69.10 | 13 | 5.00 | 80.60 | 10 | |
| Dennis Saylor | 27.88 | 32.38 | 18.15 | 29.15 | 30.09 | 42.09 | 76.12 | 39 | 8.00 | 103.62 | 14 | |
| AVERAGE TIMES | ||||||||||||
| 16 Shooters | --- | 58.25 | 27.50 | 52.94 | 20.63 | 62.38 | 30.48 | 63.40 | 25.2 | 2.63 | 78.61 | --- |
Scores compiled on Nov 11, 2006 at 20:01 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved