| UNKNOWN DIVISION | ||||||||||||
| Ron Black-Gun 2 | 17.78 | 18.78 | 17.82 | 21.82 | 25.63 | 31.63 | 61.23 | 10 | 6.00 | 72.23 | 2 | |
| CUSTOM DEFENSIVE PISTOL | ||||||||||||
| Jeff Stone | 31.84 | 33.34 | 28.36 | 30.86 | 27.39 | 31.89 | 87.59 | 17 | 0.00 | 96.09 | 5 | |
| Charles Mitchell | 41.41 | 41.41 | 37.62 | 48.12 | 42.07 | 44.07 | 121.10 | 15 | 5.00 | 133.60 | 13 | |
| Jim Livesay | 35.32 | 41.82 | 29.94 | 39.44 | 35.28 | 61.28 | 100.54 | 28 | 28.00 | 142.54 | 14 | |
| Buck Buckland | 52.90 | 58.40 | 50.78 | 58.28 | 41.33 | 45.83 | 145.01 | 13 | 11.00 | 162.51 | 18 | |
| Lee Corbett | 28.36 | 29.36 | 39.05 | 44.55 | 33.20 | 38.70 | 100.61 | 24 | 0.00 | 112.61 | 9 | |
| ENHANCED SERVICE PISTOL | ||||||||||||
| Charles Mitchell-Gun 2 | 31.97 | 38.47 | 31.68 | 58.18 | 42.21 | 51.71 | 105.86 | 43 | 21.00 | 148.36 | 15 | |
| STOCK SERVICE PISTOL | ||||||||||||
| Kemp Evans | 15.76 | 19.26 | 18.03 | 22.03 | 22.65 | 25.15 | 56.44 | 20 | 0.00 | 66.44 | 1 | |
| Ron Black | 18.16 | 18.66 | 24.95 | 28.45 | 22.23 | 25.73 | 65.34 | 15 | 0.00 | 72.84 | 3 | |
| Kemp Evans-Gun 2 | 23.59 | 25.59 | 36.35 | 39.35 | 26.40 | 28.40 | 86.34 | 14 | 0.00 | 93.34 | 4 | |
| Gary Gaddis | 24.85 | 27.35 | 37.51 | 39.51 | 29.16 | 32.66 | 91.52 | 16 | 0.00 | 99.52 | 6 | |
| Lee Corbett-Gun 2 | 28.16 | 28.16 | 26.96 | 36.46 | 40.82 | 46.32 | 95.94 | 30 | 0.00 | 110.94 | 7 | |
| Chip Prece | 29.86 | 31.86 | 37.63 | 46.13 | 30.68 | 33.18 | 98.17 | 26 | 0.00 | 111.17 | 8 | |
| Jim Weller | 50.13 | 56.63 | 42.52 | 44.02 | 49.83 | 61.83 | 142.48 | 20 | 10.00 | 162.48 | 17 | |
| Gerry Flanagan | 36.55 | 36.55 | 41.06 | 45.56 | 42.18 | 44.68 | 119.79 | 14 | 0.00 | 126.79 | 12 | |
| Tim Fuller | 36.18 | 41.68 | 48.53 | 58.03 | 48.92 | 53.92 | 133.63 | 8 | 16.00 | 153.63 | 16 | |
| Andrew Townes | 30.99 | 31.49 | 24.73 | 36.23 | 35.34 | 45.84 | 91.06 | 21 | 12.00 | 113.56 | 10 | |
| Dennis Saylor | 28.74 | 29.24 | 41.61 | 44.61 | 42.47 | 44.47 | 112.82 | 11 | 0.00 | 118.32 | 11 | |
| AVERAGE TIMES | ||||||||||||
| 18 Shooters | --- | 30.67 | 33.78 | 33.61 | 41.20 | 35.00 | 41.52 | 100.86 | 19.2 | 6.06 | 116.50 | --- |
Scores compiled on Nov 11, 2006 at 20:01 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved