| CUSTOM DEFENSIVE PISTOL | ||||||||||||
| Charles Mitchell Gun 1 | 69.74 | 82.74 | 25.31 | 35.81 | 32.50 | 32.50 | 127.55 | 41 | 3.00 | 151.05 | 11 | |
| Jim Livesay | 81.65 | 103.15 | 29.01 | 52.01 | 49.23 | 49.23 | 159.89 | 79 | 5.00 | 204.39 | 17 | |
| ENHANCED SERVICE PISTOL | ||||||||||||
| Kemp Evans Gun 1 | 44.60 | 47.60 | 13.59 | 26.09 | 18.92 | 18.92 | 77.11 | 31 | 0.00 | 92.61 | 1 | |
| Gerry Flanagan | 76.50 | 93.00 | 20.34 | 30.34 | 50.29 | 50.29 | 147.13 | 43 | 5.00 | 173.63 | 14 | |
| Earl Harris | 47.63 | 67.13 | 13.05 | 23.55 | 65.78 | 65.78 | 126.46 | 50 | 5.00 | 156.46 | 12 | |
| STOCK SERVICE PISTOL | ||||||||||||
| Mark Ferrell | 57.37 | 69.87 | 19.87 | 25.87 | 21.04 | 21.04 | 98.28 | 27 | 5.00 | 116.78 | 5 | |
| Ron Black | 53.86 | 87.86 | 12.98 | 15.98 | 18.67 | 18.67 | 85.51 | 34 | 20.00 | 122.51 | 6 | |
| Kemp Evans Gun 2 | 46.38 | 56.38 | 13.91 | 17.91 | 20.20 | 20.20 | 80.49 | 18 | 5.00 | 94.49 | 2 | |
| Gary Gaddis | 54.38 | 57.38 | 12.80 | 19.80 | 29.54 | 29.54 | 96.72 | 20 | 0.00 | 106.72 | 3 | |
| Darell Potts | 63.32 | 69.82 | 16.59 | 18.59 | 27.23 | 27.23 | 107.14 | 7 | 5.00 | 115.64 | 4 | |
| Lee Corbett Gun 2 | 52.08 | 65.08 | 15.27 | 20.77 | 40.51 | 40.51 | 107.86 | 27 | 5.00 | 126.36 | 7 | |
| Jon Long | 56.39 | 72.39 | 16.62 | 20.12 | 56.31 | 56.31 | 129.32 | 29 | 5.00 | 148.82 | 10 | |
| Chip Prece | 63.71 | 81.71 | 17.80 | 27.80 | 48.04 | 48.04 | 129.55 | 56 | 0.00 | 157.55 | 13 | |
| Lee Corbett Gun 1 | 61.45 | 100.45 | 16.67 | 26.67 | 76.22 | 76.22 | 154.34 | 68 | 15.00 | 203.34 | 16 | |
| JIm Weller | 68.95 | 120.95 | 15.80 | 23.80 | 64.24 | 64.24 | 148.99 | 70 | 25.00 | 208.99 | 18 | |
| Tony Ellis | 52.27 | 70.77 | 16.36 | 30.86 | 28.95 | 28.95 | 97.58 | 56 | 5.00 | 130.58 | 8 | |
| Charles Mitchell Gun 2 | 45.48 | 69.48 | 13.07 | 22.07 | 49.46 | 49.46 | 108.01 | 56 | 5.00 | 141.01 | 9 | |
| Tim Fuller | 48.76 | 84.26 | 14.31 | 26.81 | 69.40 | 69.40 | 132.47 | 76 | 10.00 | 180.47 | 15 | |
| Mary Carol Davis | 69.28 | 113.28 | 21.24 | 36.24 | 188.00 | 211.00 | 278.52 | 88 | 38.00 | 360.52 | 22 | |
| Michael Hull | 54.10 | 93.60 | 15.16 | 21.66 | 102.73 | 102.73 | 171.99 | 72 | 10.00 | 217.99 | 19 | |
| Billy Martin | 112.19 | 162.69 | 25.00 | 62.00 | 27.85 | 27.85 | 165.04 | 125 | 25.00 | 252.54 | 20 | |
| Jesse Clevenger | 93.29 | 151.79 | 24.29 | 64.29 | 87.63 | 95.13 | 205.21 | 142 | 35.00 | 311.21 | 21 | |
| AVERAGE TIMES | ||||||||||||
| 22 Shooters | --- | 61.95 | 87.33 | 17.23 | 29.50 | 52.86 | 54.69 | 133.42 | 55.2 | 10.50 | 171.53 | --- |
Scores compiled on Jun 16, 2006 at 05:06 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved