| CUSTOM DEFENSIVE PISTOL | ||||||||||||
| Charles Mitchell | 38.52 | 42.52 | 35.66 | 37.16 | 45.63 | 50.13 | 119.81 | 20 | 0.00 | 129.81 | 16 | |
| Buck List | 41.32 | 47.32 | 43.76 | 45.26 | 50.70 | 51.20 | 135.78 | 16 | 0.00 | 143.78 | 25 | |
| Scott McKinney | 27.08 | 43.08 | 27.15 | 33.15 | 49.27 | 57.77 | 103.50 | 61 | 0.00 | 134.00 | 17 | |
| Jim Livesay | 44.65 | 49.15 | 37.82 | 40.82 | 57.28 | 62.78 | 139.75 | 26 | 0.00 | 152.75 | 26 | |
| Paul Stubrenberg | 35.01 | 41.51 | 33.11 | 36.11 | 40.03 | 43.03 | 108.15 | 25 | 0.00 | 120.65 | 13 | |
| Jeff Stone | 26.85 | 37.85 | 18.90 | 36.90 | 44.47 | 49.47 | 90.22 | 68 | 0.00 | 124.22 | 14 | |
| Michael Breeson | 28.32 | 41.32 | 66.86 | 74.86 | 93.07 | 101.07 | 188.25 | 58 | 0.00 | 217.25 | 29 | |
| ENHANCED SERVICE PISTOL | ||||||||||||
| Robert Standley | 19.95 | 27.45 | 15.53 | 29.03 | 26.18 | 31.68 | 61.66 | 53 | 0.00 | 88.16 | 3 | |
| STOCK SERVICE PISTOL | ||||||||||||
| Don Barnes | 19.05 | 23.05 | 18.77 | 21.27 | 23.66 | 23.66 | 61.48 | 13 | 0.00 | 67.98 | 1 | |
| Jeff Sanders | 25.65 | 30.65 | 20.98 | 24.98 | 28.02 | 29.52 | 74.65 | 21 | 0.00 | 85.15 | 2 | |
| Kemp Evans | 22.01 | 31.01 | 20.64 | 31.64 | 29.59 | 31.09 | 72.24 | 43 | 0.00 | 93.74 | 4 | |
| Lee Corbett-GUN 1 | 24.49 | 30.49 | 17.69 | 25.19 | 31.76 | 41.76 | 73.94 | 47 | 0.00 | 97.44 | 5 | |
| Robert Peterson | 26.09 | 40.59 | 21.77 | 27.77 | 28.84 | 34.34 | 76.70 | 52 | 0.00 | 102.70 | 7 | |
| Chip Prece | 22.24 | 32.74 | 19.33 | 29.83 | 43.88 | 48.38 | 85.45 | 51 | 0.00 | 110.95 | 10 | |
| Lee Corbett-GUN 2 | 24.10 | 47.10 | 22.73 | 36.23 | 44.32 | 57.32 | 91.15 | 89 | 5.00 | 140.65 | 20 | |
| JIm Weller | 36.80 | 56.80 | 22.45 | 39.95 | 40.47 | 46.97 | 99.72 | 76 | 6.00 | 143.72 | 24 | |
| Tim Fuller | 22.38 | 32.38 | 19.90 | 28.90 | 31.93 | 38.43 | 74.21 | 51 | 0.00 | 99.71 | 6 | |
| Sheldon Bennett | 18.73 | 35.73 | 17.38 | 27.88 | 29.27 | 42.27 | 65.38 | 71 | 5.00 | 105.88 | 8 | |
| Charles Mitchell | 34.00 | 38.00 | 30.20 | 33.20 | 34.97 | 37.97 | 99.17 | 20 | 0.00 | 109.17 | 9 | |
| Tony Ellis | 35.00 | 46.00 | 25.66 | 36.66 | 32.62 | 35.12 | 93.28 | 49 | 0.00 | 117.78 | 11 | |
| Gerry Flanagan | 31.39 | 40.89 | 23.87 | 30.87 | 42.58 | 47.08 | 97.84 | 42 | 0.00 | 118.84 | 12 | |
| Buck Buckland | 33.96 | 40.96 | 38.67 | 41.67 | 45.52 | 52.52 | 118.15 | 34 | 0.00 | 135.15 | 18 | |
| Harry Breece | 39.98 | 42.48 | 44.68 | 48.18 | 50.01 | 51.01 | 134.67 | 14 | 0.00 | 141.67 | 21 | |
| Mary Carol Davis | 29.59 | 44.59 | 40.02 | 44.02 | 70.90 | 88.90 | 140.51 | 52 | 11.00 | 177.51 | 28 | |
| Mike Breece | 32.19 | 36.69 | 36.45 | 41.45 | 51.97 | 58.47 | 120.61 | 32 | 0.00 | 136.61 | 19 | |
| Justin Coker | 31.77 | 40.77 | 29.22 | 42.72 | 51.87 | 58.87 | 112.86 | 59 | 0.00 | 142.36 | 22 | |
| Michael Breeson | 27.60 | 40.60 | 37.82 | 42.82 | 53.61 | 59.11 | 119.03 | 47 | 0.00 | 142.53 | 23 | |
| Stephen Bennett | 36.99 | 61.49 | 37.00 | 46.50 | 57.09 | 66.59 | 131.08 | 87 | 0.00 | 174.58 | 27 | |
| STOCK SERVICE REVOLVER | ||||||||||||
| Dave Sutter | 29.76 | 34.26 | 28.00 | 31.50 | 55.00 | 61.00 | 112.76 | 28 | 0.00 | 126.76 | 15 | |
| AVERAGE TIMES | ||||||||||||
| 29 Shooters | --- | 29.38 | 39.91 | 28.83 | 36.77 | 43.79 | 50.26 | 103.52 | 45.0 | 0.93 | 126.95 | --- |
Scores compiled on Mar 15, 2006 at 21:46 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved