October 8, 2005
| UNKNOWN DIVISION | |||||||
| Dave Sutter ESR Class | 41.64 | 32.43 | 32.28 | 106.35 | 19 |
| CUSTOM DEFENSIVE PISTOL | |||||||
| Thomas Moorman | 29.09 | 27.96 | 23.61 | 80.66 | 4 | ||
| King Morton | 33.40 | 31.84 | 26.94 | 92.18 | 11 | ||
| Jeff Sanders | 32.38 | 39.04 | 32.66 | 104.08 | 16 | ||
| Randy White | 25.04 | 30.23 | 21.11 | 76.38 | 2 | ||
| Kemp Evans | 31.16 | 43.29 | 37.61 | 112.06 | 22 | ||
| Wilson Tidwell | 41.16 | 47.49 | 37.03 | 125.68 | 25 | ||
| Buck Buckland | 48.40 | 40.50 | 39.57 | 128.47 | 28 | ||
| Sharraff Mallory | 60.88 | 54.49 | 48.14 | 163.51 | 33 |
| ENHANCED SERVICE PISTOL | |||||||
| Scott Randolph | 20.63 | 30.90 | 20.06 | 71.59 | 1 | ||
| Robert Standley | 38.32 | 26.71 | 20.40 | 85.43 | 6 | ||
| Chris Conquest | 30.55 | 32.35 | 27.16 | 90.06 | 8 | ||
| Kemp Evans | 33.22 | 29.57 | 30.44 | 93.23 | 12 | ||
| Jim Leach | 32.28 | 35.21 | 37.70 | 105.19 | 17 | ||
| Earl Harris | 35.99 | 38.21 | 31.30 | 105.50 | 18 | ||
| Trilby Leach | 62.94 | 53.38 | 39.64 | 155.96 | 32 |
| STOCK SERVICE PISTOL | |||||||
| Chris Campbell | 34.85 | 30.83 | 21.16 | 86.84 | 7 | ||
| Don Barnes | 24.23 | 20.91 | 45.90 | 91.04 | 10 | ||
| Chris Conquest | 30.19 | 25.18 | 23.50 | 78.87 | 3 | ||
| Ron Black | 29.70 | 27.72 | 23.28 | 80.70 | 5 | ||
| Jeff Sanders | 30.26 | 29.52 | 30.84 | 90.62 | 9 | ||
| Robert Peterson | 39.42 | 31.20 | 25.03 | 95.65 | 13 | ||
| Jeff Stone | 31.17 | 34.99 | 32.79 | 98.95 | 15 | ||
| Ron Jackson | 39.73 | 44.88 | 32.68 | 117.29 | 23 | ||
| Tim Fuller | 49.32 | 44.85 | 33.06 | 127.23 | 26 | ||
| Charles Mitchell | 41.54 | 42.74 | 43.99 | 128.27 | 27 | ||
| Sheldon Bennett | 41.74 | 49.52 | 38.71 | 129.97 | 29 | ||
| Russell Lee | 36.04 | 62.24 | 35.48 | 133.76 | 30 | ||
| JIm Weller | 40.75 | 50.19 | 43.90 | 134.84 | 31 | ||
| Justin Coker | 47.88 | 33.37 | 29.75 | 111.00 | 20 | ||
| Sharaff Mallory | 44.24 | 40.34 | 37.56 | 122.14 | 24 |
| STOCK SERVICE REVOLVER | |||||||
| Dennis F. Lowe | 30.96 | 38.01 | 28.82 | 97.79 | 14 | ||
| Dave Sutter | 36.36 | 35.46 | 39.84 | 111.66 | 21 | ||
| Brad Parman | 63.04 | 51.96 | 54.40 | 169.40 | 34 |
| AVERAGE TIMES | |||||||
| 34 Shooters | --- | --- | 37.90 | 37.87 | 33.13 | 108.89 | --- |
Scores compiled on Oct 13, 2005 at 07:40 using IDPA Scoring Software v1.0.13 *BETA* by Scott Craig
Software Copyright © 2002-2004, Scott A. Craig - All Rights Reserved