| CUSTOM DEFENSIVE PISTOL | |||||||
| Craig Paske | 33.81 | 35.72 | 36.88 | 106.41 | 8 | ||
| Ron Black | 40.38 | 35.13 | 34.36 | 109.87 | 9 | ||
| Randy White | 25.16 | 28.37 | 30.68 | 84.21 | 2 | ||
| Steve May | 69.37 | 62.17 | 62.21 | 193.75 | 25 | ||
| Steve Colman | 60.27 | 48.40 | 68.27 | 176.94 | 24 |
| ENHANCED SERVICE PISTOL | |||||||
| Chris Campbell | 29.45 | 25.91 | 26.93 | 82.29 | 1 | ||
| Bo Thompson | 30.35 | 27.16 | 37.14 | 94.65 | 5 | ||
| Robert Standley | 36.30 | 33.97 | 32.81 | 103.08 | 7 | ||
| Glenn B. Ramsey | 51.40 | 42.50 | 41.97 | 135.87 | 20 |
| STOCK SERVICE PISTOL | |||||||
| Don Barnes | 29.41 | 26.91 | 29.00 | 85.32 | 3 | ||
| Robert Naples | 30.42 | 32.04 | 30.45 | 92.91 | 4 | ||
| John Chitwood | 37.57 | 27.15 | 35.34 | 100.06 | 6 | ||
| Lee Corbett | 33.74 | 35.65 | 43.00 | 112.39 | 10 | ||
| Chip Prece | 42.49 | 36.52 | 33.86 | 112.87 | 11 | ||
| Jeff Stone | 49.56 | 28.97 | 37.79 | 116.32 | 12 | ||
| David Wilson | 43.83 | 50.69 | 37.85 | 132.37 | 16 | ||
| Sheldon Bennett | 47.96 | 50.70 | 48.59 | 147.25 | 21 | ||
| Gerry Flanagan | 42.46 | 37.96 | 36.82 | 117.24 | 13 | ||
| Tim Fuller | 43.72 | 41.82 | 32.54 | 118.08 | 14 | ||
| Jim Weller | 43.25 | 37.45 | 52.19 | 132.89 | 17 | ||
| Charles Mitchell | 38.20 | 48.47 | 47.40 | 134.07 | 19 | ||
| Mary Carol Davis | 61.42 | 65.52 | 100.77 | 227.71 | 26 | ||
| Bill Davis | 38.04 | 43.78 | 46.85 | 128.67 | 15 | ||
| James Reynolds | 47.95 | 46.46 | 39.46 | 133.87 | 18 | ||
| Stephen Bennett | 53.00 | 46.06 | 50.57 | 149.63 | 22 |
| STOCK SERVICE REVOLVER | |||||||
| James Reynolds | 53.43 | 58.21 | 44.38 | 156.02 | 23 |
| AVERAGE TIMES | |||||||
| 26 Shooters | --- | --- | 42.80 | 40.53 | 43.00 | 126.34 | --- |
Scores compiled on Aug 16, 2005 at 06:37 using IDPA Scoring Software v1.0.13 *BETA* by Scott Craig
Software Copyright © 2002-2004, Scott A. Craig - All Rights Reserved