| CUSTOM DEFENSIVE PISTOL | |||||||
| Ron Black | 27.08 | 44.48 | 35.49 | 107.05 | 4 | ||
| Dennis F. Lowe | 27.42 | 52.04 | 47.86 | 127.32 | 11 | ||
| Wilson Tidwell | 34.15 | 51.45 | 47.46 | 133.06 | 13 | ||
| Earl Harris | 79.99 | 59.07 | 50.92 | 189.98 | 24 | ||
| James Hurst | 35.00 | 39.88 | 47.09 | 121.97 | 10 | ||
| James Hurst 2nd Gun | 28.02 | 47.59 | 57.78 | 133.39 | 14 | ||
| Buck Buckland | 40.81 | 64.67 | 51.84 | 157.32 | 21 |
| ENHANCED SERVICE PISTOL | |||||||
| Curt Cooper | 21.53 | 40.39 | 37.89 | 99.81 | 2 | ||
| Robert Standley | 20.17 | 43.32 | 35.21 | 98.70 | 1 | ||
| Chip Prece | 31.99 | 67.75 | 43.26 | 143.00 | 19 | ||
| Gary Madison | 24.97 | 52.59 | 34.22 | 111.78 | 5 | ||
| Gary Madison-2nd Gun | 30.10 | 45.93 | 41.48 | 117.51 | 7 | ||
| Kemp Evans | 37.14 | 48.16 | 48.66 | 133.96 | 15 |
| STOCK SERVICE PISTOL | |||||||
| Robert Naples | 22.06 | 43.75 | 37.96 | 103.77 | 3 | ||
| Chris Conquest | 26.82 | 52.48 | 37.59 | 116.89 | 6 | ||
| Jeff Stone | 33.55 | 41.71 | 44.93 | 120.19 | 8 | ||
| Robert Peterson | 27.38 | 50.64 | 43.86 | 121.88 | 9 | ||
| Sheldon Bennett | 35.81 | 55.85 | 39.93 | 131.59 | 12 | ||
| Gerry Flanagan | 32.08 | 64.22 | 44.00 | 140.30 | 18 | ||
| David Anderson | 27.76 | 61.66 | 44.96 | 134.38 | 16 | ||
| Tim Fuller | 32.22 | 50.00 | 55.38 | 137.60 | 17 | ||
| JIm Weller | 36.16 | 63.04 | 49.28 | 148.48 | 20 | ||
| Mary Carol Davis | 47.41 | 86.84 | 85.14 | 219.39 | 25 | ||
| Justin Coker | 41.92 | 78.02 | 60.99 | 180.93 | 22 | ||
| Patrick Cuthbertson | 60.05 | 74.08 | 55.23 | 189.36 | 23 | ||
| Brandon Bennett | 53.85 | 114.63 | 80.09 | 248.57 | 26 |
| AVERAGE TIMES | |||||||
| 26 Shooters | --- | --- | 35.21 | 57.47 | 48.40 | 141.08 | --- |
Scores compiled on Jun 16, 2005 at 06:36 using IDPA Scoring Software v1.0.13 *BETA* by Scott Craig
Software Copyright © 2002-2004, Scott A. Craig - All Rights Reserved