| UNKNOWN DIVISION | ||||||||||||
| Bob Cole | 64.41 | 87.91 | 60.35 | 68.35 | 44.47 | 48.97 | 169.23 | 60 | 6.00 | 205.23 | 19 | |
| CUSTOM DEFENSIVE PISTOL | ||||||||||||
| Ron Black | 44.46 | 65.46 | 39.57 | 59.07 | 34.45 | 36.45 | 118.48 | 57 | 14.00 | 160.98 | 7 | |
| Jeff Stone | 54.34 | 93.34 | 51.19 | 73.69 | 38.82 | 42.32 | 144.35 | 114 | 8.00 | 209.35 | 20 | |
| Randy White | 45.05 | 79.55 | 40.00 | 53.50 | 27.92 | 31.42 | 112.97 | 103 | 0.00 | 164.47 | 9 | |
| Billy East | 50.76 | 87.26 | 50.61 | 66.11 | 42.59 | 44.09 | 143.96 | 85 | 11.00 | 197.46 | 15 | |
| Brad Lund | 45.53 | 64.03 | 35.68 | 66.68 | 71.40 | 74.40 | 152.61 | 63 | 21.00 | 205.11 | 18 | |
| Steve May | 88.57 | 136.57 | 49.26 | 91.26 | 79.57 | 115.07 | 217.40 | 213 | 19.00 | 342.90 | 25 | |
| ENHANCED SERVICE PISTOL | ||||||||||||
| Curt Cooper | 51.91 | 59.41 | 34.04 | 41.04 | 24.74 | 26.74 | 110.69 | 33 | 0.00 | 127.19 | 1 | |
| Robert Standley | 47.29 | 57.29 | 38.49 | 49.99 | 25.54 | 28.54 | 111.32 | 49 | 0.00 | 135.82 | 2 | |
| Wayne Pollock | 47.07 | 62.07 | 39.62 | 50.62 | DNF | DNF | DNF | DNF | DNF | DNF |
DNF
| |
| Earl Harris | 51.14 | 85.64 | 47.85 | 65.35 | 44.59 | 48.09 | 143.58 | 95 | 8.00 | 199.08 | 16 | |
| STOCK SERVICE PISTOL | ||||||||||||
| Don Barnes | 45.74 | 60.74 | 33.73 | 53.23 | 29.26 | 34.76 | 108.73 | 80 | 0.00 | 148.73 | 4 | |
| Chris Conquest | 35.43 | 61.93 | 30.43 | 48.43 | 32.96 | 34.96 | 98.82 | 87 | 3.00 | 145.32 | 3 | |
| Robert Naples | 44.52 | 68.52 | 48.46 | 55.46 | 30.67 | 32.67 | 123.65 | 66 | 0.00 | 156.65 | 5 | |
| Lee Corbett | 43.03 | 73.03 | 38.96 | 57.96 | 30.87 | 32.87 | 112.86 | 82 | 10.00 | 163.86 | 8 | |
| Robert Peterson | 52.71 | 82.71 | 48.03 | 62.03 | 29.83 | 35.33 | 130.57 | 79 | 10.00 | 180.07 | 11 | |
| Bryan Conquest | 42.29 | 76.79 | 40.83 | 68.83 | 36.82 | 49.82 | 119.94 | 131 | 10.00 | 195.44 | 13 | |
| Chip Prece | 55.00 | 70.00 | 50.40 | 72.90 | 39.26 | 53.26 | 144.66 | 83 | 10.00 | 196.16 | 14 | |
| Vince Ludovissy | DNF | DNF | DNF | DNF | 47.68 | 56.18 | DNF | DNF | DNF |
DNF
|
DNF
| |
| Jake Williams | 67.23 | 83.73 | 50.08 | 62.58 | 32.97 | 32.97 | 150.28 | 52 | 3.00 | 179.28 | 10 | |
| Tim Fuller | 59.03 | 81.03 | 46.70 | 63.70 | 42.11 | 46.61 | 147.84 | 77 | 5.00 | 191.34 | 12 | |
| Tommy Flatt | 52.57 | 85.57 | 47.73 | 73.73 | 39.57 | 43.57 | 139.87 | 94 | 16.00 | 202.87 | 17 | |
| Buck Buckland | 69.93 | 108.43 | 57.96 | 72.46 | 40.64 | 45.14 | 168.53 | 109 | 3.00 | 226.03 | 22 | |
| Wilson Tidwell | 66.39 | 98.89 | 63.01 | 76.01 | 43.60 | 53.10 | 173.00 | 90 | 10.00 | 228.00 | 23 | |
| Ted Logan | 55.90 | 97.40 | 52.12 | 90.12 | 34.07 | 42.07 | 142.09 | 159 | 8.00 | 229.59 | 24 | |
| Jon Long | 51.88 | 95.38 | 49.27 | 61.27 | DNF | DNF | DNF | DNF | DNF | DNF |
DNF
| |
| STOCK SERVICE REVOLVER | ||||||||||||
| Dennis F. Lowe | 54.21 | 63.21 | 48.29 | 53.79 | 38.68 | 40.68 | 141.18 | 33 | 0.00 | 157.68 | 6 | |
| Lee Corbett | 57.01 | 91.51 | 55.61 | 73.11 | 49.27 | 50.27 | 161.89 | 106 | 0.00 | 214.89 | 21 | |
| Buck List | DNF | DNF | DNF | DNF | 78.89 | 81.89 | DNF | DNF | DNF |
DNF
| DNF | |
| AVERAGE TIMES | ||||||||||||
| 29 Shooters | --- | 53.04 | 80.64 | 45.82 | 63.84 | 40.31 | 46.39 | 152.12 | 94.6 | 7.40 | 190.54 | --- |
Scores compiled on May 15, 2005 at 13:36 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved