| UNKNOWN DIVISION | |||||||
| Lee Corbett | 27.17 | 25.04 | 27.84 | 80.05 | 7 |
| CUSTOM DEFENSIVE PISTOL | |||||||
| KIng Morton | 24.36 | 17.94 | 31.75 | 74.05 | 3 | ||
| Glenn B. Ramsey | 28.00 | 25.46 | 43.88 | 97.34 | 20 | ||
| Jim Harp | 32.87 | 21.50 | 28.24 | 82.61 | 10 | ||
| Dave Sutter | 37.38 | 26.08 | 36.32 | 99.78 | 23 | ||
| Ron Black | 32.52 | 16.85 | 40.10 | 89.47 | 17 |
| ENHANCED SERVICE PISTOL | |||||||
| Doug Buckner | 25.39 | 20.13 | 33.24 | 78.76 | 6 | ||
| Teddy Adams | 36.58 | 18.60 | 26.83 | 82.01 | 8 | ||
| Robert Standley | 32.64 | 23.73 | 27.89 | 84.26 | 11 | ||
| Curt Cooper | 28.60 | 14.96 | 21.01 | 64.57 | 1 |
| STOCK SERVICE PISTOL | |||||||
| Don Barnes | 25.80 | 16.54 | 31.80 | 74.14 | 4 | ||
| Doug Buckner | 41.07 | 21.16 | 20.11 | 82.34 | 9 | ||
| Dennis Lowe | 36.18 | 24.34 | 27.89 | 88.41 | 13 | ||
| Chris Conquest | 32.62 | 22.16 | 21.69 | 76.47 | 5 | ||
| Brian J. Moat | 28.37 | 22.80 | 38.20 | 89.37 | 16 | ||
| Darrell Potts | 39.55 | 20.70 | 29.66 | 89.91 | 18 | ||
| Chip Prece | 51.82 | 26.43 | 25.77 | 104.02 | 25 | ||
| William Earl Harris | 45.23 | 33.29 | 35.32 | 113.84 | 28 | ||
| Jeff Sanders | 23.42 | 18.97 | 27.06 | 69.45 | 2 | ||
| Kemp Evans | 36.19 | 24.15 | 27.15 | 87.49 | 12 | ||
| David Anderson | 36.03 | 28.28 | 24.30 | 88.61 | 14 | ||
| Buck Buckland | 42.97 | 24.45 | 29.40 | 96.82 | 19 | ||
| Sheldon Bennett | 36.97 | 35.71 | 25.38 | 98.06 | 21 | ||
| Tim Fuller | 38.28 | 33.79 | 33.57 | 105.64 | 26 | ||
| Charles A. Mitchell Jr. | 38.98 | 34.13 | 45.31 | 118.42 | 29 | ||
| Jim Weller | 49.99 | 34.26 | 44.61 | 128.86 | 31 | ||
| Gerry Flanagan | 44.83 | 42.51 | 60.34 | 147.68 | 32 | ||
| Joe Towers, V | 33.65 | 22.72 | 32.64 | 89.01 | 15 | ||
| Jeff Stone | 35.65 | 25.75 | 38.07 | 99.47 | 22 | ||
| Mary Carol Davis | 74.64 | 52.77 | 65.16 | 192.57 | 34 | ||
| Robert Naples | 44.02 | 30.43 | 26.15 | 100.60 | 24 | ||
| Andrew Towers | 34.53 | 31.72 | 52.18 | 118.43 | 30 |
| STOCK SERVICE REVOLVER | |||||||
| Lee Corbett | 58.35 | 31.50 | 59.25 | 149.10 | 33 | ||
| Bryan Conquest | 40.01 | 28.66 | 38.18 | 106.85 | 27 |
| AVERAGE TIMES | |||||||
| 34 Shooters | --- | --- | 37.49 | 26.40 | 34.60 | 98.48 | --- |
Scores compiled on Feb 16, 2005 at 06:42 using IDPA Scoring Software v1.0.13 *BETA* by Scott Craig
Software Copyright © 2002-2004, Scott A. Craig - All Rights Reserved