| CUSTOM DEFENSIVE PISTOL | ||||||||||||
| Arnold Reginaldo | 36.14 | 44.14 | 31.13 | 39.13 | 44.47 | 74.97 | 111.74 | 93 | 0.00 | 158.24 | 9 | |
| Wanda Filidei | 55.10 | 65.10 | 34.90 | 66.40 | 50.70 | 92.70 | 140.70 | 161 | 3.00 | 224.20 | 24 | |
| ENHANCED SERVICE PISTOL | ||||||||||||
| Randy White | 35.87 | 40.87 | 31.35 | 37.35 | 48.09 | 59.59 | 115.31 | 45 | 0.00 | 137.81 | 4 | |
| JIm Weller | 56.86 | 61.36 | 38.79 | 48.29 | 60.59 | 80.09 | 156.24 | 67 | 0.00 | 189.74 | 22 | |
| STOCK SERVICE PISTOL | ||||||||||||
| Lee Corbett | 29.03 | 41.03 | 24.10 | 32.10 | 36.53 | 52.03 | 89.66 | 71 | 0.00 | 125.16 | 1 | |
| Don Barnes | 26.86 | 29.86 | 21.85 | 37.85 | 38.21 | 58.21 | 86.92 | 78 | 0.00 | 125.92 | 2 | |
| Chris Conquest | 29.66 | 41.66 | 22.95 | 34.45 | 32.98 | 56.98 | 85.59 | 95 | 0.00 | 133.09 | 3 | |
| Chip Prece | 36.38 | 40.38 | 29.35 | 38.85 | 42.89 | 59.89 | 108.62 | 61 | 0.00 | 139.12 | 5 | |
| Robert Peterson | 32.06 | 44.06 | 28.88 | 35.88 | 50.13 | 75.13 | 111.07 | 88 | 0.00 | 155.07 | 6 | |
| Bryan Conquest | 40.67 | 45.67 | 25.64 | 40.64 | 40.93 | 69.43 | 107.24 | 97 | 0.00 | 155.74 | 7 | |
| Ron Jackson | 40.81 | 50.31 | 33.35 | 42.85 | 50.31 | 63.31 | 124.47 | 64 | 0.00 | 156.47 | 8 | |
| Sheldon Bennett | 34.24 | 52.24 | 24.88 | 42.88 | 46.77 | 64.77 | 105.89 | 108 | 0.00 | 159.89 | 10 | |
| Jeff Sanders | 44.39 | 46.89 | 37.94 | 42.94 | 62.52 | 72.02 | 144.85 | 34 | 0.00 | 161.85 | 11 | |
| Arnold Reginaldo | 41.94 | 46.44 | 33.14 | 37.14 | 54.40 | 78.40 | 129.48 | 65 | 0.00 | 161.98 | 12 | |
| Kemp Evans | 36.41 | 51.91 | 29.25 | 36.25 | 48.35 | 74.35 | 114.01 | 97 | 0.00 | 162.51 | 13 | |
| Tim Fuller | 37.33 | 41.83 | 30.04 | 43.04 | 62.03 | 85.53 | 129.40 | 82 | 0.00 | 170.40 | 14 | |
| Brian Moat | 51.17 | 56.67 | 28.05 | 40.55 | 58.62 | 77.12 | 137.84 | 73 | 0.00 | 174.34 | 15 | |
| Gerry Flanagan | 37.54 | 53.54 | 26.80 | 41.30 | 61.68 | 81.18 | 126.02 | 100 | 0.00 | 176.02 | 16 | |
| Charles Mitchell | 43.95 | 55.45 | 32.54 | 50.54 | 50.92 | 71.42 | 127.41 | 100 | 0.00 | 177.41 | 17 | |
| Jim Weller | 51.43 | 63.43 | 35.75 | 48.75 | 55.61 | 70.11 | 142.79 | 79 | 0.00 | 182.29 | 20 | |
| Buck Buckland | 52.76 | 75.26 | 44.76 | 57.26 | 69.42 | 87.92 | 166.94 | 107 | 0.00 | 220.44 | 23 | |
| Mary Carol Davis | 53.60 | 74.10 | 43.47 | 82.97 | 58.06 | 118.06 | 155.13 | 240 | 0.00 | 275.13 | 26 | |
| STOCK SERVICE REVOLVER | ||||||||||||
| Lee Corbett | 39.24 | 48.24 | 40.03 | 50.53 | 45.47 | 80.97 | 124.74 | 110 | 0.00 | 179.74 | 18 | |
| Russell Lee | 45.71 | 58.71 | 36.06 | 48.56 | 52.95 | 73.95 | 134.72 | 93 | 0.00 | 181.22 | 19 | |
| Robert Filidei | 47.71 | 57.21 | 40.45 | 50.95 | 52.27 | 77.27 | 140.43 | 90 | 0.00 | 185.43 | 21 | |
| Buck Buckland | 71.52 | 75.52 | 54.07 | 61.57 | 77.61 | 88.11 | 203.20 | 44 | 0.00 | 225.20 | 25 | |
| AVERAGE TIMES | ||||||||||||
| 26 Shooters | --- | 42.12 | 52.38 | 32.58 | 45.73 | 51.50 | 74.75 | 127.71 | 90.1 | 0.12 | 172.86 | --- |
| CLASSIFICATION SCORES BY DIVISION | ||
| STOCK SERVICE PISTOL | 98.82 or less | Master |
| 98.83 - 120.00 | Expert | |
| 120.01 - 152.73 | Sharpshooter | |
| 152.74 - 210.00 | Marksman | |
| 210.01 or more | Novice | |
| ENHANCED SERVICE PISTOL | 89.41 or less | Master |
| 89.42 - 108.57 | Expert | |
| 108.58 - 138.18 | Sharpshooter | |
| 138.19 - 190.00 | Marksman | |
| 190.01 or more | Novice | |
| CUSTOM DEFENSIVE PISTOL | 91.76 or less | Master |
| 91.77 - 111.43 | Expert | |
| 111.44 - 141.82 | Sharpshooter | |
| 141.83 - 195.00 | Marksman | |
| 195.01 or more | Novice | |
| STOCK SERVICE REVOLVER | 102.35 or less | Master |
| 102.36 - 124.29 | Expert | |
| 124.30 - 158.18 | Sharpshooter | |
| 158.19 - 217.50 | Marksman | |
| 217.51 or more | Novice | |
Scores compiled on Jan 10, 2005 at 21:13 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved