| UNKNOWN DIVISION | ||||||||||||
| Keith Powell | 22.68 | 44.18 | 20.46 | 25.46 | 25.22 | 32.22 | 68.36 | 61 | 3.00 | 101.86 | 12 | |
| Bryan Conquest | 27.49 | 38.49 | 19.59 | 32.59 | 29.62 | 33.62 | 76.70 | 50 | 3.00 | 104.70 | 14 | |
| CUSTOM DEFENSIVE PISTOL | ||||||||||||
| Lee Pettross | 16.77 | 26.77 | 13.99 | 14.99 | 15.59 | 17.59 | 46.35 | 26 | 0.00 | 59.35 | 1 | |
| Curt Cooper | 19.84 | 25.34 | 14.77 | 15.27 | 19.64 | 33.64 | 54.25 | 30 | 5.00 | 74.25 | 2 | |
| King Morton | 25.56 | 38.06 | 17.68 | 21.18 | 20.00 | 24.00 | 63.24 | 34 | 3.00 | 83.24 | 7 | |
| Ron Black | 27.32 | 33.82 | 18.51 | 25.51 | 19.19 | 22.19 | 65.02 | 23 | 5.00 | 81.52 | 5 | |
| Tom LaCroix | 21.82 | 50.32 | 34.80 | 37.30 | 35.83 | 53.33 | 92.45 | 81 | 8.00 | 140.95 | 18 | |
| ENHANCED SERVICE PISTOL | ||||||||||||
| Robert Standley | 20.87 | 38.87 | 18.80 | 19.30 | 22.41 | 24.41 | 62.08 | 41 | 0.00 | 82.58 | 6 | |
| Wayne Pollock | 26.38 | 31.88 | 24.13 | 25.13 | 34.11 | 35.11 | 84.62 | 15 | 0.00 | 92.12 | 10 | |
| Dustan Barnes | 24.59 | 35.59 | 21.29 | 27.29 | 21.57 | 29.07 | 67.45 | 37 | 6.00 | 91.95 | 9 | |
| STOCK SERVICE PISTOL | ||||||||||||
| Don Barnes | 23.22 | 31.22 | 17.67 | 19.67 | 24.16 | 25.66 | 65.05 | 23 | 0.00 | 76.55 | 3 | |
| Andy Lowe | 24.54 | 39.04 | 25.80 | 27.80 | 34.38 | 36.88 | 84.72 | 32 | 3.00 | 103.72 | 13 | |
| Lee Corbett | 19.58 | 36.08 | 18.00 | 20.50 | 23.39 | 24.89 | 60.97 | 41 | 0.00 | 81.47 | 4 | |
| Tim Fuller | 27.50 | 43.00 | 27.45 | 28.95 | 25.44 | 28.94 | 80.39 | 41 | 0.00 | 100.89 | 11 | |
| Wendell Marlowe | 33.39 | 51.89 | 31.44 | 37.94 | 31.20 | 51.20 | 96.03 | 64 | 13.00 | 141.03 | 19 | |
| Kemp Evans | 27.55 | 33.05 | 25.55 | 31.05 | 25.22 | 25.72 | 78.32 | 13 | 5.00 | 89.82 | 8 | |
| Ron Jackson | 31.00 | 42.00 | 22.67 | 32.67 | 29.59 | 33.09 | 83.26 | 49 | 0.00 | 107.76 | 15 | |
| Chris Conquest | 19.50 | 55.50 | 25.38 | 29.88 | 23.46 | 26.46 | 68.34 | 75 | 6.00 | 111.84 | 16 | |
| Bill Davis | 30.48 | 52.98 | 29.12 | 33.12 | 42.05 | 44.55 | 101.65 | 58 | 0.00 | 130.65 | 17 | |
| Garrett Davis | 26.83 | 71.33 | 30.67 | 45.67 | 46.12 | 62.62 | 103.62 | 130 | 11.00 | 179.62 | 20 | |
| AVERAGE TIMES | ||||||||||||
| 20 Shooters | --- | 24.30 | 40.97 | 22.35 | 27.56 | 27.05 | 33.26 | 75.14 | 46.2 | 3.55 | 101.79 | --- |
Scores compiled on Dec 11, 2004 at 16:33 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved