| CUSTOM DEFENSIVE PISTOL | ||||||||||||
| Curt Cooper | 24.57 | 25.07 | 19.04 | 26.54 | 21.74 | 24.74 | 65.35 | 22 | 0.00 | 76.35 | 1 | |
| King Morton | 30.59 | 38.59 | 22.49 | 25.99 | 26.49 | 31.49 | 79.57 | 23 | 5.00 | 96.07 | 5 | |
| John Chitwood | 32.44 | 36.44 | 18.37 | 33.37 | 33.86 | 36.86 | 84.67 | 44 | 0.00 | 106.67 | 11 | |
| Ron Black | 32.18 | 38.18 | 27.77 | 28.27 | 38.45 | 41.45 | 98.40 | 19 | 0.00 | 107.90 | 12 | |
| Matt Cowan | 47.31 | 57.31 | 34.34 | 48.84 | 32.40 | 41.90 | 114.05 | 58 | 5.00 | 148.05 | 23 | |
| Buck List | 54.51 | 57.01 | 43.29 | 43.79 | 59.15 | 59.65 | 156.95 | 7 | 0.00 | 160.45 | 24 | |
| Bo Thompson | 32.11 | 38.11 | 26.75 | 28.75 | 31.01 | 34.51 | 89.87 | 23 | 0.00 | 101.37 | 9 | |
| Joe Towers | 42.81 | 45.81 | 27.29 | 31.79 | 37.59 | 39.09 | 107.69 | 18 | 0.00 | 116.69 | 15 | |
| Anrew Towers | 63.28 | 84.78 | 37.09 | 43.09 | 33.38 | 42.88 | 133.75 | 48 | 13.00 | 170.75 | 26 | |
| ENHANCED SERVICE PISTOL | ||||||||||||
| Andy Lowe | 41.30 | 55.80 | 21.20 | 25.20 | 32.05 | 34.55 | 94.55 | 32 | 5.00 | 115.55 | 13 | |
| Bill Davis | 50.55 | 52.55 | 39.36 | 47.36 | 40.70 | 47.70 | 130.61 | 34 | 0.00 | 147.61 | 22 | |
| Rance Thompson | 38.49 | 61.99 | 48.98 | 68.48 | 44.77 | 67.27 | 132.24 | 111 | 10.00 | 197.74 | 30 | |
| STOCK SERVICE PISTOL | ||||||||||||
| Don Barnes | 29.34 | 43.34 | 16.84 | 17.84 | 21.28 | 27.78 | 67.46 | 27 | 8.00 | 88.96 | 2 | |
| Mike Gallagher | 31.33 | 40.33 | 17.48 | 19.98 | 27.93 | 31.93 | 76.74 | 21 | 5.00 | 92.24 | 4 | |
| Mark Ferrell | 40.96 | 50.96 | 32.82 | 36.82 | 34.78 | 40.28 | 108.56 | 29 | 5.00 | 128.06 | 18 | |
| Darrell Potts | 32.71 | 36.21 | 20.89 | 24.39 | 23.70 | 28.70 | 77.30 | 24 | 0.00 | 89.30 | 3 | |
| Robert Peterson | 35.25 | 44.25 | 18.70 | 23.70 | 31.27 | 34.27 | 85.22 | 24 | 5.00 | 102.22 | 10 | |
| Chip Prece | 33.87 | 43.37 | 26.10 | 34.60 | 28.68 | 37.68 | 88.65 | 54 | 0.00 | 115.65 | 14 | |
| Tim Fuller-Gun 2 | 35.78 | 41.28 | 25.90 | 29.90 | 28.23 | 29.73 | 89.91 | 22 | 0.00 | 100.91 | 8 | |
| Tim Fuller-Gun 1 | 42.18 | 55.68 | 25.65 | 36.65 | 29.88 | 33.88 | 97.71 | 41 | 8.00 | 126.21 | 17 | |
| Buck Buckland | 42.47 | 46.97 | 42.94 | 46.94 | 34.37 | 40.37 | 119.78 | 17 | 6.00 | 134.28 | 19 | |
| Jim Weller | 49.89 | 54.39 | 31.29 | 40.79 | 43.95 | 48.45 | 125.13 | 37 | 0.00 | 143.63 | 20 | |
| Jeff Stone | 33.54 | 38.54 | 21.70 | 26.20 | 26.85 | 35.85 | 82.09 | 37 | 0.00 | 100.59 | 7 | |
| Steve May | 36.05 | 52.55 | 41.21 | 59.71 | 40.04 | 58.54 | 117.30 | 85 | 11.00 | 170.80 | 27 | |
| Kemp Evans | 31.30 | 35.80 | 20.69 | 23.69 | 24.47 | 36.97 | 76.46 | 28 | 6.00 | 96.46 | 6 | |
| Andy Bresnan | 40.91 | 42.91 | 30.19 | 31.69 | 38.84 | 46.34 | 109.94 | 22 | 0.00 | 120.94 | 16 | |
| Matt Ferrell | 51.29 | 65.29 | 32.22 | 39.72 | 54.52 | 64.52 | 138.03 | 43 | 10.00 | 169.53 | 25 | |
| Brad Parman | 92.71 | 111.71 | 57.80 | 63.80 | 54.34 | 67.34 | 204.85 | 50 | 13.00 | 242.85 | 31 | |
| STOCK SERVICE REVOLVER | ||||||||||||
| Dave Sutter | 49.97 | 66.97 | 30.58 | 42.08 | 30.82 | 37.32 | 111.37 | 60 | 5.00 | 146.37 | 21 | |
| Buck Buckland | 73.47 | 93.47 | 60.25 | 63.25 | 40.42 | 40.92 | 174.14 | 27 | 10.00 | 197.64 | 29 | |
| Justin McCaig | 68.36 | 80.86 | 40.92 | 52.92 | 38.64 | 40.14 | 147.92 | 42 | 5.00 | 173.92 | 28 | |
| AVERAGE TIMES | ||||||||||||
| 31 Shooters | --- | 42.77 | 52.79 | 30.45 | 37.62 | 34.45 | 41.39 | 109.23 | 36.4 | 4.35 | 131.80 | --- |
Scores compiled on Nov 15, 2004 at 05:10 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved