| UNKNOWN DIVISION | ||||||||||||
| Gerry Flanagan | 15.48 | 19.98 | 59.12 | 67.12 | 25.00 | 34.00 | 99.60 | 37 | 3.00 | 121.10 | 22 | |
| CUSTOM DEFENSIVE PISTOL | ||||||||||||
| Lee Pettross | 15.77 | 16.77 | 22.65 | 23.15 | 14.65 | 15.65 | 53.07 | 5 | 0.00 | 55.57 | 1 | |
| Curt Cooper | 14.63 | 15.63 | 27.09 | 28.09 | 16.85 | 19.85 | 58.57 | 10 | 0.00 | 63.57 | 2 | |
| King Morton | 16.90 | 17.40 | 53.95 | 61.95 | 24.62 | 27.12 | 95.47 | 12 | 5.00 | 106.47 | 19 | |
| John Chitwood | 20.69 | 21.69 | 36.95 | 38.45 | 28.82 | 50.82 | 86.46 | 29 | 10.00 | 110.96 | 20 | |
| Billy East | 24.21 | 26.71 | 31.45 | 34.95 | 18.13 | 22.13 | 73.79 | 14 | 3.00 | 83.79 | 12 | |
| ENHANCED SERVICE PISTOL | ||||||||||||
| Robert Standley | 11.96 | 12.96 | 26.48 | 28.98 | 22.22 | 23.72 | 60.66 | 10 | 0.00 | 65.66 | 4 | |
| Teddy Adams | 11.35 | 12.35 | 30.85 | 34.35 | 19.22 | 26.22 | 61.42 | 13 | 5.00 | 72.92 | 5 | |
| Wayne Pollock | 13.88 | 13.88 | 38.33 | 47.33 | 17.98 | 20.48 | 70.19 | 13 | 5.00 | 81.69 | 7 | |
| STOCK SERVICE PISTOL | ||||||||||||
| Don Barnes | 11.50 | 13.00 | 25.85 | 28.85 | 18.52 | 23.52 | 55.87 | 19 | 0.00 | 65.37 | 3 | |
| Andy Lowe | 14.42 | 14.92 | 33.20 | 34.70 | 22.63 | 32.13 | 70.25 | 13 | 5.00 | 81.75 | 8 | |
| Mark Ferrell | 18.48 | 18.48 | 39.97 | 52.97 | 25.38 | 32.38 | 83.83 | 10 | 15.00 | 103.83 | 17 | |
| Robert Peterson | 14.24 | 15.24 | 37.70 | 42.20 | 19.06 | 20.56 | 71.00 | 14 | 0.00 | 78.00 | 6 | |
| Chip Prece | 17.44 | 18.44 | 33.62 | 36.12 | 22.13 | 27.63 | 73.19 | 12 | 3.00 | 82.19 | 9 | |
| Vince Ludovissy | 13.47 | 18.47 | 32.81 | 42.81 | 19.66 | 21.16 | 65.94 | 23 | 5.00 | 82.44 | 10 | |
| Lee Corbett | 18.00 | 18.00 | 37.25 | 44.25 | 19.95 | 20.95 | 75.20 | 16 | 0.00 | 83.20 | 11 | |
| Darrell Potts | 13.40 | 18.40 | 39.66 | 41.66 | 25.31 | 27.31 | 78.37 | 8 | 5.00 | 87.37 | 13 | |
| Ron Black | 11.70 | 15.20 | 26.74 | 41.74 | 25.08 | 34.58 | 63.52 | 20 | 18.00 | 91.52 | 14 | |
| Mary Carol Davis | 30.20 | 32.20 | 58.11 | 105.11 | 64.58 | 80.08 | 152.89 | 79 | 25.00 | 217.39 | 30 | |
| David Anderson | 15.42 | 18.42 | 34.49 | 51.49 | 21.01 | 33.51 | 70.92 | 35 | 15.00 | 103.42 | 16 | |
| Chris Standley | 15.75 | 17.25 | 32.14 | 59.64 | 22.12 | 27.12 | 70.01 | 42 | 13.00 | 104.01 | 18 | |
| Tim Fuller | 21.76 | 27.26 | 48.13 | 59.63 | 26.85 | 36.35 | 96.74 | 13 | 20.00 | 123.24 | 23 | |
| Buck List | 26.28 | 26.28 | 57.77 | 60.77 | 32.86 | 41.36 | 116.91 | 13 | 5.00 | 128.41 | 25 | |
| Jim Weller | 24.08 | 24.08 | 56.02 | 70.52 | 35.74 | 43.74 | 115.84 | 15 | 15.00 | 138.34 | 26 | |
| Buck Buckland | 22.84 | 22.84 | 47.17 | 83.17 | 33.43 | 38.93 | 103.44 | 43 | 20.00 | 144.94 | 28 | |
| Jeff Stone | 14.87 | 17.87 | 30.43 | 45.43 | 22.50 | 35.50 | 67.80 | 36 | 13.00 | 98.80 | 15 | |
| Wendell Marlowe | 17.28 | 19.28 | 34.96 | 63.46 | 27.15 | 33.65 | 79.39 | 48 | 13.00 | 116.39 | 21 | |
| Matt Ferrell | 30.26 | 31.76 | 49.48 | 80.98 | 25.31 | 31.31 | 105.05 | 58 | 10.00 | 144.05 | 27 | |
| STOCK SERVICE REVOLVER | ||||||||||||
| Dave Sutter | 20.22 | 20.72 | 39.88 | 51.88 | 37.55 | 51.55 | 97.65 | 33 | 10.00 | 124.15 | 24 | |
| Lee Corbett | 23.52 | 25.02 | 75.87 | 90.37 | 32.77 | 36.77 | 132.16 | 40 | 0.00 | 152.16 | 29 | |
| AVERAGE TIMES | ||||||||||||
| 30 Shooters | --- | 17.50 | 19.68 | 39.40 | 51.74 | 25.10 | 32.34 | 83.51 | 24.4 | 8.03 | 103.76 | --- |
Scores compiled on Aug 14, 2004 at 20:45 using IDPA Scoring Software v1.0.12 *BETA* by Scott Craig
Software Copyright © 2002-2003, Scott A. Craig - All Rights Reserved