2006 ANNUAL ALL GUN SHOOT RESULTS
| S. Junior | |
| HOA: | Stephen Arnold |
| Pistol: | Daniel Marchesi |
| Rifle: | Alan Hickson |
| Shotgun: | Evan Hickson |
| 5th Place: | Seth Harris |
| 6th Place: | Adam Balch |
| 7th Place: | Joseph Fyke |
| 8th Place: | Ian Benjamin |
| Junior | |
| HOA: | Victoria Arnold |
| Pistol: | Justin Harris |
| Rifle: | Aaron Hickson |
| Women | |
| HOA: | Amy Arnold (tie) Nora Driver (tie) |
| Pistol: | Dana Hickson |
| Rifle: | Tinna Balch |
| Shotgun: | Denise Fyke |
| Men | |
| HOA: | Ron Jackson |
| 2nd Place: | Chris Harris |
| 3rd Place: | Tom Phillips |
| Pistol: | Jim Waller |
| Rifle: | Frank Bass |
| 2nd Rifle: | Jeremy Stubblefield |
| Shotgun: | Houston Short |
| Thanks to all that helped. A special thanks to Jim Waller
for organizing the shoot, and to Academy Sports, Bass Pro, and Hunts Outdoors for donating prizes
for the shoot.
Fellowship and Shooting outstanding. Weather cooperated, cool and no rain. Food was delicious. If you missed it, make plans to attend next year. |